Points are for all events up to and including the April 18th event.
Bonuses do not including April 4th helpers.
events points bonus total average
Sirbu, Mihai M40 17 509 152 661 29.9
Torrance, Jon M21 13 433 122 555 33.3
Meyer, Valerie F45 12 228 247 475 19
Good, Ted M40 12 332 88 420 27.7
Lin, Victor M21 14 294 116 410 21
Baxter, Philip M50 12 337 60 397 28.1
Lennon, Greg M45 13 279 117 396 21.5
Onkst, David M40 15 306 67 373 20.4
Lingar, James M45 14 371 371 26.5
Quinn, Dan M45 12 267 103 370 22.3
Listwak, Sam M50 11 266 103 369 24.2
Strat, Tom M45 7 233 121 354 33.3
Nolan, Tom M50 16 332 10 342 20.8
Filicko, Marek M21 11 288 53 341 26.2
Anthony, Van M50 11 208 119 327 18.9
Onkst, Heidi F40 13 249 77 326 19.2
Ahmed, Nadim M40 9 239 83 322 26.6
Lennon, Kathleen F40 7 186 122 308 26.6
Baxter, Helen F45 10 236 64 300 23.6
Hanson, Yuliya F21 11 221 75 296 20.1
Good, Tim M45 11 275 20 295 25
Matveev, Mikhail M45 14 266 21 287 19
Dickison, Peggy F40 10 251 35 286 25.1
Matveeva, Maria F20 14 259 18 277 18.5
Sachs, Sidney M65 8 133 130 263 16.6
Pleban, Scott 8 210 50 260 26.3
Johnson, Dwight M55 8 176 83 259 22
Zerfas, Patricia F40 9 182 77 259 20.2
Blaisdell, John M45 10 124 106 230 12.4
Haskell, Jeff 7 153 75 228 21.9
Hamilton, Elliott M40 8 203 20 223 25.4
Feliciano, Rich M35 12 184 38 222 15.3
Matveeva, Evgenia F45 13 189 30 219 14.5
Hamal, Cliff M45 7 158 52 210 22.6
Friederich, Rudy 14 159 50 209 11.4
Damtoft, Russ M50 6 149 52 201 24.8
Gilbert, Tim M60 6 145 52 197 24.2
Stetekluh, Jeff M45 9 145 50 195 16.1
Wirzburger, John M21 7 125 62 187 17.9
Schuster-Walker, Marmie F35 8 68 119 187 8.5
Hogle, Francis M60 7 98 86 184 14
Stetekluh, Paul M12 11 170 11 181 15.5
Enson, Roman 12 178 178 14.8
White, Stephen M45 4 115 62 177 28.8
Pifer, Jon M40 12 176 176 14.7
Knepley, John M55 8 173 173 21.6
Hanson, Christian M21 6 87 82 169 14.5
Todd, Diana F50 6 114 55 169 19
Schink, George M21 15 152 17 169 10.1
Hauver, David M21 10 150 10 160 15
Harris, Wes 9 159 159 17.7
Bohrer, Jim M35 11 159 159 14.5
Barrett, Adam 6 156 156 26
O'Donnell, Tom M40 7 146 10 156 20.9
Rapavi, Paul 7 155 155 22.1
Davis, Marit F65 3 63 85 148
Haigler, Travis 5 143 143 28.6
Newman, Mike M50 5 82 60 142 16.4
Brooks, Mike M35 4 52 82 134 13
Pavalko, Wayne 3 77 55 132
McAnany, Patrick 4 126 126 31.5
Nimigean, Dorina F45 4 72 52 124 18
Benetis, Vytenis M21 2 68 52 120
Brabec, Frantisek 8 117 117 14.6
Morales, John M35 7 115 115 16.4
Skolicki, Zbigniew 4 113 113 28.3
Reavey, Peter 6 111 111 18.5
Ham, Gary M50 7 111 111 15.9
Scheidt, David M40 4 110 110 27.5
Davis, Don M60 1 23 85 108
Landers, John M50 6 80 28 108 13.3
Yates, Ken 8 107 107 13.4
Strat, Andy M16 4 106 106 26.5
Svoboda, Michelle F21 9 103 103 11.4
Heimgartner, Daniel M40 4 101 101 25.3
Hall, Randy M35 3 99 99
Alexander, David M45 6 89 10 99 14.8
Honzak, Miroslav 5 97 97 19.4
O'Brien, John 2 59 35 94
Frick, Brian M18 3 93 93
Sharma, Arun M21 4 83 10 93 20.8
Izzo, Suzanne F65 7 67 25 92 9.6
Landers, Jody M50 3 79 10 89
Paul, Marcus 5 89 89 17.8
Hillmann, Fred M70 4 63 25 88 15.8
O'Donnell, Debbie F35 5 71 17 88 14.2
Keim, Julie F21 3 37 50 87
Good, Keg F45 3 51 35 86
Ford, George M40 3 41 43 84
Berzina, Baiba F21 6 84 84 14
Ewachiw, Neil 6 83 83 13.8
Weber, James 3 78 78
Linthicum, Dave M45 77 77
Seguin, Jim M40 4 77 77 19.3
Meacham, Steve M45 5 58 19 77 11.6
Litchfield, Douglas 6 77 77 12.8
Bergeron, Eddie M35 2 66 10 76
Bahorsky, Russ 3 51 25 76
Wright, Joshua M18 3 76 76
Williams, Evan M21 4 76 76 19
Chaplin, John 2 14 61 75
Ferguson, Chuck M60 3 55 20 75
Chaplin, James M45 74 74
Field, Mike 3 74 74
Moore, Rob M21 4 45 29 74 11.3
Wilkison, Rob M50 3 73 73
Sundstrom, Anders 2 72 72
Lissner, Matt 2 52 18 70
Crittenden, George M60 5 60 10 70 12
Italiano, Stephen 5 70 70 14
Pontius, Ron M45 2 59 10 69
Dixon, Marcus 4 40 29 69 10
Dunn, John 2 58 10 68
Dehoff, Doug 2 67 67
Picard, Mary F35 1 14 52 66
Guy, Dean 4 66 66 16.5
Hamilton, Linus M10 7 66 66 9.4
Freeman, David M40 5 65 65 13
Egenrieder, Jim 3 64 64
Amato, Joe M60 3 52 10 62
Wallbank, David 4 62 62 15.5
Zitsch, Jeff M16 3 61 61
Beckman, Mark M45 4 60 60 15
Beecroft, Erik 2 59 59
Seidlova, Jana F35 2 59 59
Henry, Peter 3 58 58
Haas, Steve 2 46 11 57
Turk, Stanley 2 14 43 57
Sherlock, Paul 3 57 57
El-Masri, Fatena 5 57 57 11.4
Stith, John M21 5 57 57 11.4
Godfrey, Debbie 3 55 55
Bianchetta, Mike M70 5 55 55 11
Quill, Guthrie M35 5 54 54 10.8
Dornseif, Steve 2 53 53
Blaisdell, Tim M18 3 53 53
Fadeyibi, Rhiannon M40 4 53 53 13.3
Newbery, Piers M35 52 52
Cornish, Mark M45 2 52 52
Meekins, Nicholas 3 52 52
Carruth, Bill 4 52 52 13
Ziegler, Cathy 3 51 51
Bryant, William M55 5 51 51 10.2
Rayburn, Jim M40 1 25 25 50
Rich, Robert M35 2 49 49
Shannon, Bill 2 49 49
Enson, Edward 2 48 48
Bankhead, William 4 48 48 12
Elliott, Glenda 2 37 10 47
Good, Darcy F40 1 21 25 46
Semanko, Ben M21 2 46 46
Pavalko, Rima 45 45
Webster, Jamie 4 45 45 11.3
Organek, John M60 2 44 44
Peterson, Aleks M14 2 44 44
Thurman, Alec 3 44 44
Lacho, Iliev M21 1 43 43
Grant, Alex 2 43 43
Merchak, Patrick M40 3 43 43
Hawes, Josh M18 4 43 43 10.8
Woodward, Larry 4 43 43 10.8
Lindstrom, Robyn F21 1 42 42
Eikel, Robert 2 42 42
Haas, Mike 2 42 42
Harrelson, Robert 2 41 41
Chaplin, Jim 1 15 25 40
Dvorsky, Mike 1 15 25 40
Staats, Grant 1 40 40
Jennings, Michelle 3 40 40
Stasiowski, Mike M35 3 40 40
Gregory, John 1 39 39
McGrath, Clem M21 1 39 39
Walsh, Sean 2 39 39
Hebert, Kevin 4 39 39 9.8
Masalkov, Vadim M35 1 38 38
Overbaugh, Tom M40 1 38 38
Graff, Robin 1 37 37
Jachowski, Nick 1 37 37
Minar, Petr 1 37 37
Whitmore, Brad M50 1 37 37
Anderson, Jennifer 2 37 37
Savard, Kim 2 37 37
Stayrook, Joshua 2 37 37
Bartlett, Noah M21 3 37 37
Barrett, Adam 1 36 36
Jackson, Tom 3 36 36
Lockard, John M55 4 36 36 9
Walker, Michael 1 35 35
Dolan, Matthew M40 2 35 35
Bennett, Frank 4 35 35 8.8
Bortz, Ron M50 1 34 34
Carlstrom, Ray M50 1 34 34
Hein, Te 1 34 34
Rascher, William 1 34 34
Tolbert, Ralph M50 1 24 10 34
Hansel, Cary 1 33 33
Maclean, Jes 1 33 33
Moyer, Tim 1 33 33
Mebel, Lee 2 33 33
Keim, Pat 3 12 21 33
DeHoff, Doug 1 32 32
Lavine, David 1 32 32
Kostek, Matt 2 32 32
Nolen, Brad 2 32 32
Steinfeld, David 2 32 32
Fillebrown, Sandy F45 1 31 31
Gregory, Kris 1 31 31
Hansman, John 1 31 31
Timonen, Jouni 1 31 31
Bradley, William 2 31 31
Cole, Dale 2 31 31
Hartke, Paul M50 2 31 31
Hess, Marlene 2 31 31
Jackson, Tim 2 31 31
Doolin, Tony 1 30 30
Fancher, Michelle 1 30 30
Hansel, Lisa 1 30 30
Ervin, Cathy 2 30 30
Faucher, Michelle 4 30 30 7.5
Davies, Evan 1 29 29
Dehoff, Doug 1 29 29
Devon, Alan 1 29 29
Fran, Andy 1 29 29
Iliev, Lacho 1 29 29
McGrath, Chris 1 29 29
Trutko, Alex 1 29 29
Tyler, Cleve 1 29 29
Backiev, Uri 2 29 29
Chapman, Jonathan 2 29 29
Dehoff, Doug 1 28 28
Montague, Mark 2 13 15 28
Wood, Mark 2 28 28
Cox, Ken 3 28 28
Weitzman, Charles 3 28 28
Jachowski, Daniel 1 27 27
Norheim, Trond M45 1 27 27
Baxter, Olivia 1 26 26
Lieder, Michael 1 26 26
Minderman, Pete 1 26 26
Hsu, Jason 3 26 26
Andy, Cindy 25 25
Blankenship, Jesse 25 25
Brosnan, Peggy 25 25
Clemmons, Dave 25 25
Delaney, Tom M40 25 25
Eber, Dave 25 25
Evans, Natalie 25 25
Fasold, Melissa 25 25
Firebaugh, John M45 25 25
Firebaugh, Juanita 25 25
Graf, Tami M65 25 25
Kiser, Timothy M21 25 25
Myers, Kathy 25 25
Myler, Skip 25 25
O'Brien, Pat 25 25
Osteritter, Jim 25 25
Owens, Diane 25 25
Parrish, Charles 25 25
Petit, Alan M70 25 25
Pruden, David 25 25
Ryan, Gayle F35 25 25
Sachs, Arline 25 25
Sachs, Jeffrey 25 25
Sadoff, Hillary 25 25
Singleton, Daniel 25 25
Stoner, Eileen 25 25
Turbyfill, Robert M55 25 25
Weissert, Dave 25 25
Williams, Karen 25 25
Woodward, Dan 25 25
Baxter, Patrick 1 25 25
Blaisdell, Andrew M20 1 25 25
Brelage, Steven 1 7 18 25
DeHoff, Doug 1 5 20 25
Gutowski, Pat 1 25 25
Hanson, Christain 1 13 12 25
Huang, Wei 1 13 12 25
Moon, Robin F40 1 6 19 25
Sigwart, Frank M50 1 13 12 25
Dornseif, Karen 2 25 25
Jackson, Philip 2 25 25
Dettinger, Gary 1 24 24
Linder, Max 1 24 24
Minderman, Tom 1 24 24
Rodriguez, Camilo 1 24 24
DeHoff, Doug 2 24 24
Smith, Rob 2 24 24
Bruce, Tom 1 23 23
Frankowski, Kevin 1 23 23
Johnson, Dwiyht 1 23 23
Kozlowski, Jay 1 23 23
Meekins, Nicholas 1 23 23
Sundstrom, Linders 1 23 23
Stalick, Robert 2 23 23
Stevens, Ted 2 23 23
Vienna, Bill 2 23 23
Leslie, Terry 1 22 22
Montana, Dustin 1 22 22
Peckarsky, David 1 22 22
Wiggins, Daniel M18 1 22 22
Dyachkov, Vladimir M21 1 21 21
Harrison, Kristin F40 1 21 21
Hemus, Chris 1 21 21
Jimenez, Willi 1 21 21
Landers, Joseph M50 1 21 21
Little, Tennille 1 21 21
Mishra, Arunesh 1 21 21
Newman, Charles 1 21 21
Paul, Marcus 1 21 21
Rowe, David M16 1 21 21
Siple, Audrey 1 21 21
Keith, Stephen 2 21 21
Strat, Trish 2 21 21
Bacon, Ashley 1 20 20
Baumgartner, Max 1 20 20
Elliot, Glenda 1 20 20
Li, Huangin 1 20 20
Norheim, Alex M18 1 20 20
Ostlie, Karen 1 20 20
Scheurer, Becky 1 20 20
Tendon, Peter 1 20 20
Reed, Keith 2 20 20
Ware, Lauren F40 2 20 20
?, Dave 1 19 19
Couchenour, Gary 1 19 19
George, Brett 1 19 19
Heather, 1 19 19
Li. Jian Yang 1 19 19
Razon, Ruperto 1 19 19
Wood, Franklin 1 19 19
Brown, Paul M55 2 19 19
Vecker, Matther 2 19 19
Dvorsky, Kevin 1 18 18
Ehson, Edward 1 18 18
Herbst, Tim 1 18 18
Iredell, Dan 1 18 18
Laucys, Jonas 1 18 18
Luersen, Chris 1 18 18
Sands, Altay 1 18 18
Schlaline, Jeff 1 18 18
Vent, Brian 1 18 18
Devin, Inci 2 18 18
Carpenter, Ellen 1 17 17
Dunn, Cathleen Malinin 1 17 17
Guy, Dean 1 17 17
Hallock, Beverly 1 17 17
Jimenez, Harold 1 17 17
Mathew, Jordan 1 17 17
Scott, Ed M55 1 17 17
?, Marmir 2 17 17
Todd, Lee M55 2 17 17
Wolchick, Alex 2 17 17
Brunbaugh, Richard 1 16 16
Firth, Richard M16 1 16 16
Iredell, Lena F45 1 16 16
Italiano, Staphen 1 16 16
Pennington, Shelley F45 1 16 16
Sico, Anderson 1 16 16
O'Donnell, Dylan M10 2 16 16
Dunmeyer, Virgil 1 15 15
Gett, Jon 1 15 15
Mayo, Jeff 1 15 15
Roenke, Henry 1 15 15
Zicha, Jan M60 1 15 15
Fisher, Eric 2 15 15
Gutowski, Pat 1 14 14
Kairys, Visvaldas 1 14 14
Machnich, Ede 1 14 14
Montgomery, Mark 1 14 14
Newman, Kate 1 14 14
Travis, Kevin 1 14 14
Veres, Mihai M40 1 14 14
Vesay, Carla 1 14 14
Willner, Keith 1 14 14
Wittington, Chuck 1 14 14
Babushok, Daria F21 1 13 13
Bankhead, Bill 1 13 13
Gelman, Jay M21 1 13 13
King, Troy Linder 1 13 13
Lindberg, Ritchie M16 1 13 13
Mammel, Mark M40 1 13 13
Mekins, Nicholas 1 13 13
Nordahl, Patrick 1 13 13
Stefan, Melissa 1 13 13
Cornelius, Linda F45 2 13 13
Bentley, Adam 3 13 13
Cameresi, Rob 1 12 12
Cornish, Hunter M16 1 12 12
Cray, Dean 1 12 12
Minderman, Carl 1 12 12
Omcand, Kevin 1 12 12
Plaisant, Catherine 1 12 12
Pomain, Patrick 1 12 12
Webb, Beth 1 12 12
Honzak, Cara 2 12 12
Kastner, Jack 2 12 12
Beecher, Ricky 1 11 11
Callahan, Shawn 1 11 11
Clark, David 1 11 11
Garcia, Carlos M21 1 11 11
Hare, Matthew 1 11 11
Haslim, Nate M20 1 11 11
LaRue, Andy 1 11 11
Radzius, Saiter 1 11 11
Roman, Enson 1 11 11
Stulpinaite, Lina 1 11 11
McCracken, Rod 2 11 11
Hartge, Cristina 3 11 11
Alasevicius, Tadas 1 10 10
Devereux, Christina 1 10 10
Guglidmo, William 1 10 10
Harrigan, Bonnie 1 10 10
Johnson, Mike 1 10 10
Kim, Ji Hoon M20 1 10 10
Menendez, Carlos M45 1 10 10
Peterson, David M18 1 10 10
Sands, Altay 1 10 10
Schwab, Arthur 1 10 10
Stuber, Franziska 1 10 10
Bornstein, Ari 2 10 10
Marcum, Jim 2 10 10
Ricketts, David 2 10 10
Bornstein, Benjamin M45 1 9 9
Bradley, Bill 1 9 9
Butler, Kathryn F21 1 9 9
Dardzinski, 1 9 9
Gott, Jonathon 1 9 9
Guerinoni, Fabio 1 9 9
Jackson, Elizabeth 1 9 9
Kent, Dave 1 9 9
Kim, Mary 1 9 9
Lashley, Mike 1 9 9
Luersen, Bob 1 9 9
Ousley, Beverly 1 9 9
Park, Jim 1 9 9
Wang, Jason 1 9 9
Zador, David M45 1 9 9
Yancey, Josh 2 9 9
Yonce, Hayden M14 2 9 9
Harden, Patti 3 9 9
, Mark 1 8 8
Bennett, Kym 1 8 8
Buda, Sal 1 8 8
Coticchia, Nick 1 8 8
Crandall, George 1 8 8
Hannigan, Bonnie 1 8 8
Rodriguez, Ernest 1 8 8
Sands, Katie 1 8 8
Scheidt, Beth 1 8 8
Taylor, Monty 1 8 8
Cheshire, Michael 2 8 8
?, Lauren 1 7 7
Bauman, Eddie 1 7 7
Brad, Mark 1 7 7
Daigneault, Michael 1 7 7
Davis, Andrew 1 7 7
Dick, Jeremy 1 7 7
Dupuis, Giselle 1 7 7
Elliott, Dave 1 7 7
Evan, Micah 1 7 7
Jeter, William 1 7 7
Krogh, Nolan 1 7 7
Perperis, Woodward 1 7 7
Reece, Doug 1 7 7
Shea, Michael 1 7 7
Stuber, Annina 1 7 7
Tencariu, Florin F21 1 7 7
Walker, Greg 1 7 7
Villard, Bruce 2 7 7
, Cockrell 1 6 6
Barnhart, Brian 1 6 6
Caruso, Nick 1 6 6
Daly, Chaz 1 6 6
DiFranco, Adriana 1 6 6
Dudley, Kristine 1 6 6
Freeman, Garrett 1 6 6
Leslie, Brad 1 6 6
Lyne, Charles M55 1 6 6
Marie, Ann 1 6 6
McCabe, Michael 1 6 6
Mitchell, Susan 1 6 6
Olzachi, Wertz 1 6 6
Payne, Cate F40 1 6 6
Penczek, Alan 1 6 6
Rapavi, Chris 1 6 6
Slough, Kelly F35 1 6 6
Uecker, Matthew 1 6 6
Wehner, Mike 1 6 6
Williams, Maureen 1 6 6
Britt, George M16 2 6 6
, Smith 1 5 5
Agapios, Vasilios 1 5 5
Benandrasik, Hartline 1 5 5
Benson, George 1 5 5
Benz, Robert 1 5 5
Bohnwagner, David 1 5 5
Brennan, Sean 1 5 5
Breslin, Tom 1 5 5
Brumbaugh, Richard 1 5 5
Chalkey, Chad M20 1 5 5
Davis, Lester 1 5 5
Donnelly, Maureen F21 1 5 5
Franklin, Alexi 1 5 5
Gott, Jen 1 5 5
Hannsen, Paul 1 5 5
Hemgen, Steve 1 5 5
Kim, Andrew 1 5 5
Lingar, Taylor 1 5 5
Litherland, Kathryn 1 5 5
Luton, Scott M35 1 5 5
McCabe, Abe 1 5 5
Mohapatra, Sharmistha 1 5 5
Nepomnyashchiy, Oleg 1 5 5
Olson, Leah 1 5 5
Olson, Leah 1 5 5
Pontius, Lauren 1 5 5
Slaven, James 1 5 5
Slaven, Katie 1 5 5
Stasiowski, Ryan 1 5 5
Sydenstricker, Paula F45 1 5 5
Tucker, Derek 1 5 5
, Coutteau 1 4 4
Berzina, Babia 1 4 4
Bradley, John 1 4 4
Damtoft, David M14 1 4 4
Gregorski, Charles 1 4 4
Larry Woodward 1 4 4
Micheli, Matthew 1 4 4
Montana, Dustin M16 1 4 4
Norheim, Eva F12 1 4 4
Riley, William M16 1 4 4
Rivera, David 1 4 4
Schoen, John 1 4 4
Smith, Vallie 1 4 4
Terashkeuch, Serger 1 4 4
Verbi, Steven 1 4 4
, Wagner 1 3 3
Annick, Eve 1 3 3
Barnes, Andrew 1 3 3
Bertheussen, Jon M21 1 3 3
Bonomo, Jim 1 3 3
Bryam, Katie 1 3 3
Cain, Nye 1 3 3
Camden, Kyle 1 3 3
Chaconis, Kara 1 3 3
Guy, Julie 1 3 3
Heng, Jim 1 3 3
Hood, Dwight 1 3 3
Jennings, Frank 1 3 3
Kahl, Magda 1 3 3
Krafchik, Melissa 1 3 3
McDormand, Ruth 1 3 3
Mitchell, Deanna 1 3 3
Nelson, Karen 1 3 3
Piplani, Mira 1 3 3
Rumohr, Chris 1 3 3
Scheidt, Katie 1 3 3
Skrabut, Ron 1 3 3
Smith, Vallie 1 3 3
Sutter, Conrad 1 3 3
Tippett, Charlie 1 3 3
Vaughan, Brian 1 3 3
Weeks, Tom M14 1 3 3
, Strand 1 2 2
Anderson, Don 1 2 2
Bentley, Adam 1 2 2
Black, 1 2 2
Boone, Rebecca F21 1 2 2
Choppin, Lee 1 2 2
Claggett, Patrick 1 2 2
Goodman, Eric 1 2 2
Hamilton, Linus 1 2 2
Hudson, 1 2 2
Johnson, Mike 1 2 2
Lane, Justin 1 2 2
Mandros, Bill 1 2 2
Mandros, Nicholas 1 2 2
Micheli, Jessica 1 2 2
Nannery, Sean 1 2 2
Packard, Stephen 1 2 2
Paris, Andrew 1 2 2
Phillips, Robby 1 2 2
Seguin, Jacob 1 2 2
Spittal, Justin 1 2 2
Winningham, Paris 1 2 2
Dority, Andrew 1 1 1
Green, Sheila 1 1 1
Hamilton, Philippa 1 1 1
Hamlett, Daniel 1 1 1
Lehr, Gene 1 1 1
Merrel, Sharon 1 1 1
Moran, Jim 1 1 1
Resmini, 1 1 1
Sidney
Since I am the web master and I paid for the QOC website,
I added this page on my own. DO NOT complaint to your board of directors
about this. They have nothing to do with this.