events points bonus total average
Lennon, Greg M45 21 550 122 672 26.2
Ahmed, Nadim M40 15 439 209 648 29.3
Torrance, Jon M21 15 491 146 637 32.7
Onkst, David M40 18 435 135 570 24.2
Good, Ted M40 15 419 150 569 27.9
Meyer, Valerie F45 17 367 169 536 21.6
Nolan, Tom M50 18 446 70 516 24.8
Onkst, Heidi F40 16 315 167 482 19.7
Lin, Victor M21 16 362 102 464 22.6
Strat, Tom M50 14 417 40 457 29.8
Listwak, Sam M50 12 337 116 453 28.1
Anthony, Van M50 14 340 110 450 24.3
Sirbu, Mihai M40 14 392 55 447 28
Dickison, Peggy F45 13 347 90 437 26.7
Webster, Jamie M35 14 390 10 400 27.9
Quinn, Dan M45 13 285 114 399 21.9
Gilbert, Tim M60 14 290 100 390 20.7
Strat, Andy M18 11 302 84 386 27.5
Enson, Edward M35 18 377 377 20.9
Lennon, Kathleen F40 10 237 127 364 23.7
Baxter, Philip M50 9 284 52 336 31.6
Hogle, Francis M60 13 254 78 332 19.5
Culp, Vic M45 16 298 25 323 18.6
Enson, Roman M12 18 304 18 322 16.9
Matveev, Mikhail M45 14 270 44 314 19.3
O'Donnell, Tom M40 10 250 62 312 25
Savard, Kim F21 14 257 55 312 18.4
Hauver, David M21 10 221 90 311 22.1
Pleban, Scott 7 221 75 296 31.6
Filicko, Marek M21 8 223 66 289 27.9
Pifer, Jon M40 13 222 66 288 17.1
Johnson, Dwight M60 9 218 60 278 24.2
Ford, George M40 11 121 140 261 11
Ruchlin, Paul M35 11 243 243 22.1
Schuster-Walker, Marmie F55 11 126 116 242 11.5
Matveeva, Maria F20 10 231 10 241 23.1
Baxter, Helen F50 6 181 52 233 30.2
Bohrer, Jim M35 13 232 232 17.8
Brabec, Frantisek M21 12 230 230 19.2
Hanson, Yulia F21 9 177 50 227 19.7
Zerfas, Patricia F40 9 226 226 25.1
Matveeva, Evgenia F45 12 208 11 219 17.3
Good, Tim M45 9 177 38 215 19.7
Brooks, Mike M40 8 141 73 214 17.6
Stith, John M21 6 127 85 212 21.2
Schink, George M60 15 154 55 209 10.3
Lingar, James M45 5 151 55 206 30.2
Newman, Mike M55 9 140 65 205 15.6
Todd, Diana F50 5 132 72 204 26.4
Nimigean, Dorina F45 7 144 52 196 20.6
Sachs, Sidney M65 8 129 62 191 16.1
Hanson, Christian M35 7 128 60 188 18.3
Pruden, David M50 8 186 186 23.3
Yates, Ken M60 12 170 10 180 14.2
Rapavi, Paul M40 6 169 10 179 28.2
Damtoft, Russ M50 8 168 10 178 21
Hamilton, Elliott M45 6 166 10 176 27.7
Friederich, Rudy 11 161 13 174 14.6
Davis, Marit F65 6 98 72 170 16.3
Warlters, Michael M40 6 158 11 169 26.3
Terashkevisk, Sergey M14 8 168 168 21
Deroo, Anton M21 8 165 165 20.6
Strat, Karen 6 118 45 163 19.7
Kreiselmeier, Norman M35 6 162 162 27
Miller, Aaron 8 161 161 20.1
Chaplin, Jim M45 4 46 114 160 11.5
Heimgartner, Daniel M45 5 109 51 160 21.8
Stetekluh, Paul M12 7 143 16 159 20.4
Scheidt, David M40 5 157 157 31.4
Smith, Gary M50 11 157 157 14.3
Wilkison, Rob M55 5 151 151 30.2
Crittenden, George M60 7 116 35 151 16.6
Bartlett, Noah M21 6 119 31 150 19.8
Vienna, Bill M40 7 149 149 21.3
Mabry, Scott M40 12 139 10 149 11.6
Svoboda, Michelle F21 9 137 10 147 15.2
Hamal, Cliff M45 4 83 62 145 20.8
Feliciano, Rich M35 6 134 10 144 22.3
Landers, John M50 7 117 26 143 16.7
Davis, Don M60 4 80 62 142 20
Italliano, Stephen 6 119 20 139 19.8
Stetekluh, Jeff M50 4 93 45 138 23.3
Strat, Trish 7 48 90 138 6.9
Blaisdell, John M45 8 92 46 138 11.5
Seidlova, Jana F35 5 137 137 27.4
Yeager, Robert M16 7 130 130 18.6
White, Stephen M45 2 79 50 129
Callahan, Shawn 6 106 20 126 17.7
Kaganovich, Dmitri 5 125 125 25
Rumohr, Chris M45 8 65 57 122 8.1
Cornish, Hunter M18 3 120 120
Greger, Jeff 6 119 119 19.8
O'Donnell, Debbie F40 5 97 18 115 19.4
Helm, Dale 4 113 113 28.3
Wright, Joshua M18 4 113 113 28.3
Terashkevisk, Margarita F12 7 113 113 16.1
Eikel, Robert 4 100 10 110 25
Cancian, Mark M50 5 93 13 106 18.6
Perez, Miguel M35 5 94 12 106 18.8
Cornelius, Linda F45 6 100 100 16.7
Fillebrown, Sandy 3 89 10 99
Lieder, Michael M50 4 86 10 96 21.5
Campbell, David 5 96 96 19.2
Paul, Marcus 6 96 96 16
Yonce, Hayden M14 3 95 95
Borst, Alan 5 47 46 93 9.4
Nusbaum, John M35 5 93 93 18.6
Johnson, Jarvis M18 4 92 92 23
Ferguson, Chuck M60 1 36 52 88
Good, Keg F45 4 88 88 22
Haskell, Jeff 5 88 88 17.6
Alexander, David M45 6 78 10 88 13
Good, Darcy F40 3 62 25 87
Timmons, Josh 3 86 86
Weber, James M35 3 86 86
Zeidman, Bruce M60 4 84 84 21
Pavalko, Wayne 1 21 62 83
Eagleton, Jim M50 2 83 83
Bertheussen, Jon M21 4 83 83 20.8
Pence, Mike 5 83 83 16.6
Gard, Raymond 3 57 25 82
Conver, Brad M35 3 80 80
Wirzburger, John M21 2 44 35 79
Freeman, David M40 3 79 79
Whitmore, Brad M50 3 79 79
Elliott, Glenda 5 54 25 79 10.8
Carlstrom, Ray M50 1 33 45 78
Bianchetta, Michael M70 4 53 25 78 13.3
Hawes, Joshua M18 3 75 75
Gott, Jonathan 4 75 75 18.8
Faucher, Michelle F21 6 75 75 12.5
Bergeron, Eddie M35 2 74 74
Hall, Randy M50 2 74 74
Anthony, William 4 74 74 18.5
Linder, Max 2 73 73
Shannon, Bill 2 73 73
Bankhead, William 5 73 73 14.6
Peterson, Ivars M55 2 72 72
Harrelson, Robert 4 72 72 18
Stiegman, Nick 4 71 71 17.8
Knepley, John M55 2 45 25 70
Thompson, Erick 2 70 70
Weber, Jim 3 43 25 68
Hamilton, Linus M12 4 68 68 17
Bradley, John 5 68 68 13.6
Stuber, Franziska 3 66 66
Corlett, Gregory M35 4 40 25 65 10
Hawes, Erin 4 65 65 16.3
Organek, John M60 3 64 64
Landers, Jody M50 4 64 64 16
Youngblood, Nick 4 64 64 16
Dornseif, Steve 2 53 10 63
Seguin, Jim M45 3 63 63
Blaisdell, Andrew M20 2 62 62
Stuber, Mathias 3 62 62
Linthicum, Dave M45 1 26 35 61
Murphy, Brian 3 61 61
Peterson, Alex M16 3 61 61
Sundstroem, Anders 2 60 60
Thompson, Peter M40 2 60 60
Danis, Thomas 3 60 60
Carruth, William M40 4 60 60 15
Eddy, Erik M18 2 59 59
McGrath, Clem M21 2 59 59
Wolk, Sheldon 4 59 59 14.8
Honzak, Miroslav 2 58 58
Minar, Petr 3 58 58
Cornish, Mark M45 3 57 57
Mebel, Lee M21 3 57 57
Ziomek, Peter 3 57 57
Hillmann, Fred M70 4 56 56 14
Knight, Brian 2 30 25 55
Scott, Chris 2 45 10 55
Pierce, Karla 6 55 55 9.2
Gray, Alex 3 54 54
Harrison, Kristin F40 1 28 25 53
Bratton, Delina 2 53 53
Ferguson, Linda 52 52
Fitzpatrick, Scott 52 52
Pavalko, Rima 52 52
Turbyfill, Robert M55 52 52
O'Yaski, Nicole 3 52 52
Dixon, Marcus M60 4 38 14 52 9.5
Kvokotov, Peter 2 51 51
Wilkerson, Galen M35 2 51 51
Dolan, Matthew M40 3 51 51
Sparrow, Steve 50 50
Chaplin, John 1 3 47 50
Anderson, Jennifer 1 38 10 48
Babushok, Daria F21 2 48 48
Hampton, John 2 48 48
Masalkov, Vadim M35 2 48 48
Kang, Hyun 3 48 48
Keim, Julie F21 3 48 48
Luersen, Marit 3 48 48
Press, Michael 1 47 47
Thompson, Mark 1 47 47
Lafleur, Jackson 2 47 47
Sigwart, Frank M55 2 25 22 47
Izzo, Suzanne F65 3 47 47
Bowerman, Margaret 1 46 46
Staats, Grant 1 36 10 46
Hamal, Nate M12 2 21 25 46
Harris, Wes M21 2 46 46
McKinney, James 2 46 46
Vent, Brian M21 2 46 46
Zembrzeski, Mark 2 46 46
Picard, Mary F35 45 45
Brake, Glen M55 2 45 45
Damtoft, Eric M14 3 45 45
Woodward, Lawrence M60 3 31 14 45
Todd, Lee M55 3 44 44
Heaney, Patrick M21 4 44 44 11
Cory, Casey 1 43 43
Harding, Malvin 1 33 10 43
Skolicki, Zbigniew M21 2 43 43
Antonsson, Josefin 1 42 42
McCallum, Jereny 2 42 42
Meyer, Jeffrey 3 42 42
Guy, Dean 4 42 42 10.5
Bortz, Ron M50 1 41 41
Bruce, Tom 1 41 41
Thatcher, Scott 1 41 41
Harrison, Tanner 2 40 40
Spencer, David 2 40 40
Vecker, Matthew 2 40 40
Meekins, Nichols 3 40 40
Zdenek, Chris 1 39 39
Phelps, Heather 2 39 39
Sherlock, Paul 2 39 39
Gott, Ethan 4 39 39 9.8
Rose, Monica 1 38 38
Chapman, John 4 38 38 9.5
Black, Charlie 1 37 37
Gerner, Ryan 1 37 37
Shannon, Patrick 1 37 37
Bollineni, Udaya 2 37 37
Cain, Katherine 2 37 37
Camden, Kyle 3 37 37
Self, Raven 4 37 37 9.3
Britti, John 1 36 36
Maquire, Gavin 1 36 36
McAnany, Patrick 1 36 36
Beecroft, Erik 2 36 36
Rumohr, Uwe 2 36 36
Bryant, William M55 3 36 36
Barnheart, Michael 1 35 35
Bernstein, Blake 1 35 35
Hartman, Petr 1 35 35
Tencariu, Fkirub 1 35 35
Jensen, Rune 2 35 35
Jones, Chris 2 35 35
Kalloz, John 2 35 35
Pollock, Julia 2 35 35
Witner, Lawrence M21 5 35 35 7
Hanson, Viktoria 7 35 35 5
Bernstein, Jordan 1 34 34
Carlson, Beverly 1 34 34
Carroll, Michael 1 34 34
Gridelli, Craig 1 34 34
Ham, Gary M50 1 24 10 34
Mammel, Mark M40 1 24 10 34
Veres, Mihai M40 1 34 34
Dehoff, Doug M21 2 34 34
Sordillo, Gene 4 34 34 8.5
Couchenour, Gary 1 33 33
Harris, William 1 33 33
Holmberg, Ann 1 8 25 33
Damtoft, David M16 2 33 33
Detlefs, Bill 2 33 33
Fullerton, Tom 2 33 33
Lileks, Wayne 2 33 33
Richardson, Caswell 2 33 33
Frank, Mark M45 1 32 32
Hartsook, Stacy 1 32 32
Jobst, Greyson 1 32 32
Pomian, Patrick M16 1 32 32
Bartimo, Steven 2 32 32
Buda, Sal 2 32 32
Gray, Tina 2 32 32
Laird, Brent M21 2 32 32
Arvello, David 4 32 32 8
Ahlswede, Karl M40 1 31 31
Blechova, Janna 1 31 31
Cooney, Bob 1 31 31
Olsen, Guy 1 31 31
Studach, John M55 1 31 31
Noone, Frank 2 31 31
Clark, Chip 1 20 10 30
Cooney, JoAnna 1 30 30
Dorion, Kristel 1 20 10 30
Platt, Mikell 1 30 30
Riley, Angelica F35 1 30 30
Walker, Hugo M45 1 30 30
Wariters, Michael 1 30 30
Cornish, Susan F14 2 30 30
Brennan, Sean 3 30 30
Brinsfield, David 3 30 30
Balton, Chris 1 29 29
Drumm, Scott 1 29 29
Knight, Alicia 1 29 29
Minarik, George 1 29 29
Riley, Wyatt 1 29 29
Carlson, Russ 2 29 29
Singleton, Daniel 2 29 29
Trout, Melissa 2 29 29
Anderson, Cody 1 28 28
Barey, Jordan 1 28 28
Dettinger, Gary 1 28 28
Freund, Dwight 1 28 28
Hill, Tiffany 1 18 10 28
Rayburn, Jim M40 1 28 28
Abram, David 3 28 28
Balmaceda, Alejandro 3 28 28
Couste, Chris 1 27 27
Dunn, Catherine 1 27 27
Frank, Mary F45 1 27 27
Perkins, Ethen 1 27 27
Krafchin, Rhonda 2 27 27
Smith, Mathew 2 27 27
Candon, Kyle 1 26 26
De Wolf, John M45 1 26 26
Rossignol, Aurelie 1 26 26
Stewart, Sam 1 26 26
Tryson, Janet 1 26 26
Wood, Peter M45 1 26 26
Whitmer, Jenny 2 26 26
Boyles, Paul 25 25
Carlstrom, Callie 25 25
Chaplin, Collen 25 25
Crighton, Mark 25 25
Davis, Jeff 25 25
Davis, John 25 25
Dvorsky, Mike 25 25
Elmer, Brian M65 25 25
Elmer, Sonja 25 25
Fasold, Melissa 25 25
Good, Sharon 25 25
Katz, Deborah 25 25
Keily, Liz 25 25
Keily, Paul 25 25
Keily, Tim 25 25
Kelly, Richard 25 25
Kimvilakani, Patrick 25 25
Kitterman, Lynn 25 25
Mayo, Steven 25 25
Meenehan, Mike M45 25 25
Muench, Carl M40 25 25
Murtagh, Ed 25 25
Nalan, Tom 25 25
Newman, Bob 25 25
Penders, Brennan 25 25
Rittenhouse, David 25 25
Simmons, Bryce 25 25
Simmons, Dillon 25 25
Stetekluh, Ann 25 25
Allen, Nick 1 14 11 25
Boyles, Matt 1 3 22 25
Bredford, Chris 1 25 25
Brosnan, Peggy 1 25 25
Godfrey, Debbie 1 5 20 25
Hatcher, Travis 1 3 22 25
Jacobeen, Jonaton 1 4 21 25
Karaosmanogly, Alex 1 25 25
Kim, Charlie 1 25 25
Knudson, Tim 1 5 20 25
MacMullan, Hugh 1 25 25
Mayo, Kenneth 1 7 18 25
Meacham, Steve M45 1 7 18 25
Patterson, Brandon M35 1 25 25
Piplan, Mira 1 1 24 25
Schwartzkope, Wade 1 25 25
Shimizu, Kota 1 25 25
Stefaniak, Ellen 1 8 17 25
Cordier, Mike M45 3 25 25
Hill, Tracy F35 3 25 25
Ahlswede, Greg M16 1 24 24
AsPer, Miguel 1 24 24
Freeman, Aaron 1 24 24
Rush, Bob 1 24 24
Scoggin, Sam 1 24 24
Sidwell, Rolin 1 24 24
Swanwick, Robert M35 1 24 24
Wiffen, Rick 1 24 24
Kay, Declan 2 24 24
Kuhlen, Jeremy 2 24 24
Lane, Justin 2 24 24
Ware, Lauren F40 2 24 24
Beckman, 1 23 23
Fink, Bob M55 1 23 23
Jobst, Jack 1 23 23
Killian, Grant 1 23 23
Littleton, Guy 1 23 23
Maclean, James 1 23 23
Stalick, Robert 1 23 23
Tracy, C 1 23 23
Dority, Andrew 2 23 23
Lass, Karen 3 23 23
Davis, Thomas 1 22 22
Gross, Bob M45 1 22 22
Kline, Al 1 22 22
Meekins, Nicholas 1 22 22
Semanko, Ben M21 1 22 22
Tencariu, Florin F21 1 22 22
Tryson, Glen 1 22 22
Yonce, Jordan M18 1 22 22
Anselms, St. 1 21 21
Frantisek, Brabec 1 21 21
Hoffman, Matt 1 21 21
Jare, Justin 1 21 21
Pontius, Lauren 1 21 21
Vicker, Matt 1 21 21
Pearson, Steve 2 21 21
Ahlswede, Sandy 1 20 20
Berzina, Baiba F21 1 20 20
Fulkerson, Bryan 1 20 20
Gibbs, Trish F40 1 20 20
Nuvre, Stephen 1 20 20
Peterman, David 1 20 20
Prine, Jon 1 20 20
Sachs, Jeffrey M21 1 20 20
Stewart, William 1 20 20
Wagner, Bunny 1 20 20
Wright, Bill 1 20 20
Yang, Dennis 1 20 20
Callahan, Karen 2 20 20
Lim, Jong 2 20 20
Bonfield, Sam 1 19 19
Godafsky, Alex 1 19 19
Hemus, Chris 1 19 19
Menendez, Eric 1 19 19
Mirabile, Joe 1 19 19
Norris, Joseph 1 19 19
Parry, Nat 1 19 19
Terefenko, Donna F50 1 19 19
Barron, Cody 2 19 19
Fitton, N.V. M50 2 19 19
Brumbaugh, Richard 1 18 18
Crock, Jen 1 18 18
Devlin, Erin 1 18 18
Enson, Edouard 1 18 18
Keely, Richard 1 18 18
Klaverkamp, Scott 1 18 18
Ramos, Will 1 18 18
Bischoff, Janet 2 18 18
Wood, Mark 2 18 18
Lockard, John M55 3 18 18
Abe, 1 17 17
Asmuth, Peter 1 17 17
Atler, Tony 1 17 17
Browne, Jim M75 1 17 17
Crutchfield, Craig 1 17 17
Daulton, Cooper 1 17 17
Delaney, Tom M45 1 17 17
Devereux, Christina 1 17 17
Findsen, Jette 1 17 17
Gladden, Randy 1 17 17
Jong, Lim 1 17 17
Kelly, Colin 1 17 17
Kidd, Kevin 1 17 17
Larson, Wayne 1 17 17
Lee, Scott 1 17 17
Martin, Neil 1 17 17
Mirabile, Jim 1 17 17
Morales, John M18 2 17 17
Allison, April 1 16 16
Beridon, Doug 1 16 16
Doherty, Dennis 1 16 16
French, Mark 1 16 16
McGowen, Heidi 1 16 16
Meekins, Susan 1 16 16
Saboe, Joe 1 16 16
Shamanksi, Fay 1 16 16
Tryson, Rob 1 16 16
Whitecher, Byrne 1 16 16
Eckley, Eric M18 2 16 16
McMichael, Jim 2 16 16
Parker, Kanitha 2 16 16
Smith, Robert 2 16 16
Cahalane, Janice 1 15 15
Ford, Mike 1 15 15
Golanski, Shawn 1 15 15
Harrison, Graham 1 15 15
Kylis, Jim 1 15 15
Luis, Cristion 1 15 15
Riley, 1 15 15
Sequin, Jacob 1 15 15
Stayrook, Joshua 1 15 15
Beckman, Mark M45 2 15 15
Banagar, Eric 1 14 14
DeSanzo, Louis 1 14 14
Earl, Lauren 1 14 14
Fletcher, Scott 1 14 14
Izquierdo, Jordi 1 14 14
Koether, Robb 1 14 14
O'Boyle, Erin 1 14 14
O'Brien, John 1 14 14
Rey, Oliver 1 14 14
Thornton, Sean 1 14 14
Zembrzuski, Mark 1 14 14
Kinsella, Brian Jr 2 14 14
Gurley, Philip 1 13 13
Hemmer, Terry 1 13 13
Holovach, Karl 1 13 13
Humpries, Willard 1 13 13
Latchezar, Hriston 1 13 13
Luffman, Aaron 1 13 13
Pang, John 1 13 13
Roys, Chris 1 13 13
Spedden, Ben 1 13 13
Spiller, Michael 1 13 13
Supplee, Brian M45 1 13 13
Thompson, Reed 1 13 13
Wallbank, Dave 1 13 13
White, Joseph M40 1 13 13
Edmonds, Daisy 1 12 12
Gurley, Evan 1 12 12
Koo, Michelle 1 12 12
Maier, Mark 1 12 12
Murphy, Stephen 1 12 12
Perkins, Ethan 1 12 12
Roy, Oliver 1 12 12
Royall, William 1 12 12
Schaeberle, Jeff M40 1 12 12
Sirbu, Andrew 1 12 12
Skrabut, Ron 1 12 12
Slonim, Amy 1 12 12
Smith, Kara 1 12 12
Alex, Gregory 1 11 11
Baird, Bruce 1 11 11
Cain, Bruce 1 11 11
Caruso, Curt 1 11 11
Dennis, Nichole 1 11 11
Ellis, Erica 1 11 11
Field, Mike 1 11 11
Fox, Jessica 1 11 11
Georgetown, 1 11 11
Greer, Keith 1 11 11
Hale, Sarah 1 11 11
Letourneau, Benoit 1 11 11
Rabner, John 1 11 11
Robertson, Cedrich 1 11 11
Smith, Winton 1 11 11
Stusiowski, Ryan 1 11 11
Thatcher, David 1 11 11
Wu, Hellen 1 11 11
Yudhistira, Rendy 1 11 11
Goodman, Eric 2 11 11
Green, Steve M40 2 11 11
Linger, Cody 2 11 11
Fowler, Megan 1 10 10
Hale, Carloyn 1 10 10
Higgins, Peter 1 10 10
Jantzen, Paul 1 10 10
Legones, Tom 1 10 10
Nowack, Stephen 1 10 10
Pastore, Mike 1 10 10
Robertson, Cyril 1 10 10
Teller, Mike M55 1 10 10
Urban, Karen 1 10 10
Valle, Crystal 1 10 10
Williams, Evan M21 1 10 10
Alexander, Rachel 1 9 9
Baylor, Carol 1 9 9
Capraro, Mike M40 1 9 9
Cordier, Gulnara 1 9 9
D, Anna 1 9 9
Daniel, Joel 1 9 9
Dietrich, Andrew 1 9 9
Dipinto, Lisa 1 9 9
Elsem, Rebecca 1 9 9
Fietz, 1 1 9 9
Findlay, Kurt 1 9 9
Freeman, William 1 9 9
Furst, Gene M21 1 9 9
Grant, Alex 1 9 9
Hutchens, Matt 1 9 9
Kratsas, Zach 1 9 9
Landers, Celia 1 9 9
Murphy, Andrew 1 9 9
Seamster, Kristen 1 9 9
Wheeler, John 1 9 9
Whiffen, Rick 1 9 9
Wright, Brian 1 9 9
Siegler, Fern 2 9 9
Babylon, Chester 1 8 8
Birk, Dave 1 8 8
Brent, Graham M50 1 8 8
Deno, Mary 1 8 8
Duarte, Alex 1 8 8
Dyhoff, Matt 1 8 8
Ewachiw, Neil 1 8 8
Fietz, 2 1 8 8
Hemgen, Geoffrey 1 8 8
Hoffman, Cindy 1 8 8
Keating, Mike 1 8 8
Lambrecht, Kurt 1 8 8
LeFleur, Jackson 1 8 8
Lin, Joyce 1 8 8
McCabe, Jackie 1 8 8
McCabe, Micheal 1 8 8
McGravlog, Brian 1 8 8
O'Neil, Seamus 1 8 8
Rivera, Josh 1 8 8
Shyu, Susan 1 8 8
Young, Monica 1 8 8
Burke, Matt 2 8 8
Hassett, Greg 2 8 8
Alberg, Art 1 7 7
Chichonski, Mark 1 7 7
Dwarkin, Robert M21 1 7 7
Good, Darch 1 7 7
Graffman, Sam 1 7 7
Herdoddez, V. 1 7 7
Killin, John 1 7 7
Lee, Peck 1 7 7
Mahard, S. 1 7 7
Mudd, Christina 1 7 7
Pavis, Andrew 1 7 7
Ruegsegger, Ted 1 7 7
Wilcoxson, Jeff 1 7 7
Daulton, Matthew 2 7 7
Rivera, Joshua 2 7 7
Bonfield, Joe 1 6 6
Bradham, Kim 1 6 6
Callahan, Bob 1 6 6
Frankowski, Kevin 1 6 6
Hall, Marvin 1 6 6
Holman, Matt 1 6 6
Kennedy, Keven 1 6 6
Koh, Zhi Xiu 1 6 6
Lach, Robert Jr. 1 6 6
Landers, Cecelia 1 6 6
Lodge, Alex 1 6 6
McClure, Gary 1 6 6
Olson, Mark 1 6 6
Paden, Anna 1 6 6
Paden, Joe 1 6 6
Potash, Shana 1 6 6
Rascher, William 1 6 6
Rokada, Haala 1 6 6
Sutcliffe, John 1 6 6
White, Harry M14 1 6 6
Witmer, Lawrence 1 6 6
Yu, Erica 1 6 6
Chamberlain, B 1 5 5
Cillo, Curtis 1 5 5
Couchenear, Gary 1 5 5
Cox, Ken 1 5 5
Cunningham, Kyle 1 5 5
Douthit, Robert 1 5 5
Dykhoff, Sharaan 1 5 5
Gilpatrick, Tim 1 5 5
Hemgis, Jim 1 5 5
Hottenstein, Charles 1 5 5
Luersen, Chris 1 5 5
Miller, Peter 1 5 5
Montague, Mark M40 1 5 5
Penczek, Alan 1 5 5
Perry, Tom 1 5 5
Schlaline, Jeff 1 5 5
Schulze, Jason 1 5 5
Sumutka, Andy 1 5 5
Tarnay, Susanna 1 5 5
Uecker, Matt 1 5 5
Baker, Rick 1 4 4
Benz, Robert 1 4 4
Dalneceda, Julian 1 4 4
Enson, Rowan 1 4 4
Enzbrenner, Jean 1 4 4
Gathright, Russ 1 4 4
Gonzales, Dave 1 4 4
Lafleur, Evan 1 4 4
Lyne, Charles M55 1 4 4
Machnich, Tegan 1 4 4
Mohapatra, Sharmistha 1 4 4
Newman, Kate 1 4 4
Richardson, Drew 1 4 4
Vidal, Blas 1 4 4
Barton, Jonathan Rivas 1 3 3
Beecroft, Henry 1 3 3
Bewitz, Tammy 1 3 3
Brambaugh, Richard 1 3 3
Buist, Yaz 1 3 3
Butler, Stockton M21 1 3 3
C, Will 1 3 3
Choppin, Lee 1 3 3
Hasset, Gibson 1 3 3
Henry, Linda 1 3 3
Holzman, Larry 1 3 3
Jasinsky, Ryan 1 3 3
Kay, Angus 1 3 3
Keffer, Blair 1 3 3
Kimmich, Bill 1 3 3
Lashley, Michael 1 3 3
Leider, Michael 1 3 3
Long, Susie 1 3 3
Mosley, George 1 3 3
Mullins, Murphy M18 1 3 3
Niessen, Erik 1 3 3
Sells, Mark 1 3 3
Shuart, Ken 1 3 3
Stevenson, Eddie 1 3 3
Swart, John 1 3 3
Tao, Andy 1 3 3
Toth, Peter 1 3 3
Weber, Geoff 1 3 3
Wofe, Kevin 1 3 3
Boone, Rebecca F21 1 2 2
Buist, Yaziddah 1 2 2
Carter, Churchill 1 2 2
Dennis, Nikki 1 2 2
Dipinto, Usa 1 2 2
Fish 1 2 2
Hamilton, Baxter 1 2 2
Hudecek, Kimberly 1 2 2
Lafleur, David 1 2 2
Liggans, Girvin 1 2 2
McNair, Julia 1 2 2
Moseley, Martha 1 2 2
Mulllins, Brody 1 2 2
Pollard, Jack 1 2 2
Pong, John 1 2 2
Press, Horrison 1 2 2
Reiffen, David 1 2 2
Simmonds, Bryce 1 2 2
Simmonds, Dillon 1 2 2
Slafkosky, Dave 1 2 2
Stuber, Annina 1 2 2
Wilkan, Bryant 1 2 2
Wittenburg, Nathan 1 2 2
Wood, Allen 1 2 2
Wood, Taylor 1 2 2
Fazio, Lillian 1 1 1
Frank, Robert M12 1 1 1
Harrelson, Jessie 1 1 1
Marquette, Julie 1 1 1
Stoute, Gabriel 1 1 1
Stoute, Julian 1 1 1
Stuber, Sarah 1 1 1
Woodward, Paula 1 1 1
Sidney
Since I am the web master and I paid for the QOC website,
I added this page on my own. DO NOT complaint to your board of directors
about this. They have nothing to do with this.