Jan Merka's Score 'O course was well conceived and offered competitors lots of strategic choices with several distinct area to choose from, and lots of physical features to work with. If you have never run Broad Creek, it's a beautiful place that is well worth a visit. The snow definitely challenged the competitors to exercise a slightly different set of map reading skills as it obscured some trails and made others more obvious. Most of us found the elevation changes were significant, and not many came back with dry feet.
Many thanks to Dagmar Merka, David Levine, Greg & Kathleen Lennon, and to Life Scouts Mike Keller and Stephen Carruth, and to others I have probably missed. As a first time meet director I was truly impressed at the way members stepped forward to make the meet run smoothly. And kudos to Jan Merka for a fun and challenging course!
-Bill Carruth
MEET RESULTS
STREAMER Course1 Alex Merka 2 Andrew Szabo |
SCORE Course
Name Controls Time Penalty Score
Elliott Hamilton 13 85:14 13
Paul Ruchlin 13 86:50 13
Kathleen Lennon 11 77:00 11
John Pifer 11 87:45 11
Dagmar Merkova 11 87:57 11
Jody Landers 10 87:09 10
Sean Walsh 12 93:00 2 10
Team Andrews 9 72:33 9
Tom Nolan 9 87:27 9
Mark Beckman 9 89:50 9
Steve Elliott/Juda McGannon 10 90:54 1 9
Mark and Peter Walderhaug 8 74:54 8
Dwight Johnson 8 80:40 8
Mike Martin 7 85:26 7
Linus Hamilton 6 75:50 6
Tim Stevens 6 82:00 6
Frank Sigwart 6 87:00 6
Nathan Tennies 5 84:25 5
Adam and Aaron Szabo 5 86:32 5
Kathy Hoverman 10 98:52 5 5
El tu madre 4 84:25 4
Dan James 7 94:50 3 4
Alex Bishop 5 93:46 2 3
Charla Glenister 2 91:51 1 1
David Levine 7 103:02 7 0
John Landers 7 104:04 8 0
|