course results: White Yellow Orange Brown Green Red Blue

US Sprint Championships
2 November 2007

MEET RESULTS

WHITE Course: 1.74 km, 22.5 m climb, 13 controls

F-12, M-10, M-12, M/F-White, Gr-White

F-10
1    Julia Doubson                 00   BAOC              Y            23:39 
2    Julia Zielczynska             97   HVO               Y            25:26 
3    Masha Konkov                  98   BAOC              Y            55:38 

F-12


M-10
1    Scott Hamal                   97   QOC               Y            31:21 
2    Anthony Riley                 01   DVOA              Y            33:02 

M-12
1    Bradley Baker                 95   QOC               Y            19:16 

M/F White


Groups White

Back to top

YELLOW Course: 1.86 km, 32.5 m climb, 13 controls

F-14, F-Yellow, M-14, M-Yellow, Group Yellow


F-14
1    Masha Velichko                95   CTOC              Y            18:43 


F-Yellow
1    Karen Birt                    41   NEOOC                          33:34 
2    Janet Porter                  53   DVOA                           47:52 


M-14
1    Adam Caplan-Bricker           93   NEOC              Y            14:04 
2    Zachary Barker                94   DVOA              Y            17:33 
3    Adam Van Alstyne              93   QOC               Y            26:17 
4    Eugene Frolenko               93   DVOA              Y            34:08 
5    Josh Gilmore                  94   LVO               N            39:28 
6    Anthony Burnes                94   QOC               Y            57:15 


M-Yellow
1    Nathan Driscol                90   QOC                            28:15 


Groups Yellow

Back to top

ORANGE Course: 1.76 km, 55 m climb, 14 controls

F-16, F-Orange, M-16, M-Orange, Group-Orange


F-16



F-Orange
1    Natasha Doubson               70   BAOC                           35:36 
2    Sandra Gilmore                64   LVO                            39:49 
3    Vanessa Blake                 57   CROC                         1:14:53 


M-16
1    Dayne Thatcher                92   DVOA              Y            14:16 
2    Josh Timmons                  91   QOC               Y            17:47 
3    Adam Welsh                    92   QOC               Y            23:22 
4    John Snyder                   91   QOC               Y            27:55 
5    John Delekto                  91   QOC               Y            41:52 

     Graham Harrison               92   QOC               Y               mp 


M-Orange
1    Ross Chesaniuk                89   USMAOC                         16:42 
2    Jaridd Leute                  85   USMAOC                         17:20 
3    Justin Pettit                 88   USMAOC                         18:22 
4    John Williams                 87   USMAOC                         20:24 
5    Jason Trump                   89   USMAOC                         24:30 
6    Ryan Schubert                 89   USMAOC                         25:21 
7    Andrew Scholle                88   USMAOC                         26:17 
8    Alan Borst                    63   QOC                            30:22 
9    Scott Prichard                90   QOC                            37:09 
10   Lon McBride                   85   USMAOC                         41:00 


Groups Orange


Back to top

BROWN Course: 2.07 km, 55 m climb, 16 controls

F-18, F55+, F60+, F65+, F70+, F75+, F80+, F85+, F90+, F-Brown,
M65+, M70+, M75+, M80+, M85+, M90+, M-Brown,


F-18
1    Karen Strat                   90   QOC               Y            18:22 


F55+
1    Beatrice Zurcher              52   RMOC              Y            19:39 
2    Ruth Bromer                   49   BOK               Y            28:02 
3    Luella Smith                  48   Falcon            N            29:54 
4    Rhonda DeWeese                52   WCOC              Y            34:29 
5    Candice Raines                51   UNO               Y            36:45 
6    Maryann Cassidy               52   DVOA              Y            36:48 


F60+
1    Sharon Crawford               44   RMOC              Y            18:43 
2    Tatyana Svistun               46   NTOA              N            22:29 


F65+
1    Lynette Walker                40   WCOC              Y            23:10 
2    Judith Dickinson              50   HVO               Y            26:17 


F70+
1    Donna Gookin                  36   SDO               Y            37:08 


F75+
1    Ruth Johnson                  32   NEOC              Y            42:57 


F80+



F85+



f90+



F-Brown
1    Marilee Ball                  54   SVO                            38:23 
2    Terese Camp                   72   BOK                            40:17 
3    Trish Strat                   57   QOC                            41:10 


M65+
1    Fred Veler                    42   SAMM              Y            22:02 
2    Rich Parker                   40   SDO               Y            22:25 
3    Chuck Ferguson                41   QOC               Y            23:11 
4    Clark Maxfield                41   CAOC              Y            25:54 
5    Theo Zaharia                  42   DVOA              Y            30:05 
6    Bill Shannon                  39   HVO               Y            31:56 
7    George Hawes                  38   HVO               Y            33:07 


M70+
1    John Vallin                   35                     N            17:37 
2    Hans Bengtsson                37   NEOC              Y            20:44 
3    Edwin Gookin                  33   SDO               Y            24:03 
4    Alex Kerr                     35   GVOC              N            32:05 

     Joe Scarborough               37   BAOC              Y               mp 


M75+



M80+
1    Kenneth Lew                   27   COC               Y            39:14 


M85+



M90+



M-Brown
1    Piotr Zielczynski             60   HVO                            21:33 
2    Gary Kraght                   54   BAOC                           24:31 
3    Dennis Porter                 56   DVOA                           26:31 
4    George Ford                   61   QOC                            43:15 
5    Edward Moore                  43   QOC                            56:44 
Back to top

GREEN Course: 2.5 km, 87.5 m climb, 17 controls

F-20, F35+, F40+, F45+, F50+, F-Green,
M-18, M50+, M55+, M60+, M-Green,


F-20
1    Holly Kuestner                90   COC               Y            20:42 
2    Catherine Olsson              90   COC               Y            24:58 
3    Angela Forseille              90   WLOC              N            25:11 
4    Tori Borish                   89   COC               Y            26:51 
5    Jesenia Zavala                88   NTOA              Y            34:25 


F35+
1    Dagmar Merkova                70   QOC               Y            24:33 


F40+
1    Gayle Ryan                    67   QOC               Y            27:28 
2    Julie Cleary                  64   HVO               N            27:30 


F45+
1    Peggy Dickison                60   OK                Y            21:20 
2    Kris Beecroft                 62   QOC               Y            22:55 
3    Eileen Breseman               60   COC               Y            26:57 
4    Karin Gookin Didisse          62   CTOC              Y            28:07 
5    Valerie Meyer                 58   QOC               Y            29:13 
6    Shelagh Pepper                61   Stars             N            31:39 
7    Heidi Onkst                   62   QOC               Y            31:53 
8    Paula Whipple                 58   ORCA              Y            37:20 


F50+
1    Robyn Rennie                  54   GVOC              N            25:39 
2    Shelley Pennington            56   OLOU              Y            25:49 
3    Margaret Ellis                46   GVOC              N            26:42 
4    Lex Bundschuh                 57   UNO               Y            27:26 
5    Janet Tryson                  53   EMPO              Y            27:47 
6    Anne Kjersti Daltveit         56   BOK               N            28:54 
7    Sarah Locke                   54   YOA               N            43:06 
8    Nancy Sharp                   56   DVOA              Y            51:22 


F-Green
1    Heidi Miller                  85   USMAOC                         22:53 
2    Svetlana Frolenko             73   DVOA                           31:35 
3    Madeline Lewis                86   USMAOC                         34:33 


M-18
1    Graeme Rennie                 91   GVOC              N            17:15 
2    Jordan Laughlin               89   USMAOC            Y            20:24 
3    Dale Helm                     89   QOC               Y            20:56 
4    Robert Hopkins                90   QOC               Y            23:46 
5    Tanner Harrison               90   QOC               Y            26:16 
6    Kyle Pape                     90   QOC               Y            42:16 


M50+
1    Memund Daltveit               57   BOK               N            17:06 
2    Glen Tryson                   53   EMPO              Y            19:17 
3    Charlie Shahbazian            53   CAOC              Y            19:27 
4    Phil Bricker                  54   NEOC              Y            20:06 
5    David Enger                   53   SAMM              Y            21:11 
6    Brad Whitmore                 53   SVO               Y            21:35 
7    Peter Bundschuh               55   UNO               Y            22:46 
8    Tom Strat                     55   QOC               Y            22:49 
9    Sam Smith                     54   GAOC              Y            22:50 
10   Ralph Courtney                57   NTOA              Y            22:58 
11   Juri Peepre                   52   YOA               N            23:17 
12   Dean Sturtevant               55   NEOC              Y            25:08 
13   Ralph Tolbert                 53   DVOA              Y            25:29 
14   Vic Culp                      56   QOC               Y            25:45 
15   Donald Ross                   53   TOC               N            26:40 
16   Guy Olsen                     57   HVO               Y            27:23 
17   Sam Listwak                   54   QOC               Y            28:33 
18   Robert C. Paddock             54   NTOA              Y            29:51 
19   Pat Meehan                    54   OCIN              Y            31:07 
20   Michael Ball                  53   SVO               Y            33:06 
21   Dan Barker                    57   DVOA              Y            38:53 
22   Terrell Dorn                  55   QOC               Y            55:00 

     Ian Sidders                   54   GHO               N               mp 


M55+
1    Walter Siegenthaler           49   COK               Y            19:59 
2    Max Suter                     51   TSN               Y            20:46 
3    Malvin Harding                48   CROC              Y            21:40 
4    Stephen Tarry                 50                     Y            21:52 
5    Rick Armstrong                50   SLOC              Y            23:38 
6    Karl Fredrickson              49   HVO               Y            27:08 
7    Bob Boltz                     52   NEOOC             Y            31:37 
8    Joseph Huberman               50   BOK               Y            34:36 
9    Gary Smith                    52   QOC               Y            48:59 

     Ron Bortz                     51   DVOA              Y               mp 
     Gary Thies                    48   HOC               Y               mp 
     Chris Cassone                 50   HVO               N               mp 
     Rob Wilkison                  50   DVOA              Y               mp 


M60+
1    Peter Gagarin                 44   CSU               Y            18:08 
2    Dennis Wildfogel              47   BAOC              Y            19:43 
3    Gord Hunter                   46   OOC               N            21:18 
4    George Walker                 43   WCOC              Y            22:18 
5    David Cady                    45   BFLO              Y            23:47 
6    Brian Ellis                   44   GVOC              N            23:54 
7    Charlie DeWeese               47   WCOC              Y            24:09 
8    George Minarik                47   BAOC              Y            24:40 
9    Hugh Connolly                      TOC               N            24:50 
10   Valeriy Doverov               46   HVO               Y            25:48 
11   Jim Hall                      45   COK               Y            25:50 
12   Robert Turbyfill              47   QOC               Y            26:23 
13   Bob Huebner                   47   DVOA              Y            27:33 
14   Richard Neuburger             45   PTOC              Y            29:41 
15   Eric Smith                    43   CNYO              Y            29:49 
16   Dave Petty                    46   COC               Y          1:00:07 

     Bob Bullions                  43   HVO               Y               mp 


M-Green
1    Shawn Soviak                  88   USMAOC                         18:50 
2    Ruben Veliz                   87   USMAOC                         21:07 
3    Ronan Cleary                  60   HVO                            23:48 
4    Joshua Wiley                  87   USMAOC                         27:22 
5    Matthew Scrivner              88   USMAOC                         31:17 
6    Nikolay Frolenko              68   DVOA                           54:06 
Back to top

RED Course: 2.68 km, 95 m climb, 18 controls

F-21+, M-20, M35+, M40+, M45+, M-Red,


F-21+
1    Katarina Smith                71   Falcon            N            17:00 
2    Iliana Shandurkova            84   QOC               N            18:00 
3    Hillary Saeger                84   NEOC              Y            18:02 
4    Samantha Saeger               82   NEOC              Y            18:57 
5    Emily Kemp                    92   OOC               N            19:40 
6    Angelica Riley                70   DVOA              Y            20:05 
7    Pia K Webb                    71   CSU               N            20:37 
8    Cristina Luis                 79   DVOA              Y            23:29 
9    Kristin Ritzenthaler          74   CTOC              Y            25:25 
10   Corinne Porter                84   DVOA              Y            26:45 
11   Kerry Shannon                 81   HVO               Y            27:27 
12   Julie Keim                    81   SVO               Y            29:19 
13   Maja Thoma                    80   BGR               N            34:38 
14   Trish Krantz                  75   SDO               Y            36:40 
15   Elisa Granetto                81                     N            48:33 


M-20
1    Robbie Paddock                87   NTOA              Y            18:04 
2    Neal Trump                    87   USMAOC            Y            18:55 
3    Andy Strat                    88   QOC               Y            19:13 
4    Daniel Keyser                 87   USMAOC            Y            20:50 
5    Paul Caston                   87   USMAOC            Y            20:56 
6    Gabriel Svobodny              90   MVOC              Y            21:18 
7    Michael Norris                89   USMAOC            Y            21:57 
8    Nicholas Lewis-walls          87   USMAOC            Y            23:41 
9    Alex Reiter                   88   USMAOC            Y            26:24 
10   Zachary March                 88   USMAOC            Y            27:38 


M35+
1    Peter Grollmann               68   WCOC              N            17:14 
2    Vadim Masalkov                69   DVOA              Y            18:42 
3    Dmitri Chklovskii             69   QOC               Y            26:02 
4    Brian Johnston                72                     N            30:32 
5    Csaba Tiszttarto              69   HVO               Y            31:18 
6    Dmitri Soloviev               70   EMPO              Y            35:58 
7    Mark Sullivan                 68                     N            37:50 


M40+
1    Eugene Mlynczyk               66   UKR               N            17:57 
2    Eric Buckley                  63   SLOC              Y            18:08 
3    Gregory Balter                63   DVOA              Y            18:57 
4    Randy Hall                    65   DVOA              Y            19:11 
5    Michael Eglinski              64   OK                Y            19:19 
6    Joseph Sackett                65   CAOC              Y            19:37 
7    Tor Gudmundsen                63   EWOC              Y            19:57 
8    Ed White                      63   O-UTAH            Y            19:58 
9    Ted Good                      64   QOC               Y            20:01 
10   Jeff Watson                   64   ORCA              Y            20:56 
11   Raymond Chung                 62   TOC               N            26:47 
12   Joe Ratermann                 63   QOC               Y            27:16 
13   Tony Garman                   64   QOC               Y            27:38 
14   Carl Muench                   64   QOC               Y            30:14 
15   Mark Webb                     65   CSU               Y            37:02 
16   Ken Hanson                    65   BOK               Y            37:26 
17   Mike Brooks                   65   JROC              Y            37:55 
18   Scott Drumm                   65   CROC              Y            39:24 

     Jon Pifer                     64   QOC               N               mp 


M45+
1    Clinton Morse                 62   WCOC              Y            19:15 
2    Jeffrey Saeger                49   NEOC              Y            20:13 
3    Carl Larsson                  60   CAOC              Y            20:43 
4    Tom Overbaugh                 60   DVOA              Y            21:00 
5    Thomas Svobodny               58   MVOC              Y            21:27 
6    Andras Revesz                 62   DVOA              Y            21:46 
7    Timothy Good                  59   QOC               Y            22:03 
8    Mitch Collinsworth            59   ROC               Y            22:05 
9    Daniel Quinn                  59   QOC               N            22:24 
10   Josef Trzicky                 59   COK               N            22:27 
11   Randy Kemp                    62   OOC               N            23:19 
12   Michael Minium                60   OCIN              Y            23:48 
13   Douglas Berling               57   RMOC              Y            26:21 
14   Henrik Pedersen               62   SDO               N            27:58 
15   Randy Mitchell                60   NEOOC             Y            28:28 
16   Jim Gordon                    59   CAOC              Y            31:23 
17   Stephen Gilmore               61   LVO               N            32:15 
18   Kean Williams                 58   COC               Y            32:59 


M-Red
1    John Wirzburger               75   QOC                            30:32 
Back to top

BLUE Course: 2.89 km, 100 m climb, 18 controls

  1 Eric Bone                       Y     COC         M-21+    15:32
  2 Lachezar Iliev                  N     QOC         M-21+    15:36
  3 Boris Granovskiy                Y     CSU         M-21+    15:44
  4 Ross Smith                      Y     CSU         M-21+    15:50
  5 John Fredrickson                Y     HVO         M-21+    16:26
  6 Sergey Velichko                 Y     CTOC        M-21+    16:50
  7 Clem McGrath                    Y     DVOA        M-21+    16:54
  8 Wyatt Riley                     Y     DVOA        M-21+    17:03
  9 Wil Smith                       N     Falcon      M-21+    17:20
  9 Paolo Grassi                    N                 M-21+    17:20
 11 Ken Walker Jr                   Y     CSU         M-21+    17:24
 11 Maricel Olaru                   N     CAOC        M-21+    17:24
 13 Erik Jonsson                    N     OK Linne    M-21+    18:00
 14 Dan Stoll-Hadayia               Y     BAOC        M-21+    18:16
 15 Erin Schirm                     Y     HVO         M-21+    18:48
 16 Marco Thoma                     N     BGR         M-21+    18:55
 17 Gerald Yip                      Y     OCIN        M-21+    19:34
 18 Grant Staats                    Y     EMPO        M-21+    19:39
 19 Eddie Bergeron                  Y     SVO         M-21+    20:05
 20 Thomas Carr                     Y     NTOA        M-21+    20:15
 21 Nikolay Nachev                  Y     COC         M-21+    20:21
 22 Vladimir Gusiatnikov            Y     OCIN        M-21+    21:17 
 23 Christoph Zurcher               Y     RMOC        M-21+    21:21
 24 Jan Merka                       Y     QOC         M-21+    21:25
 25 Michael Eyer                    N     OL Biel     M-21+    21:41
 26 J-J Cote                        Y     RMOC        M-21+    22:14
 27 Greg Khanlarov                  N     BAOC        M-21+    24:25
 28 Patrick Nuss                    Y     OK          M-21+    27:21
 29 Dan Felitsky                    Y     SDO         M-21+    28:43
 30 Joseph Burkhead                 Y     BAOC        M-21+    29:04
 31 Fyodor Konkov                   Y     BAOC        M-21+    29:34
 32 Christopher Beckwith            Y     USMAOC      M-21+    36:28
 33 Benjamin Scrivner               Y     USMAOC      M-21+    36:36
Back to top