As usual, we could not have put on the meet without the volunteers’ generous contribution of their time: Mei-An Nolan and Ruth Chapman at the registration desk (well, in their case, maybe there was some coercion involved); and Heidi Onkst, Mary Snieckus, Mike Newman, and Mihai Sirbu at the start/finish. Welcome to new member Eric Landers, and to all participants, we hope to see you again.
Tom Nolan
MEET RESULTS
Last columns are the number of points
for this event.
YELLOW Course: 2.7 km, 80 m climb, 10 controls
Time
Points Error Penalty Score
1 Ken Walker, Jr. 250 0 0 250 31
2 Stephen White 230 0 5 225 30
3 Scott Holleman 195 0 10 185 29
4 Elliott Hamilton 190 0 15 175 28
5 Chris & James Hemus 170 0 0 170 27
6 David Freeman 170 0 5 165 26
7 John Wirzburger 155 0 0 155 25
8 Robert & Rebecca Rich 135 0 0 135 24
9 Synthia Tonn & Sean Wallace 130 0 0 130 23
10 Linus Hamilton 145 20 0 125 22
11 Steve & Barbara Wachs 125 0 0 125 21
12 Ken Gwynn 125 0 5 120 20
13 Bill Vickers 160 20 25 115 19
14 Steve & Jill Morris 170 20 35 115 18
15 Andrew Szabo 120 0 10 110 17
16 Neil Ewachiw 110 0 15 95 16
17 Heidi Onkst 125 40 5 80 15
18 Baxter Hamilton &
Philippa Gasnier 80 0 5 75 14
19 Mike Newman 75 0 5 70 13
20 Aaron Szabo 60 0 0 60 12
21 Steve & Fatimah Royster 65 0 10 55 11
22 Mary Snieckus 85 0 30 55 10
23 Melnyck-Carr group 110 0 60 50 9
24 Nathaniel & Randy Henning 60 20 0 40 8
25 David McIntire & crew 105 20 105 -20 7
26 Michelle Fish & Katie Kennedy 190 0 260 -70 6
27 Matt Hudson 70 20 125 -75 5
28 Don Fish 100 0 220 -120 4
29 Kim Davis group 0 60 95 -155 3
|
Long Course
Time
Points Error Penalty Score
1 Tom Strat 430 0 65 365 26
2 Mihai Sirbu 380 30 0 350 25
3 Joe Garman 355 0 10 345 24
4 Chris Gross 325 0 10 315 23
5 Andy Britton 410 40 65 305 22
6 Frantisek Brabec 300 0 0 300 21
7 Tim Good 325 20 5 300 20
8 Michael Matveev 315 0 15 300 19
9 Gayle Ryan 290 0 0 290 18
10 John Sawyko 280 0 10 270 17
11 Greg Lennon 295 40 0 255 16
12 Gary Smith 265 20 0 245 15
13 Bill Vienna 235 0 0 235 14
15 Dan Quinn 235 10 0 225 13
14 John, Donna & Katie Landers 225 0 0 225 12
16 Dwight Johnson 200 0 0 200 11
17 Mike Lieder 170 0 20 150 10
18 Ruth Auerbach 175 30 0 145 9
19 Dan James 215 30 60 125 8
20 Kirsten Johnson 115 0 0 115 7
21 Karla Hulett 154 10 40 104 6
22 Mike Ford 120 20 0 100 5
23 Eric Landers & Izzy Eno 135 20 15 100 4
24 David Onkst dnf 0 3
|
Welcome to QOC’s College Park event, taking place on the Univ. of Maryland College Park (UMCP) campus. The campus offers fast “urban” style orienteering, where the object is to navigate quickly around a city-like setting using a very detailed map that’s quite different from a more traditional forested orienteering setting.
This will
be a Score-O event, where the object is to find as many controls as possible within
either 45 minutes (if you choose the short course) or 75 minutes (long course).
You may go to controls in any order -- you may well decide that you can’t go
to every control.
Furthermore, there are NO regular control flags on the course. Instead, you need to locate each control on the map and by referring to the description of the control on the score sheet. Instead of a control flag, the score sheet will ask you a question that can be answered by reference to a prominent item at the control location: the ID number on a tree (see example at right – there are a lot of these), the number on a “blue light” emergency call box (right, below), a date on a plaque, etc. Three multiple choice options are presented: just check the right one, and you’re on your way to the next control.
Groups must stay together. It violates the spirit of the event to divide up and hit different controls simultaneously, so please don’t. The honor system applies here.
SCORING: The number of points for each control (either 5, 10, or 15) is shown in the second column of the clue sheet you will be given with your map. The scoring is based on the total number of control points punched, with a deduction for penalty points.
Penalty points are: 5 points off for every minute on the course over your time limit (either 45 or 75 minutes), and double the point value for any choice you got wrong. So don’t guess!