events points bonus routegad. total average
Lennon, Greg M50 12 464 20 25 509 38.7
Torrance, Jon M35 9 364 126 490 40.4
Gilbert, Tim M60 10 280 149 429 28
Merka, Jan M35 8 278 106 20 404 34.8
Strat, Tom M50 9 314 67 20 401 34.9
Nolan, Tom M55 10 362 20 382 36.2
Pifer, Jon M40 10 347 30 377 34.7
Merkova, Dagmar F35 10 277 77 15 369 27.7
Ahmed, Nadim M45 9 326 18 10 354 36.2
Meyer, Valerie F50 7 174 159 20 353 24.9
Good, Ted M40 7 261 72 15 348 37.3
Good, Tim M45 8 241 82 5 328 30.1
Smith, Gary M55 10 240 86 326 24
Britton, Andy 6 253 62 10 325 42.2
Onkst, David M45 8 281 30 311 35.1
Quinn, Dan M45 7 237 57 294 33.9
Lennon, Kathleen F45 9 268 10 15 293 29.8
Onkst, Heidi F45 9 244 39 283 27.1
Walker, Ken Jr 6 268 10 278 44.7
Pastore, Michael M40 8 256 20 276 32
Dickison, Peggy F45 7 250 10 5 265 35.7
Sachs, Sidney M70 7 170 80 15 265 24.3
Listwak, Sam M50 6 175 71 15 261 29.2
Lin, Victor M21 6 238 5 243 39.7
Holleman, Scott 10 241 241 24.1
Warlters, Michael M40 7 210 10 15 235 30
Beecroft, Kris F45 3 97 135 232
Pruden, David M50 5 227 227 45.4
Hamilton, Elliott M45 8 214 10 224 26.8
Enson, Edward M70 7 205 15 220 29.3
Culp, Vic M50 6 135 77 5 217 22.5
Vickers, William 6 203 10 213 33.8
Lingar, James M45 5 191 20 211 38.2
Terashkevich, Sergey 8 208 208 26
Ainsworth, Ted 5 195 10 205 39
McNeilly, Pat 7 189 15 204 27
Landers, Jody M55 5 137 62 199 27.4
Mace, Mark M55 9 173 11 15 199 19.2
Garman, Joe 5 195 195 39
Quinn, Daniel M45 4 194 194 48.5
Vienna, Bill M45 7 170 23 193 24.3
Johansson, Bjorn 4 186 5 191 46.5
Hauver, David M21 5 171 10 5 186 34.2
Iliev, Lacho 4 166 15 181 41.5
Enson, Roman M16 6 169 10 179 28.2
Anthony, Van M55 4 160 10 170 40
Hulett, Karla 8 114 56 170 14.3
Webster, Jamie M35 4 163 5 168 40.8
Johnson, Dwight M60 5 100 68 168 20
Landers, John M50 4 115 52 167 28.8
Brabec, Frantisek M35 6 143 20 163 23.8
Baker, John 8 158 5 163 19.8
Mace, Patricia F40 7 149 12 161 21.3
Barker, Dan 5 145 15 160 29
Shandurkaova, Iliana M21 4 154 5 159 38.5
Kinsell, Jeremy 6 156 156 26
Carlstrom, Ray M50 4 149 5 154 37.3
Bergeron, Eddie M35 3 132 20 152
Wilkison, Rob M55 4 131 20 151 32.8
McGrath, Clem M21 4 150 150 37.5
Babushok, Dasha 4 149 149 37.3
Barker, Zack 5 134 15 149 26.8
Stetekluh, Paul M16 4 137 10 147 34.3
Ford, Mike M60 6 121 25 146 20.2
James, Dan M60 11 146 146 13.3
Terashkevich, Elena 7 144 144 20.6
Hamilton, Linus M14 8 139 5 144 17.4
Luton, Scott M40 4 142 142 35.5
Ratermann, Joe M45 5 142 142 28.4
Hogle, Francis M60 8 137 5 142 17.1
Seidlova, Jana F35 3 139 139
Guerinoni, Fabio M45 5 123 12 135 24.6
Bishop, Alex M45 7 125 10 135 17.9
Bertheussen, Jon M35 6 112 20 132 18.7
Williams, Bryan M35 3 114 15 129
Levine, David M35 8 103 25 128 12.9
Good, Keg F50 3 107 10 10 127
Jepsen, Kim 4 110 15 125 27.5
Bianchetta, Michael M70 3 47 72 119
Scheidt, Dave M45 3 114 5 119
Fish, Don 6 118 118 19.7
Fillebrown, Sandy 4 111 5 116 27.8
Wirzburger, John M21 4 99 15 114 24.8
Porter, Corinne 3 112 112
Weber, Jim M40 3 111 111
Garman, Tony M40 3 100 10 110
Crittenden, George M60 6 100 10 110 16.7
Auerbach, Ruth 5 97 10 107 19.4
Davis, Don M65 3 105 105
Izotova, Ekaterina 5 104 104 20.8
Stetekluh, Jeff M50 4 103 103 25.8
Blaisdell, John M50 3 40 52 10 102
Bishop, Andrew 4 102 102 25.5
Sirbu, Mihai M45 4 102 102 25.5
Walderhaug, Mark 4 86 15 101 21.5
Hamal, Cliff M50 2 63 25 5 93
Terashkevich, Sergey Jr. M18 3 93 93
Seguin, Jim M45 4 93 93 23.3
Youngblood, Nick 4 91 91 22.8
Bollineni, Udaya 3 80 10 90
Ham, Gary M55 5 89 89 17.8
Organek, John M60 5 89 89 17.8
O'Donnell, Tom M45 3 87 87
Cammaroto, Paul 5 87 87 17.4
Kelly, Colin 4 86 86 21.5
Walker, Ken 2 80 5 85
Damtoft, Russell M50 3 85 85
Studach, John M60 3 84 84
Terashkevich, Rita 8 84 84 10.5
Carruth, William M45 4 78 5 83 19.5
Jarzen, Thomas 3 81 81
Callahan, Shawn 2 70 10 80
Pierce, Karla F50 3 55 25 80
Newman, Mike M55 6 52 28 80 8.7
White, Stephen M50 2 78 78
Toner, Michael 3 78 78
Schuster-Walker, Marmie F55 4 63 14 77 15.8
Zerfas, Patricia F45 4 77 77 19.3
Helm, Dale M20 2 75 75
Damtoft, Eric M16 2 69 5 74
Ford, George M45 3 74 74
Whitty, John M45 2 73 73
Eklund, Lukas 3 71 71
Sanchez, John 2 69 69
Schaefer, William 2 69 69
Timmons, Josh M18 2 69 69
Schink, George M65 7 68 68 9.7
Stefaniak, Ellen 3 43 24 67
Keim, Julie F21 2 66 66
Read, Bryce M21 3 66 66
Wells, Tom 2 65 65
Rabovsky, Jeff M45 2 63 63
Cornelius, Linda F50 3 63 63
Harrelson, Robert 3 63 63
Briber, Rob 4 61 61 15.3
Acuff, Tracy F40 2 55 5 60
Snyder, John M18 2 60 60
Gagliano, Chris 3 55 5 60
Gross, Chris 1 59 59
Davis, Marit F70 2 59 59
Shockey, Donald 4 59 59 14.8
Haas, Steve 2 58 58
Nelson, Reed 3 58 58
Wright, Bill M55 2 57 57
Minar, Petr M35 1 56 56
Newmark, Jonathan 2 56 56
Royster, Steve 2 56 56
Kim, Yunie 4 56 56 14
Perez, Miguel M35 2 49 5 54
Voit, Mark 1 43 10 53
Brooks, Mike M40 2 43 10 53
Svoboda, Michelle F35 2 53 53
Damtoft, David M18 2 47 5 52
Hawk, Brad 2 52 52
Italiano, Stephen 3 52 52
Moakler, Matt 3 52 52
Guy, Jasmine 4 52 52 13
Sacco, Tony 4 52 52 13
Gamache, Martin 2 51 51
Hicks, Mark M40 2 51 51
Welsh, Adam M16 2 51 51
Thull, James 3 26 25 51
Wirzburger, Melissa 50 50
Saltman, Alexander 1 50 50
McIntire, David 2 45 5 50
Delekto, John M18 2 49 49
Houghton, Martin 3 49 49
Inman, Nathaniel 3 49 49
Dunn, John 1 48 48
Pape, Kyle M18 2 48 48
Johnson, Micah 2 47 47
Tsypnyatov, 2 47 47
Cabana, Edward 3 47 47
Bondo, Kyle 3 45 45
Beckman, Mark M50 2 44 44
Dorn, Terrell M50 2 39 5 44
Lieder, Michael M50 2 44 44
Strat, Karen F18 1 43 43
Bartlett, Noah M35 2 43 43
Danis, Thomas 2 43 43
Manning, Tim 2 43 43
Spencer, Bill 1 27 10 5 42
Stuber, Matthias 2 42 42
Rush, Bob 1 41 41
Burbach, Mike 1 40 40
Wing, Jesse 1 40 40
Ford, Joe 2 40 40
Ortega, Flora 4 40 40 10
Chaplin, Jim M45 2 26 13 39
Dickey, Jeff M21 2 34 5 39
Walsh, Sean 2 39 39
Robbins, Andrew 1 38 38
Ballou, Andrea 2 38 38
Izotova, Ekatreina 2 38 38
Luersen, Marit F40 2 28 10 38
Ryan, Gayle F40 2 38 38
Fleming, Ioana 1 37 37
Walderhaug, AJ 1 37 37
Luersen, Chris M12 3 37 37
Huston, Ken 1 36 36
Lee, Garrett 2 36 36
Roy, Stephen 1 35 35
Savard, Kim F35 1 35 35
Newmark, Johathan 2 35 35
Stasiowsky, Mike M40 2 30 5 35
Webster, Chris 2 35 35
Yates, Ken M60 4 35 35 8.8
Cross, John 2 34 34
Dundzila, Tomas 1 28 5 33
Masalkov, Vadim M35 1 33 33
Platt, Mikell 1 33 33
Dvinyaninova, Yekaterina 1 32 32
Egenrieder, Jim M40 1 27 5 32
Knapova, Jana 1 32 32
Walters, Dennis 2 32 32
Beecroft, Erik 1 31 31
Billeter, Rudy 1 31 31
Webb, Nate 2 31 31
Leider, Mike 3 31 31
Heimgartner, Daniel M45 1 25 5 30
Savov, Dimitrov 1 30 30
Besel, Gene 2 30 30
Hoverman, Kathy 2 30 30
Nobles, Barry 3 30 30
Sonnichsen, Ethan 3 30 30
Caul, Chris 1 29 29
Johnson, Kirsten 1 4 25 29
Vickers, Elli 1 24 5 29
Cancian, Mark M55 2 29 29
Kaganovich, Dmitri M35 2 29 29
Luersen, Bob 2 29 29
Baker, Brad 1 28 28
Balter, Greg 1 28 28
Greger, Jeffrey M50 1 28 28
Kuhlen, Jeremy 1 28 28
Linder, Max 1 28 28
Reader, Garth 1 28 28
Forster, 1 27 27
Hall, Randy M50 1 27 27
Leifer, Eric 1 27 27
Sunil, Liz 1 27 27
Bomhold, Reece 2 27 27
Merka, Alexis 4 27 27 6.8
Dunkum, Tom 1 26 26
Johnston, David 1 26 26
Rainey, Brian 1 26 26
Spiller, Mike 1 26 26
Wanbor, 1 26 26
Bianchetta, Chris 25 25
Bianchetta, Marla 25 25
Blagrove, Nina 25 25
Chaconas, Kara 25 25
Dixon, Marcus M60 25 25
Emighole, Kirsten 25 25
Hickman, Melanie 25 25
Landers, Bard 25 25
Landers, Cecilia F55 25 25
McDorman, Ruth 25 25
McGee, Deborah 25 25
Millholland, Lynne 25 25
Pontius, Ron M50 25 25
Soldano, Mary Ann 25 25
Strat, Trish F50 25 25
Baur, Jimmy 1 25 25
Doverov, Valeriy 1 25 25
Gillespie, Gene 1 2 23 25
Hopkins, Keller 1 25 25
Shannon, Bill 1 25 25
Dunlap, Russell 2 25 25
Fernandez, Mario 2 25 25
Acker, Sev 3 25 25
Gray, Alex 1 24 24
Hicks, Zachary M16 1 24 24
Krachin, Rhonda 1 24 24
Lamtsov, Latasha 1 24 24
Overbaugh, Tom 1 24 24
Tobias, Jillian 1 24 24
Acuff-Passi, Caleb 2 19 5 24
Faucher, Michelle F21 2 24 24
Kahn, 2 24 24
Kincaid, Robert 2 24 24
Whiffen, Rick 2 24 24
Azarov, Alexei 1 23 23
McBride, Pat 1 23 23
Shipley, Jason 1 23 23
Toner, Nick 1 23 23
Whitmer, 1 23 23
Moroney, Amy 2 23 23
Fleming, Brian 1 22 22
All, Stephen 1 21 21
Jepsen, 1 21 21
Luerson, Marit 1 21 21
Prichard, Scott M18 1 21 21
Stuber, Annima 1 21 21
Hicks, Rae Ann F40 2 21 21
Hicks, Ashley F16 1 20 20
Landers, Eric 1 20 20
Rosa, Brian 1 20 20
Sun, Eric 1 20 20
Hillmann, Fred M75 2 20 20
Keegan, Terry 2 20 20
Tobias, Daniel 2 20 20
Chrisman, Andrew 1 19 19
McCabe, Abe 1 14 5 19
Hamilton, Baxter 2 19 19
Carpenter, Ellen 1 18 18
Cone, Eric 1 18 18
Juni, 1 18 18
O'Donnell, Deb F40 1 18 18
Pierce, Jacob 1 18 18
Rodriguez, Daniel 1 18 18
Ellis, Erica 1 17 17
Groner, Karen 1 17 17
Hashim, Mishari 1 17 17
Lautner, Robert 1 17 17
Moore, Ed 1 17 17
Yunie, Kim 1 17 17
Hagerman, Shane 2 17 17
Lennon, Max M12 2 17 17
Bohrer, Jim M35 1 16 16
Guerinino, Fabio 1 16 16
Pruitt, Jay 1 16 16
Silk, Jared 1 16 16
Swarts, Kenneth 2 16 16
Ball, Michael M55 1 15 15
Dundzila, Mya 1 15 15
Hamal, Scott M12 2 15 15
Dvorsky, Pam 1 14 14
Franks, Kim 1 14 14
Miller, 1 14 14
Dykhoff, Matt 2 14 14
Nurre, Stephen 2 9 5 14
Walderhaug, Peter 2 14 14
Lautner, Blaine 1 13 13
Phil Dawson, Phil 1 13 13
Short, Joe 1 13 13
Wicker, Mary Beth 1 13 13
Burns, Patrick 1 12 12
Drumm, Scott 1 12 12
Fisher, Eric 1 12 12
Fitzpatrick, Scott 1 12 12
Franks, Ted 1 12 12
Hahm, J 1 12 12
Hemgen, Geoffrey 1 12 12
Kovalenko, Kyrylo 1 12 12
Masedunskas, 1 12 12
Stamper, James 1 12 12
Stuber, Annina 1 12 12
Attuluri, Vidya 2 12 12
Barrett, Josh 1 11 11
Dricoll, 1 11 11
Dunn, Natalia 1 11 11
Dwarkin, Robert M35 1 11 11
Hemgen, Jim 1 11 11
Jepsen, Esben 1 11 11
Kolleda, Aaron 1 11 11
Pope, Melissa 1 11 11
Ramirez, Ariel 1 11 11
Barrett, Kenny 1 10 10
Brown, Brain 1 10 10
Holmes, Marissa 1 10 10
Huesman, Joe 1 10 10
Luersen, Colin 1 10 10
McIlnay, Cannon 1 10 10
McShea, Bernard 1 10 10
Saksvig, Paul 1 10 10
Sells, Mark 1 10 10
Sherlock, Lucille 1 10 10
Spiller, 1 10 10
Gwynn, Ken 2 10 10
Segal, Barry 3 10 10
Bradley, Tim 1 9 9
Elmer, 1 9 9
Johansson, Felicia 1 9 9
Kroppo, Allysa 1 9 9
Luersen, 1 9 9
Mulgren, Kyle 1 9 9
Sherlock, James 1 9 9
Ursiny, Erin 1 9 9
Thomas, Dan 2 9 9
Wommack, Kristen 2 9 9
Borgstedte, Nicholas 1 8 8
Deltoro, John 1 8 8
McNeilly, Brian 1 3 5 8
Mount, Peter 1 8 8
Reese, Mindy 1 8 8
Sparrow, Steve 1 8 8
Wilson, Elizabeth 1 8 8
Klink, Ben 2 8 8
Mabry, Scott M45 2 8 8
Edmonds, Michael 3 8 8
Bearjar, Mike 1 7 7
Bradley, 1 7 7
Burnas, Anthony 1 7 7
Candey, Scott 1 7 7
Canty, Michael 1 7 7
Elliott, Stevan 1 7 7
Glukhov, Andrew 1 7 7
Kyler, Jay 1 7 7
Lewis, Mark 1 7 7
Lingar, Taylor 1 7 7
Milioutna, Alexandra 1 7 7
Parsons, Christopher 1 7 7
Sigafoose, Daun 1 7 7
Simmons, Aidan 1 7 7
Tennies, Nathan 1 7 7
Waterbury, 1 7 7
Wommack, Kristin 1 7 7
Zdener, Jana 1 7 7
Allen, 1 6 6
Bradham, Kim 1 6 6
Callahan, Bob 1 6 6
Cancian, Matthew 1 6 6
Candey, Evan 1 6 6
Evans, Brandon 1 6 6
Fish, Sarah 1 6 6
Ford, Cindy F45 1 6 6
Good, Darcy F40 1 6 6
Juni, Robin 1 6 6
Keogler, Mattew 1 6 6
Latha, Hema 1 6 6
Lucas, Odessa 1 6 6
Malinin, Catherine Dunn 1 6 6
McRorie, Johnson 1 6 6
Miller, John 1 6 6
Pappadia, Michelle 1 6 6
Pomerance, Andrew 1 6 6
Riley, Marit 1 6 6
Zeidman, Bruce M65 1 6 6
Ahmed, Max 1 5 5
Brooks, Nathan 1 5 5
Eklund, Lucas 1 5 5
Lenzer, Howard 1 5 5
Nunnally, Sara 1 5 5
Rice, Cassandra 1 5 5
Self, Shawn 1 5 5
Smiley, Nathan 1 5 5
Van, AdamAlstyne 1 5 5
Bearjar, Michael 1 4 4
Buzzard, 1 4 4
Cammaroto, Pat 1 4 4
Conner, Katie 1 4 4
Glen, Tyler 1 4 4
Guy, Jazmine 1 4 4
Jazmine, 1 4 4
Shipley, Bryan 1 4 4
Swartz, Susan 1 4 4
Tomann, Andrea 1 4 4
Kuhn, Michael 2 4 4
Bacenet, Andrew 1 3 3
Buzzard, Ronnie 1 3 3
Conner, Dylan 1 3 3
Cooper, 1 3 3
Dunn, Catherine 1 3 3
Dykhoff, Anna 1 3 3
Harrison, Graham M16 1 3 3
Hatcher, Rachel 1 3 3
Hutchins, Stefanie 1 3 3
Jepsen, Anne 1 3 3
Jepson, Anne 1 3 3
Johnson, Kirk 1 3 3
Keim, Pat 1 3 3
Leber, Edmond 1 3 3
Lucas, Shelbi 1 3 3
Orcutt, Kristy 1 3 3
Osterhoudt, Chris 1 3 3
Osterhoudt, Tom 1 3 3
Pritcher, Scott 1 3 3
Sperty, Arden 1 3 3
Staehle, George 1 3 3
Szabo, Aaron 1 3 3
Wilson, Steve 1 3 3
Allen, Peter 1 2 2
Bearjar, Joseph 1 2 2
Borgstedte, 1 2 2
Bousquet, Joel 1 2 2
Burnes, 1 2 2
Delekto, 1 2 2
Egenrieder, 1 2 2
Finegold-Sachs, Lillie 1 2 2
Girardet, Roland 1 2 2
Howard, Karin 1 2 2
Kaganovich, 1 2 2
Lamtsov, Natasha 1 2 2
Lewis, Madison 1 2 2
Moskowitz, S 1 2 2
Mower, Garrett 1 2 2
Tice, D. 1 2 2
Byron, Matthew 1 1 1
Jones, Sawyer 1 1 1
Lennon, Nicole 1 1 1
Maslow, William 1 1 1
Peters, 1 1 1
Sidney
Since I am the web master and I paid for the QOC website,
I added this page on my own. DO NOT complaint to your board of directors
about this. They have nothing to do with this.