For the 26 QOC's events started in July 1 2018 to June 30, 2019, the points awarded are as follows. Columns are names, number of events, points earned, bonus points for helping (posted after they are on QOCweb.org), bonus points for drawing one's route in RouteGadget (posted 1 week after each event), total points and the average points per event for people who have participated in 4 or more events. Beginning is July, we will have two points systems per years based on 12 months each.
Name | Category | Events | Points | Bonus Points | Route Gadget | Total Points | Ave. | Club |
---|---|---|---|---|---|---|---|---|
Oliver, Rick | M55 | 20 | 983 | 120 | 90 | 1193 | 49.2 | QOC |
Torrance, Jon | M45 | 20 | 909 | 198 | 25 | 1132 | 45.5 | QOC |
Weise, Gavin | M45 | 16 | 736 | 165 | 65 | 966 | 46 | QOC |
Doherty, Dennis | M55 | 17 | 831 | 65 | 70 | 966 | 48.9 | QOC |
Ahmed, Nadim | M55 | 19 | 700 | 190 | 45 | 935 | 36.8 | QOC |
Mace, Mark | M65 | 18 | 796 | 55 | 65 | 916 | 44.2 | QOC |
Nolan, Tom | M65 | 19 | 793 | 102 | 20 | 915 | 41.7 | QOC |
Dickison, Peggy | F55 | 18 | 752 | 91 | 10 | 853 | 41.8 | OK |
Barrett, Joesph | M21 | 18 | 796 | 40 | 836 | 44.2 | QOC | |
Dickey, Michael | M50 | 14 | 606 | 190 | 25 | 821 | 43.3 | QOC |
Jepsen, Kim | M55 | 14 | 559 | 190 | 60 | 809 | 39.9 | QOC |
Onkst, Heidi | F55 | 13 | 463 | 300 | 763 | 35.6 | QOC | |
Fish, Don | M60 | 17 | 518 | 243 | 761 | 30.5 | QOC | |
Carrick, Charles | M55 | 17 | 446 | 305 | 751 | 26.2 | QOC | |
Landers, Jody | M65 | 16 | 454 | 245 | 50 | 749 | 28.4 | QOC |
Louden, Amy | F50 | 21 | 305 | 350 | 85 | 740 | 14.5 | QOC |
Merka, Jan | M45 | 18 | 671 | 20 | 40 | 731 | 37.3 | QOC |
Briber, Rob | M60 | 20 | 692 | 10 | 15 | 717 | 34.6 | QOC |
Merkova, Dagmar | F45 | 19 | 480 | 236 | 716 | 25.3 | QOC | |
Merka, Alexis | F16 | 19 | 614 | 89 | 5 | 708 | 32.3 | QOC |
Aleksiev, Videlin | M45 | 17 | 618 | 80 | 5 | 703 | 36.4 | QOC |
Jonass, Martins | 16 | 654 | 10 | 35 | 699 | 40.9 | QOC | |
Linville, Aaron | M35 | 15 | 436 | 196 | 65 | 697 | 29.1 | QOC |
Hession, Paul | M50 | 12 | 420 | 253 | 20 | 693 | 35 | QOC |
Granovskiy, Boris | M35 | 12 | 541 | 95 | 50 | 686 | 45.1 | QOC |
Lennon, Greg | M60 | 12 | 482 | 189 | 5 | 676 | 40.2 | QOC |
Snieckus, Mary | F55 | 16 | 554 | 79 | 40 | 673 | 34.6 | QOC |
Lennon, Kathleen | F55 | 15 | 463 | 154 | 35 | 652 | 30.9 | QOC |
Shelden, Craig | M55 | 17 | 391 | 160 | 80 | 631 | 23 | QOC |
Enson, Edward | M80 | 16 | 553 | 10 | 65 | 628 | 34.6 | QOC |
Rager, David | M50 | 16 | 519 | 75 | 594 | 32.4 | QOC | |
Sharp, Scott | M55 | 12 | 423 | 145 | 25 | 593 | 35.3 | QOC |
Landers, John | M65 | 11 | 452 | 120 | 20 | 592 | 41.1 | QOC |
Wells, Tom | M45 | 15 | 566 | 20 | 586 | 37.7 | QOC | |
Aleksieva, Diana | F18 | 15 | 507 | 55 | 562 | 33.8 | QOC | |
Farley, Patrick | M45 | 15 | 432 | 116 | 10 | 558 | 28.8 | QOC |
Smith, Adam | M45 | 11 | 552 | 5 | 557 | 50.2 | QOC | |
Tanaka, Hideharu | 15 | 485 | 70 | 555 | 32.3 | QOC | ||
Rich, Robert | M50 | 17 | 514 | 21 | 535 | 30.2 | QOC | |
Smith, Gary | M65 | 15 | 461 | 65 | 526 | 30.7 | QOC | |
Walker, Ken Jr | M40 | 10 | 419 | 95 | 10 | 524 | 41.9 | CSU |
Good, Ted | M55 | 10 | 380 | 124 | 15 | 519 | 38 | QOC |
Onkst, David | M55 | 10 | 285 | 227 | 512 | 28.5 | QOC | |
Lin, Victor | M35 | 12 | 392 | 115 | 5 | 512 | 32.7 | QOC |
Sullens, Tavia | F | 17 | 317 | 111 | 80 | 508 | 18.6 | QOC |
Zbrozek, Chris | M35 | 17 | 467 | 30 | 497 | 27.5 | QOC | |
Pastel, Glenn | M21 | 10 | 482 | 10 | 492 | 48.2 | QOC | |
Quam, Gary | M65 | 12 | 468 | 20 | 488 | 39 | QOC | |
Jepsen, Anne | F55 | 9 | 284 | 175 | 25 | 484 | 31.6 | QOC |
Strat, Tom | M60 | 11 | 374 | 90 | 20 | 484 | 34 | QOC |
Landers, Cecilia | F65 | 16 | 303 | 173 | 5 | 481 | 18.9 | QOC |
Tan, Florence | F55 | 13 | 351 | 124 | 475 | 27 | QOC | |
Costello, Cash | 12 | 474 | 474 | 39.5 | QOC | |||
Knight, Matthew | M50 | 13 | 355 | 103 | 5 | 463 | 27.3 | QOC |
Meredith, Nyall | M60 | 16 | 462 | 462 | 28.9 | QOC | ||
Landers, JP | M35 | 12 | 409 | 43 | 5 | 457 | 34.1 | QOC |
Organek, John | M75 | 13 | 217 | 237 | 454 | 16.7 | QOC | |
Doherty, Helen | 13 | 407 | 25 | 432 | 31.3 | QOC | ||
Meyer, Valerie | F60 | 425 | 5 | 430 | Huntingtown | |||
Shelden, Suzanne | F55 | 14 | 330 | 35 | 65 | 430 | 23.6 | QOC |
Stasiowski, Michael | M50 | 13 | 368 | 20 | 40 | 428 | 28.3 | QOC |
Good, Keg | F60 | 6 | 272 | 145 | 10 | 427 | 45.3 | QOC |
Volonsevich, Oleg | 13 | 370 | 55 | 425 | 28.5 | QOC | ||
Stout, Matthew | 9 | 407 | 15 | 422 | 45.2 | GAOC | ||
Nolan, Addie | M21 | 9 | 405 | 10 | 415 | 45 | QOC | |
Wood, Michael | M35 | 8 | 314 | 54 | 30 | 398 | 39.3 | QOC |
Listwak, Sam | M65 | 8 | 222 | 139 | 30 | 391 | 27.8 | QOC |
Beecroft, Kris | F55 | 10 | 381 | 10 | 391 | 38.1 | QOC | |
Moore, Cody | 9 | 386 | 386 | 42.9 | Calvert | |||
Wright, Bill | M65 | 10 | 326 | 55 | 5 | 386 | 32.6 | QOC |
Seidlova, Jana | F50 | 4 | 202 | 180 | 382 | 50.5 | QOC | |
Levine, David | M45 | 11 | 212 | 154 | 15 | 381 | 19.3 | QOC |
Silk, Jared | M35 | 11 | 369 | 10 | 379 | 33.5 | QOC | |
Miller, John J | 9 | 320 | 10 | 45 | 375 | 35.6 | QOC | |
Giggey, Austin | 8 | 374 | 374 | 46.8 | Calvert | |||
Heimgartner, Daniel | M55 | 6 | 19 | 331 | 20 | 370 | 3.2 | QOC |
Ahmed, Max | M16 | 10 | 309 | 50 | 359 | 30.9 | QOC | |
Brown, Allison | M35 | 9 | 271 | 82 | 353 | 30.1 | QOC | |
Thomsen, Mark | M40 | 12 | 222 | 75 | 55 | 352 | 18.5 | QOC |
Quinn, Daniel | M60 | 13 | 297 | 55 | 352 | 22.8 | QOC | |
Janke, Maxwell | 7 | 321 | 30 | 351 | 45.9 | Patriots | ||
Reynolds, Dominic | 9 | 350 | 350 | 38.9 | Calvert | |||
Butts, Brodrick | 7 | 344 | 5 | 349 | 49.1 | Calvert | ||
Doherty, Jillian | 6 | 327 | 20 | 347 | 54.5 | QOC | ||
Weinstein, Howie | 9 | 302 | 40 | 342 | 33.6 | QOC | ||
Gross, Chris | M35 | 5 | 239 | 100 | 339 | 47.8 | DVOA | |
Costello, Shannon | F40 | 10 | 334 | 5 | 339 | 33.4 | QOC | |
Mace, Patricia | 9 | 262 | 50 | 25 | 337 | 29.1 | QOC | |
Brabec, Frantisek | M45 | 11 | 274 | 50 | 324 | 24.9 | QOC | |
Johns, Bill | 7 | 225 | 80 | 15 | 320 | 32.1 | Loudoun Co | |
Ames, Don | M65 | 15 | 258 | 60 | 318 | 17.2 | QOC | |
Lathrop, Daniel | M50 | 8 | 312 | 312 | 39 | QOC | ||
Mortimer, Tegan | F21 | 7 | 246 | 47 | 10 | 303 | 35.1 | QOC |
Walker, Samantha | F14 | 9 | 301 | 301 | 33.4 | QOC | ||
Newman, Mike | M65 | 8 | 146 | 153 | 299 | 18.3 | QOC | |
Aleksieva, Petya | F40 | 13 | 268 | 31 | 299 | 20.6 | QOC | |
Hogle, Francis | M75 | 12 | 235 | 62 | 297 | 19.6 | QOC | |
Rager, Reiko | F50 | 12 | 268 | 24 | 5 | 297 | 22.3 | QOC |
Tcipnjatov, Eugene | 10 | 286 | 10 | 296 | 28.6 | QOC | ||
Vienna, Bill | M55 | 9 | 240 | 52 | 292 | 26.7 | QOC | |
Boulais, Tyler | 8 | 290 | 290 | 36.3 | Calvert | |||
Olsen, Oliver | 6 | 277 | 10 | 287 | 46.2 | Loudoun Co | ||
Fawcettt, Bob | 8 | 283 | 283 | 35.4 | QOC | |||
Chesarek, William | M45 | 8 | 247 | 30 | 5 | 282 | 30.9 | QOC |
Briggs, Richard | M50 | 11 | 243 | 39 | 282 | 22.1 | QOC | |
Miller, John | M21 | 5 | 246 | 35 | 281 | 49.2 | QOC | |
Connolly, Dave | M40 | 7 | 252 | 19 | 10 | 281 | 36 | QOC |
Holman, Matt | M45 | 11 | 279 | 279 | 25.4 | QOC | ||
Mones, Steve | M60 | 14 | 276 | 276 | 19.7 | QOC | ||
Camp, Steve | M50 | 7 | 209 | 35 | 30 | 274 | 29.9 | QOC |
Pruden, Dave | M60 | 8 | 273 | 273 | 34.1 | QOC | ||
Linville, Laura | 5 | 55 | 212 | 5 | 272 | 11 | QOC | |
Riley, AJ | M18 | 5 | 272 | 272 | 54.4 | DVOA | ||
Pontius, Ron | M60 | 5 | 267 | 267 | 53.4 | QOC | ||
Robles, Antonio | 5 | 242 | 10 | 252 | 48.4 | Loudoun Co | ||
Squires, Ryan | 8 | 252 | 252 | 31.5 | QOC | |||
DeBons, Virginia | F40 | 7 | 237 | 10 | 247 | 33.9 | QOC | |
Singer, Bryan | M45 | 8 | 247 | 247 | 30.9 | QOC | ||
Quam, Ginny | F55 | 12 | 224 | 20 | 244 | 18.7 | QOC | |
Sachs, Sidney | M80 | 7 | 88 | 145 | 10 | 243 | 12.6 | QOC |
Bulka, Yuriy | M50 | 7 | 236 | 236 | 33.7 | FUMA | ||
Remsberg, Adam | 5 | 225 | 5 | 230 | 45 | Patriots | ||
Honzak, Dominik | 8 | 229 | 229 | 28.6 | QOC | |||
Turza, Nicholas | 8 | 228 | 228 | 28.5 | QOC | |||
Suarez, Alex | 5 | 217 | 10 | 227 | 43.4 | Patriots | ||
Lightfoot, Vanessa | 6 | 227 | 227 | 37.8 | Patuxent | |||
Lines, Robert | 8 | 192 | 35 | 227 | 24 | QOC | ||
Rexroad, Caleb | 4 | 216 | 10 | 226 | 54 | Loudoun Co | ||
Hart, Halie | 8 | 221 | 5 | 226 | 27.6 | Calvert | ||
Ma, Tingjun | 8 | 226 | 226 | 28.3 | QOC | |||
Kuder, Zack | 4 | 224 | 224 | 56 | Patriots | |||
Peck, Kevin | 9 | 224 | 224 | 24.9 | Calvert | |||
Vincent, John | M55 | 9 | 224 | 224 | 24.9 | Patuxent | ||
Schmidt, Nicholas | 5 | 223 | 223 | 44.6 | Patriots | |||
Winkle, Steve Van | 5 | 188 | 25 | 10 | 223 | 37.6 | QOC | |
Bleacher, Robert | 6 | 218 | 218 | 36.3 | Calvert | |||
Coulby, Kelly | 6 | 218 | 218 | 36.3 | Calvert | |||
Bishop, Dylan | 7 | 214 | 214 | 30.6 | Patuxent | |||
Riley, Wyatt | 5 | 212 | 212 | 42.4 | DVOA | |||
Field, Rob | M55 | 9 | 161 | 40 | 10 | 211 | 17.9 | QOC |
Dvorsky, Pam | F60 | 10 | 152 | 25 | 30 | 207 | 15.2 | Calvert |
Simpson, David | 11 | 182 | 25 | 207 | 16.5 | QOC | ||
Honzak, Miro | M45 | 4 | 156 | 50 | 206 | 39 | QOC | |
Assumpcao, Osmir De | 6 | 205 | 205 | 34.2 | QOC | |||
Hicks, Mark | M55 | 4 | 103 | 100 | 203 | 25.8 | QOC | |
Ahedo, Inigo | 6 | 203 | 203 | 33.8 | QOC | |||
Svoboda, Michelle | F45 | 9 | 182 | 21 | 203 | 20.2 | QOC | |
Roberts, Ben | 9 | 200 | 200 | 22.2 | QOC | |||
Baker, John | M50 | 6 | 169 | 30 | 199 | 28.2 | QOC | |
Chaney, Michael | 7 | 177 | 20 | 197 | 25.3 | QOC | ||
McMullen, Luke | 5 | 186 | 10 | 196 | 37.2 | Loudoun Co | ||
McIntire, David | M55 | 7 | 185 | 10 | 195 | 26.4 | QOC | |
Lundblad, Emilia | 10 | 192 | 192 | 19.2 | QOC | |||
Hulett, Karla | F60 | 12 | 137 | 55 | 192 | 11.4 | QOC | |
Cutshall, Corey | 4 | 180 | 10 | 190 | 45 | Patriots | ||
Pastel, Joe | 5 | 188 | 188 | 37.6 | QOC | |||
Sanchez, Josh | 4 | 180 | 5 | 185 | 45 | Patuxent | ||
Beardmore, Nate | 4 | 173 | 10 | 183 | 43.3 | Calvert | ||
Riley, Angelica | F45 | 4 | 183 | 183 | 45.8 | DVOA | ||
Krohnert, Max | 3 | 182 | 182 | Huntingtown | ||||
Wadsworth, Phillip | 6 | 162 | 10 | 10 | 182 | 27 | NEOOC | |
Doherty, Stephen | M50 | 8 | 147 | 25 | 10 | 182 | 18.4 | QOC |
Smith, Hannah | 8 | 177 | 5 | 182 | 22.1 | Calvert | ||
Silva, Christopher | 5 | 171 | 10 | 181 | 34.2 | QOC | ||
Bennett, Andy | 6 | 156 | 25 | 181 | 26 | QOC | ||
Dvorsky, Mike | 7 | 130 | 35 | 15 | 180 | 18.6 | Calvert | |
Haskell, Jeff | M60 | 3 | 134 | 35 | 10 | 179 | QOC | |
Whitty, John | M60 | 6 | 178 | 178 | 29.7 | QOC | ||
Ryan, Jordan | 3 | 167 | 10 | 177 | Loudoun Co | |||
Hunt, Christion | 5 | 177 | 177 | 35.4 | Patriots | |||
Middleton, David | 4 | 171 | 5 | 176 | 42.8 | FUMA | ||
Werner, Jennifer | F40 | 6 | 176 | 176 | 29.3 | QOC | ||
Teifke, Thomas | 7 | 176 | 176 | 25.1 | QOC | |||
Sanchez, Joshua | 3 | 175 | 175 | Patuxent | ||||
Zakrevski, Peter | 4 | 175 | 175 | 43.8 | HVO | |||
Curtis, Anthony | 7 | 175 | 175 | 25 | Calvert | |||
Schmidt, Mary | 5 | 174 | 174 | 34.8 | Patriots | |||
Becker, Chip | M50 | 7 | 151 | 20 | 171 | 21.6 | QOC | |
Estrada, Hugo | M40 | 8 | 170 | 170 | 21.3 | QOC | ||
Vasilchenko, Eugene | 5 | 169 | 169 | 33.8 | QOC | |||
Zambrana, Katerina | 8 | 168 | 168 | 21 | QOC | |||
Nagy, Istvan | M55 | 3 | 167 | 167 | DVOA | |||
Stasiowski, Beth Ann | F55 | 14 | 166 | 166 | 11.9 | QOC | ||
Merlo, Chris | 4 | 160 | 5 | 165 | 40 | FUMA | ||
W, Wendy | F40 | 13 | 140 | 25 | 165 | 10.8 | QOC | |
Attfield, Neal | M50 | 6 | 164 | 164 | 27.3 | QOC | ||
Pavalko, Wayne | 50 | 3 | 157 | 5 | 162 | QOC | ||
Chandler, Ethan | 4 | 151 | 10 | 161 | 37.8 | Loudoun Co | ||
McAleese, Sam | M21 | 4 | 151 | 10 | 161 | 37.8 | QOC | |
Aycock, Zach | 3 | 150 | 10 | 160 | Loudoun Co | |||
Rager, Justin | 6 | 160 | 160 | 26.7 | QOC | |||
Puin, Christopher | M55 | 7 | 80 | 50 | 30 | 160 | 11.4 | QOC |
Barrett, Joseph | 4 | 138 | 20 | 158 | 34.5 | QOC | ||
Doherty, David | 5 | 143 | 15 | 158 | 28.6 | QOC | ||
Redden, Derrick | 5 | 157 | 157 | 31.4 | Calvert | |||
Wilkison, Rob | M65 | 3 | 150 | 5 | 155 | DVOA | ||
Brandt, Erin | M40 | 3 | 109 | 45 | 154 | QOC | ||
Collinson, Paul | M55 | 5 | 144 | 10 | 154 | 28.8 | QOC | |
Komm, Andrew | 1 | 13 | 140 | 153 | QOC | |||
Palardy, Greg | 6 | 143 | 10 | 153 | 23.8 | QOC | ||
Schork, William | 6 | 142 | 10 | 152 | 23.7 | Huntingtown | ||
Randolph, Anthony | 4 | 151 | 151 | 37.8 | Patuxent | |||
Peeva, Broyana | 5 | 151 | 151 | 30.2 | QOC | |||
McCormick, Tim | 12 | 118 | 33 | 151 | 9.8 | QOC | ||
Borie, Dennis | 3 | 134 | 15 | 149 | QOC | |||
Zanetti, Caroline | 4 | 124 | 25 | 149 | 31 | Loudoun Co | ||
Schandall, Joey | 3 | 148 | 148 | Colt's Neck | ||||
Blank, Thomas | 7 | 147 | 147 | 21 | QOC | |||
Stuckwisch, Nikki | 5 | 136 | 10 | 146 | 27.2 | Loudoun Co | ||
Stroupe, Trey | 4 | 145 | 145 | 36.3 | Loudoun Co | |||
Kolins, Samuel | 2 | 123 | 10 | 10 | 143 | DVOA | ||
Lascola, Noah | 4 | 138 | 5 | 143 | 34.5 | Patriots | ||
Semenova, Elena | 4 | 142 | 142 | 35.5 | QOC | |||
Bingham, Blaire | F35 | 5 | 96 | 45 | 141 | 19.2 | QOC | |
Herndon, Radka | F45 | 6 | 131 | 10 | 141 | 21.8 | QOC | |
Hinton, Dreyden | 2 | 140 | 140 | Huntingtown | ||||
Moore, Ryan | 3 | 134 | 5 | 139 | Calvert | |||
Tougas, Taiyo | 3 | 139 | 139 | Huntingtown | ||||
Hession, Patrick | F14 | 6 | 114 | 25 | 139 | 19 | QOC | |
Redden, Derick | 3 | 138 | 138 | Calvert | ||||
Kalka, Gogi | F45 | 4 | 138 | 138 | 34.5 | QOC | ||
Keim, Julie | F35 | 4 | 123 | 15 | 138 | 30.8 | SVO | |
Minar, Petr | M45 | 5 | 128 | 10 | 138 | 25.6 | QOC | |
Lusby, Joey | 3 | 137 | 137 | Patuxent | ||||
Dunlap, Will | 4 | 115 | 21 | 136 | 28.8 | QOC | ||
Foster, Mary | F35 | 7 | 134 | 134 | 19.1 | QOC | ||
Alexander, David | M60 | 10 | 134 | 134 | 13.4 | QOC | ||
Ort, Paul | M21 | 2 | 133 | 133 | DVOA | |||
Perkins, Michael | M40 | 3 | 128 | 5 | 133 | QOC | ||
Riegel, Molly | 3 | 128 | 5 | 133 | Patriots | |||
Reinshagen, Julian | 4 | 133 | 133 | 33.3 | FUMA | |||
Preston, Warren | M60 | 5 | 94 | 24 | 15 | 133 | 18.8 | QOC |
Bennett, Beatri | 13 | 123 | 10 | 133 | 9.5 | QOC | ||
Giannos, Christian | 2 | 122 | 10 | 132 | Loudoun Co | |||
Clower, Ryan | 3 | 132 | 132 | Patuxent | ||||
Lierni, Jenna | 5 | 120 | 10 | 130 | 24 | Loudoun Co | ||
Matveeva, Eva | F60 | 7 | 130 | 130 | 18.6 | QOC | ||
Anderson, Jack | M35 | 3 | 119 | 10 | 129 | QOC | ||
Lee, Doris | 5 | 129 | 129 | 25.8 | QOC | |||
Onyshkevych, Boyan | M55 | 7 | 129 | 129 | 18.4 | QOC | ||
Kuder, Zach | 3 | 128 | 128 | Patriot | ||||
Zeigler, Jesse | 3 | 128 | 128 | Huntingtown | ||||
Keirn, Andrew | 4 | 128 | 128 | 32 | QOC | |||
Siehndel, Travis | M40 | 4 | 127 | 127 | 31.8 | QOC | ||
Parker, Ryan | 6 | 126 | 126 | 21 | Calvert | |||
Coffin, Stephanie | F50 | 7 | 95 | 31 | 126 | 13.6 | QOC | |
Walmsley, Mark | M50 | 2 | 125 | 125 | CVOC | |||
Whitestone, Rob | 3 | 125 | 125 | QOC | ||||
Peev, Evgeni | 5 | 124 | 124 | 24.8 | QOC | |||
Singer, Kelly | 5 | 124 | 124 | 24.8 | QOC | |||
Porter-Taugher, Corinne | F35 | 3 | 123 | 123 | QOC | |||
Costas, Mike | 4 | 123 | 123 | 30.8 | Patuxent | |||
Fugate, Debbie | 8 | 123 | 123 | 15.4 | QOC | |||
Chaplin, James | M60 | 1 | 6 | 114 | 120 | QOC | ||
McNeilly, Pat | M55 | 3 | 110 | 10 | 120 | QOC | ||
Isakova, Irina | 5 | 120 | 120 | 24 | QOC | |||
DeHart, Perry | 3 | 119 | 119 | Huntingtown | ||||
Harrison, Luke | 3 | 109 | 10 | 119 | Loudoun Co | |||
Aleksieva, Nicole | 9 | 109 | 10 | 119 | 12.1 | QOC | ||
Lundblad, Kristina | 10 | 118 | 118 | 11.8 | QOC | |||
Bringes, Josue | 5 | 117 | 117 | 23.4 | Patriots | |||
Childress, Zachary | 4 | 114 | 114 | 28.5 | Calvert | |||
Singer, Bradford | M21 | 4 | 109 | 5 | 114 | 27.3 | QOC | |
Giggey, Kasey | 3 | 112 | 112 | Calvert | ||||
Privitera, Joe | 4 | 107 | 5 | 112 | 26.8 | QOC | ||
Sirbu, Mihai G | M55 | 4 | 111 | 111 | 27.8 | QOC | ||
Pockey, Noel | 6 | 111 | 111 | 18.5 | Calvert | |||
Volonsevich, Katia | 3 | 95 | 15 | 110 | QOC | |||
Volnosevich, Katia | 6 | 105 | 5 | 110 | 17.5 | QOC | ||
Green, Justin | 3 | 109 | 109 | QOC | ||||
Sehnal, Joe | 3 | 109 | 109 | QOC | ||||
Fugate, Ken | 7 | 109 | 109 | 15.6 | QOC | |||
Fedorov, Sergei | M35 | 2 | 108 | 108 | DVOA | |||
Jones, Harry | M75 | 14 | 108 | 108 | 7.7 | QOC | ||
Kornhauser, Monika | F40 | 4 | 87 | 10 | 10 | 107 | 21.8 | QOC |
Vail, Brandon | 4 | 107 | 107 | 26.8 | Calvert | |||
Desierto, Elina | 7 | 107 | 107 | 15.3 | QOC | |||
Finley, Austin | 8 | 107 | 107 | 13.4 | Calvert | |||
Ahlswede, Greg | M21 | 2 | 101 | 5 | 106 | DVOA | ||
Kane, Michael | 3 | 91 | 15 | 106 | QOC | |||
Leggett, Jane | F60 | 3 | 54 | 52 | 106 | QOC | ||
Pruden, Maggie | 4 | 106 | 106 | 26.5 | QOC | |||
O'Meara, Stephen | 10 | 106 | 106 | 10.6 | QOC | |||
Moffett, James | M35 | 4 | 94 | 10 | 104 | 23.5 | QOC | |
Luciani, Daniel | 5 | 104 | 104 | 20.8 | QOC | |||
Bianchetta, Michael | M85 | 8 | 92 | 10 | 102 | 11.5 | QOC | |
Latvala, Branden | 2 | 101 | 101 | Huntingtown | ||||
Miller, Ethan | 2 | 101 | 101 | Patriots | ||||
Yazhuk, Andrew | 2 | 101 | 101 | QOC | ||||
Klaben, Gary | 3 | 101 | 101 | QOC | ||||
Beardmore, Nathan | 2 | 100 | 100 | Calvert | ||||
Fillebrown, Sandy | F65 | 2 | 100 | 100 | DVOA | |||
Tencariu, Florin | F45 | 2 | 100 | 100 | DVOA | |||
Lewis, Joe | 2 | 88 | 10 | 98 | Loudoun Co | |||
Brown, Jeremiah | 3 | 98 | 98 | Loudoun Co | ||||
Ort, John | M70 | 2 | 97 | 97 | DVOA | |||
Bruce, Aidan | 3 | 97 | 97 | Loudoun Co | ||||
Sorrells, Shanna | 7 | 72 | 25 | 97 | 10.3 | QOC | ||
Baba, Matthew | 2 | 86 | 10 | 96 | Loudoun Co | |||
Jackson, Justin | 2 | 96 | 96 | Patuxent | ||||
Prouty, Greg | M45 | 5 | 96 | 96 | 19.2 | QOC | ||
Suhocki, Grace | 2 | 95 | 95 | Colt's Neck | ||||
Clement, Conner | 6 | 95 | 95 | 15.8 | Loudoun Co | |||
Buckley, Dan | 3 | 94 | 94 | QOC | ||||
Nathan, Gabby | 4 | 94 | 94 | 23.5 | Patuxent | |||
Zicha, Jan | M75 | 4 | 83 | 10 | 93 | 20.8 | QOC | |
Flores, Sachiko | 2 | 92 | 92 | Patriots | ||||
Minar, Daniel | 4 | 67 | 25 | 92 | 16.8 | QOC | ||
Bixler, Emma | 2 | 91 | 91 | Patuxent | ||||
Warner, Gabby | 3 | 91 | 91 | Loudoun Co | ||||
Gruner, Erik | M55 | 4 | 91 | 91 | 22.8 | QOC | ||
Sorenson, Sarah | 4 | 91 | 91 | 22.8 | QOC | |||
Riley, Oriana | F18 | 3 | 90 | 90 | DVOA | |||
Garcia, Osmery | 5 | 85 | 5 | 90 | 17 | Calvert | ||
Monjaras, Gerson | M21 | 2 | 89 | 89 | QOC | |||
Ahedo, Miren | 3 | 89 | 89 | Loudoun Co | ||||
O'Donnell, Tom | M55 | 4 | 89 | 89 | 22.3 | QOC | ||
Barger, Logan | 2 | 88 | 88 | Huntingtown | ||||
Enson, Roman | M21 | 2 | 78 | 10 | 88 | QOC | ||
Pickerall, Joesph | 2 | 88 | 88 | Patuxent | ||||
Hafner, Emma | 4 | 88 | 88 | 22 | Patriots | |||
Freese, Asher | 2 | 87 | 87 | Loudoun Co | ||||
Murdock, Stephanie | 2 | 87 | 87 | QOC | ||||
Nissila, Jorma | 2 | 87 | 87 | Finland | ||||
Shreiner, Chase | 2 | 87 | 87 | Calvert | ||||
Pedersen, Daniel | 3 | 87 | 87 | QOC | ||||
Freese, Adin | 2 | 76 | 10 | 86 | Loudoun Co | |||
Helander, Rolf | 2 | 86 | 86 | Finland | ||||
Stone, Brennan | 2 | 81 | 5 | 86 | FUMA | |||
Tanaka, Yoko | 5 | 86 | 86 | 17.2 | QOC | |||
Izzo, Suzanne | F80 | 8 | 68 | 13 | 5 | 86 | 8.5 | QOC |
Leigh, Turner | 2 | 85 | 85 | QOC | ||||
Sanchez, Richard | 4 | 85 | 85 | 21.3 | Patuxent | |||
Ewachiw, Neil | M50 | 1 | 84 | 84 | QOC | |||
Egly, Austin | 4 | 84 | 84 | 21 | Patuxent | |||
Faber, Timothy | 2 | 83 | 83 | Loudoun Co | ||||
Hodak, Andrew | 2 | 83 | 83 | Patriots | ||||
Hedegaard, Robert | 3 | 82 | 82 | Patuxent | ||||
Ansill, Thomas | 1 | 81 | 81 | QOC | ||||
Traube, Sean | 3 | 81 | 81 | Patriots | ||||
Butler, Karen | F50 | 4 | 31 | 50 | 81 | 7.8 | QOC | |
Sunocki, Grace | 1 | 80 | 80 | QOC | ||||
Patterson, Michael | 2 | 80 | 80 | QOC | ||||
Warnick, Dylan | 2 | 79 | 79 | Loudoun Co | ||||
Danvers, River | 2 | 78 | 78 | Patuxent | ||||
Sandusky, Michael | 2 | 78 | 78 | FUMA | ||||
Santerre, Duncan | 4 | 78 | 78 | 19.5 | Calvert | |||
Pelkonen, Paivi | 2 | 76 | 76 | Finland | ||||
Weber, Warren | 3 | 75 | 75 | QOC | ||||
Bennet, Beatri | 4 | 70 | 5 | 75 | 17.5 | QOC | ||
Izdepski, Camille | 3 | 74 | 74 | Patuxent | ||||
Linville, Boomer | 4 | 59 | 15 | 74 | 14.8 | QOC | ||
Dickey, Jeff | M40 | 1 | 43 | 25 | 5 | 73 | QOC | |
Lopes, Jessica | 6 | 61 | 12 | 73 | 10.2 | QOC | ||
Tryson, Glen | 1 | 72 | 72 | DVOA | ||||
Whitley, Elayna | 3 | 72 | 72 | Loudoun Co | ||||
Fish, Michelle | 21 | 1 | 46 | 25 | 71 | QOC | ||
Revesz, Andras | F55 | 1 | 71 | 71 | DVOA | |||
Svarm, Ola | 1 | 71 | 71 | QOC | ||||
Mayland, Kirsten | 2 | 71 | 71 | DVOA | ||||
Mendoza, Solomon | 2 | 71 | 71 | FUMA | ||||
Moton, Casey | M50 | 2 | 61 | 10 | 71 | QOC | ||
Pott, Cyrus | 2 | 71 | 71 | QOC | ||||
