For the 20 QOC's local events started in July 1 2019, the points awarded are as follows. Columns are names, number of events, points earned, bonus points for helping (posted after they are on QOCweb.org), bonus points for drawing one's route in RouteGadget (posted 1 week after each event), total points and the average points per event for people who have participated in 4 or more events. We will have two points systems each year based on 12 months each starting in either January and July. The earliest ones are linked below.
Name | Category | Events | Points | Bonus Points | Route Gadget | Total Points | Ave. | Club |
---|---|---|---|---|---|---|---|---|
Oliver, Rick | M55 | 17 | 907 | 105 | 55 | 1067 | 53.4 | QOC |
Barrett, Joseph | M21 | 15 | 853 | 100 | 45 | 998 | 56.9 | QOC |
Merka, Jan | M45 | 15 | 778 | 10 | 20 | 808 | 51.9 | QOC |
Doherty, Dennis | M60 | 12 | 604 | 90 | 35 | 729 | 50.3 | QOC |
Cumings, John | M45 | 16 | 684 | 35 | 719 | 42.8 | QOC | |
Torrance, Jon | M45 | 12 | 564 | 140 | 5 | 709 | 47 | QOC |
Lennon, Greg | M60 | 12 | 539 | 140 | 10 | 689 | 44.9 | QOC |
Lennon, Kathleen | F55 | 10 | 505 | 140 | 40 | 685 | 50.5 | QOC |
Landers, Jody | M65 | 13 | 507 | 120 | 20 | 647 | 39 | QOC |
Nolan, Tom | M65 | 14 | 597 | 10 | 25 | 632 | 42.6 | QOC |
Jonass, Martins | M40 | 12 | 596 | 10 | 10 | 616 | 49.7 | QOC |
Onkst, Heidi | F55 | 11 | 414 | 180 | 594 | 37.6 | QOC | |
Schmidt, Nicholas | M20 | 10 | 578 | 5 | 583 | 57.8 | Patriot | |
Good, Ted | M55 | 10 | 400 | 144 | 30 | 574 | 40 | QOC |
Briber, Rob | M60 | 15 | 566 | 566 | 37.7 | QOC | ||
Dickison, Peggy | F60 | 12 | 529 | 20 | 5 | 554 | 44.1 | QOC |
Hession, Paul | M50 | 11 | 502 | 30 | 10 | 542 | 45.6 | QOC |
Field, Rob | M55 | 11 | 396 | 109 | 30 | 535 | 36 | QOC |
Linville, Aaron | M40 | 9 | 369 | 130 | 35 | 534 | 41 | QOC |
Nolan, Addie | M21 | 12 | 533 | 533 | 44.4 | QOC | ||
Weinstein, Howie | M40 | 14 | 460 | 15 | 45 | 520 | 32.9 | QOC |
Carrick, Charles | M55 | 12 | 349 | 170 | 519 | 29.1 | QOC | |
Pastel, Glenn | M21 | 12 | 502 | 15 | 517 | 41.8 | QOC | |
Wells, Tom | M50 | 11 | 485 | 30 | 515 | 44.1 | QOC | |
Miller, Ethan | M20 | 9 | 507 | 5 | 512 | 56.3 | Patriot | |
Mace, Mark | M65 | 13 | 467 | 10 | 35 | 512 | 35.9 | QOC |
Rager, David | M50 | 11 | 463 | 40 | 503 | 42.1 | QOC | |
Tanaka, Hideharu | M50 | 15 | 417 | 30 | 50 | 497 | 27.8 | QOC |
Landers, JP | M35 | 9 | 397 | 91 | 5 | 493 | 44.1 | QOC |
Zbrozek, Chris | M35 | 11 | 452 | 35 | 5 | 492 | 41.1 | QOC |
Granovskiy, Boris | M40 | 6 | 368 | 105 | 15 | 488 | 61.3 | QOC |
Merka, Alexis | F16 | 11 | 456 | 30 | 486 | 41.5 | QOC | |
Merkova, Dagmar | F50 | 15 | 433 | 47 | 480 | 28.9 | QOC | |
Suarez, Alex | M20 | 8 | 465 | 10 | 475 | 58.1 | Patriot | |
Lin, Victor | M40 | 12 | 433 | 20 | 15 | 468 | 36.1 | QOC |
Fish, Don | M60 | 13 | 377 | 82 | 459 | 29 | QOC | |
Pruden, Dave | M65 | 11 | 454 | 454 | 41.3 | QOC | ||
Beecroft, Kris | F55 | 10 | 433 | 15 | 448 | 43.3 | QOC | |
Remsberg, Adam | M20 | 8 | 442 | 5 | 447 | 55.3 | Patriot | |
Organek, John | M75 | 12 | 307 | 139 | 446 | 25.6 | QOC | |
Schmidt, Mary | M20 | 10 | 436 | 5 | 441 | 43.6 | Patriot | |
Kuder, Zach | 8 | 435 | 5 | 440 | 54.4 | Patriot | ||
Aleksiev, Videlin | M45 | 10 | 427 | 10 | 437 | 42.7 | QOC | |
Jepsen, Kim | M55 | 10 | 388 | 28 | 20 | 436 | 38.8 | QOC |
Smith, Gary | M65 | 10 | 291 | 145 | 436 | 29.1 | QOC | |
Walker, Samantha | F16 | 10 | 434 | 434 | 43.4 | QOC | ||
Silk, Jared | M35 | 11 | 404 | 20 | 5 | 429 | 36.7 | QOC |
Janke, Maxwell | M18 | 8 | 408 | 20 | 428 | 51 | Patriot | |
Louden, Amy | F50 | 13 | 144 | 228 | 50 | 422 | 11.1 | QOC |
Ahmed, Nadim | M55 | 11 | 281 | 120 | 20 | 421 | 25.5 | QOC |
Enson, Edward | M80 | 10 | 374 | 10 | 35 | 419 | 37.4 | QOC |
Levine, David | M50 | 10 | 247 | 153 | 5 | 405 | 24.7 | QOC |
Green, Justin | M45 | 8 | 378 | 20 | 398 | 47.3 | QOC | |
Doherty, Helen | F55 | 12 | 363 | 31 | 394 | 30.3 | QOC | |
Chesarek, William | M45 | 8 | 321 | 70 | 391 | 40.1 | QOC | |
Aleksieva, Diana | F20 | 9 | 364 | 19 | 383 | 40.4 | QOC | |
Hunt, Christion | M18 | 7 | 382 | 382 | 54.6 | Patriot | ||
Good, Keg | F60 | 5 | 194 | 175 | 10 | 379 | 38.8 | QOC |
Giggey, Austin | M18 | 7 | 379 | 379 | 54.1 | Calvert | ||
Landers, Cecilia | F65 | 12 | 262 | 110 | 5 | 377 | 21.8 | QOC |
Wright, Bill | M65 | 9 | 356 | 20 | 376 | 39.6 | QOC | |
Bennett, Beatri | M50 | 13 | 243 | 113 | 20 | 376 | 18.7 | QOC |
Stasiowski, Michael | M55 | 8 | 280 | 75 | 20 | 375 | 35 | QOC |
Strat, Tom | M65 | 8 | 362 | 10 | 372 | 45.3 | QOC | |
Meyer, Valerie | F60 | 4 | 111 | 240 | 20 | 371 | 27.8 | QOC |
Jepsen, Anne | F55 | 6 | 251 | 109 | 5 | 365 | 41.8 | QOC |
Wood, Michael | M40 | 9 | 329 | 10 | 25 | 364 | 36.6 | QOC |
Shelden, Craig | M55 | 10 | 218 | 115 | 25 | 358 | 21.8 | QOC |
Linville, Laura | F40 | 7 | 247 | 100 | 10 | 357 | 35.3 | QOC |
Landers, John | M65 | 6 | 254 | 90 | 10 | 354 | 42.3 | QOC |
Sullens, Tavia | F35 | 9 | 233 | 90 | 30 | 353 | 25.9 | QOC |
Clower, Ryan | 6 | 350 | 350 | 58.3 | Patuxent | |||
Cutshall, Corey | M20 | 7 | 345 | 5 | 350 | 49.3 | Patriot | |
Weise, Gavin | M45 | 7 | 303 | 20 | 25 | 348 | 43.3 | QOC |
Baker, John | M50 | 8 | 290 | 40 | 15 | 345 | 36.3 | QOC |
Walker, Ken Jr | M40 | 6 | 336 | 336 | 56 | CSU | ||
Pastel, Joe | 9 | 336 | 336 | 37.3 | QOC | |||
Mortimer, Tegan | M21 | 7 | 316 | 15 | 331 | 45.1 | QOC | |
Onkst, David | M55 | 8 | 146 | 170 | 316 | 18.3 | QOC | |
Lopez, Daniel | 8 | 315 | 315 | 39.4 | Patuxent | |||
Snieckus, Mary | F55 | 12 | 310 | 5 | 315 | 25.8 | QOC | |
Quam, Gary | M65 | 9 | 293 | 20 | 313 | 32.6 | QOC | |
Moore, Cody | M18 | 6 | 306 | 306 | 51 | Calvert | ||
Fugate, Ken | 9 | 292 | 10 | 302 | 32.4 | QOC | ||
Heimgartner, Daniel | M60 | 2 | 17 | 273 | 10 | 300 | ||
Hogle, Francis | M75 | 12 | 275 | 25 | 300 | 22.9 | QOC | |
Fawcettt, Bob | 7 | 299 | 299 | 42.7 | QOC | |||
Rager, Reiko | F50 | 10 | 269 | 25 | 5 | 299 | 26.9 | QOC |
Connolly, Dave | M40 | 9 | 290 | 5 | 295 | 32.2 | QOC | |
Smith, Adam | M45 | 6 | 293 | 293 | 48.8 | QOC | ||
Quam, Ginny | F60 | 10 | 261 | 31 | 292 | 26.1 | QOC | |
Vienna, Bill | M55 | 10 | 241 | 49 | 290 | 24.1 | QOC | |
Desierto, Elina | F45 | 8 | 278 | 278 | 34.8 | QOC | ||
Desierto, Howell | 13 | 252 | 22 | 274 | 19.4 | QOC | ||
Tcipnjatov, Eugene | F45 | 7 | 230 | 43 | 273 | 32.9 | QOC | |
Graves, Trevor | M18 | 5 | 272 | 272 | 54.4 | Calvert | ||
Hart, Halie | M18 | 7 | 267 | 5 | 272 | 38.1 | Calvert | |
Collinson, Paul | M55 | 9 | 267 | 267 | 29.7 | QOC | ||
Honda, Damien | M16 | 5 | 266 | 266 | 53.2 | Calvert | ||
McIntire, David | M55 | 7 | 266 | 266 | 38 | QOC | ||
Merka, Alex | 5 | 244 | 10 | 10 | 264 | 48.8 | QOC | |
Brown, Allison | F35 | 6 | 237 | 20 | 257 | 39.5 | QOC | |
Jiang, Matthew | M16 | 5 | 249 | 249 | 49.8 | Calvert | ||
Lundberg, Aidan | M16 | 5 | 249 | 249 | 49.8 | Calvert | ||
Fugate, Debbie | 10 | 248 | 248 | 24.8 | QOC | |||
Beardmore, Nate | M18 | 4 | 247 | 247 | 61.8 | Calvert | ||
Komm, Andrew | M35 | 4 | 174 | 70 | 244 | 43.5 | QOC | |
Bleacher, Robert | M60 | 6 | 234 | 10 | 244 | 39 | Calvert | |
Dickey, Michael | M50 | 5 | 201 | 35 | 5 | 241 | 40.2 | QOC |
Knight, Matthew | M50 | 6 | 127 | 114 | 241 | 21.2 | QOC | |
Lathrop, Daniel | M50 | 6 | 239 | 239 | 39.8 | QOC | ||
Roberts, Ben | M40 | 10 | 218 | 20 | 238 | 21.8 | QOC | |
Moore, Ryan | M40 | 6 | 237 | 237 | 39.5 | Great Mills | ||
Ames, Don | M65 | 10 | 189 | 45 | 234 | 18.9 | QOC | |
Farley, Patrick | M50 | 10 | 209 | 10 | 15 | 234 | 20.9 | QOC |
Honzak, Dominik | M14 | 7 | 233 | 233 | 33.3 | QOC | ||
Cunningham, Tyler | M18 | 5 | 230 | 230 | 46 | Patriot | ||
Sachs, Sidney | M80 | 7 | 119 | 106 | 5 | 230 | 17 | QOC |
Simpson, David | 11 | 205 | 25 | 230 | 18.6 | QOC | ||
Boulais, Tyler | M18 | 5 | 229 | 229 | 45.8 | Calvert | ||
Laughlin, Jordan | 4 | 222 | 5 | 227 | 55.5 | HOC | ||
Shoun, Mark | 6 | 225 | 225 | 37.5 | QOC | |||
Johns, Bill | M55 | 6 | 214 | 10 | 224 | 35.7 | Loudoun Co | |
Holman, Matt | M45 | 6 | 223 | 223 | 37.2 | QOC | ||
Anderson, Molly | 6 | 219 | 219 | 36.5 | Patriot | |||
Kuder, Zack | M18 | 3 | 211 | 5 | 216 | |||
Seidlova, Jana | F50 | 2 | 87 | 125 | 212 | |||
Doherty, Stephen | M60 | 6 | 202 | 10 | 212 | 33.7 | QOC | |
Field, Patrick | M21 | 5 | 210 | 210 | 42 | QOC | ||
Rexroad, Caleb | 5 | 208 | 208 | 41.6 | Loudoun Co | |||
Walmsley, Mark | M50 | 5 | 188 | 20 | 208 | 37.6 | CVOC | |
DeBons, Virginia | F40 | 8 | 206 | 206 | 25.8 | QOC | ||
Lightfoot, Vanessa | 6 | 205 | 205 | 34.2 | Patuxent | |||
Wadsworth, Phillip | M60 | 6 | 179 | 10 | 15 | 204 | 29.8 | QOC |
Ford, Joel | M35 | 4 | 193 | 10 | 203 | 48.3 | QOC | |
Attfield, Neal | M50 | 6 | 203 | 203 | 33.8 | QOC | ||
Whelan, Greg | 6 | 200 | 200 | 33.3 | QOC | |||
Hicks, Mark | M55 | 6 | 176 | 20 | 196 | 29.3 | QOC | |
Saravia, Bryceson | M16 | 4 | 195 | 195 | 48.8 | Calvert | ||
Doherty, David | M60 | 3 | 179 | 10 | 5 | 194 | ||
Hamilton, Elliott | M60 | 4 | 194 | 194 | 48.5 | QOC | ||
Whitestone, Rob | 5 | 189 | 5 | 194 | 37.8 | QOC | ||
Bishop, Dylan | 7 | 194 | 194 | 27.7 | Patuxent | |||
Trelles, Edgar | M16 | 4 | 193 | 193 | 48.3 | Calvert | ||
Volonsevich, Oleg | 5 | 178 | 10 | 5 | 193 | 35.6 | QOC | |
McMullen, Luke | 3 | 187 | 5 | 192 | ||||
Hulett, Karla | F60 | 6 | 52 | 135 | 5 | 192 | 8.7 | QOC |
Hutchison, Nolan | M18 | 5 | 191 | 191 | 38.2 | Loudoun Co | ||
Palardy, Greg | M55 | 4 | 189 | 189 | 47.3 | QOC | ||
Sesso, Gregg | M16 | 4 | 189 | 189 | 47.3 | Calvert | ||
Coulby, Kelly | M18 | 5 | 189 | 189 | 37.8 | Calvert | ||
Bruce, Tom | M55 | 3 | 188 | 188 | ||||
Beaupre, Luke | M18 | 3 | 187 | 187 | ||||
Plessis, Gabriel Du | 4 | 182 | 5 | 187 | 45.5 | Loudoun Co | ||
Vincent, John | M55 | 8 | 187 | 187 | 23.4 | Patuxent | ||
Brabec, Frantisek | M45 | 6 | 161 | 25 | 186 | 26.8 | QOC | |
Curtis, Anthony | M18 | 6 | 186 | 186 | 31 | Calvert | ||
Garcia, Osmery | M16 | 5 | 185 | 185 | 37 | Calvert | ||
Freese, Adin | 4 | 179 | 5 | 184 | 44.8 | Loudoun Co | ||
Jones, Dylan | M18 | 4 | 184 | 184 | 46 | Patriot | ||
Ahmed, Max | M16 | 5 | 173 | 10 | 183 | 34.6 | QOC | |
Silva, Christopher | M35 | 5 | 178 | 5 | 183 | 35.6 | QOC | |
Shelden, Suzanne | F55 | 7 | 148 | 10 | 25 | 183 | 21.1 | QOC |
Morris, Paul | M45 | 1 | 22 | 160 | 182 | |||
Reynolds, Dominic | M16 | 4 | 182 | 182 | 45.5 | Calvert | ||
Butts, Brodrick | M16 | 4 | 181 | 181 | 45.3 | Calvert | ||
Levija, Aidan | M18 | 4 | 181 | 181 | 45.3 | Calvert | ||
Mace, Patricia | F55 | 5 | 166 | 15 | 181 | 33.2 | QOC | |
Clarey, Fred | 4 | 180 | 180 | 45 | Loudoun Co | |||
Kalka, Gogi | F45 | 6 | 180 | 180 | 30 | QOC | ||
Herndon, Radka | F50 | 9 | 169 | 10 | 179 | 18.8 | QOC | |
Jones, Madyson | M16 | 5 | 178 | 178 | 35.6 | Calvert | ||
Janke, Max | M18 | 3 | 177 | 177 | ||||
Hansen, Cordell | 6 | 177 | 177 | 29.5 | QOC | |||
Worthy, Jordan | M16 | 4 | 176 | 176 | 44 | Calvert | ||
Sharp, Scott | M55 | 6 | 158 | 10 | 5 | 173 | 26.3 | QOC |
Cymanski, Matt | 4 | 167 | 5 | 172 | 41.8 | QOC | ||
Lierni, Jenna | M18 | 6 | 167 | 5 | 172 | 27.8 | Loudoun Co | |
Schrinel, Emma | 3 | 166 | 5 | 171 | ||||
Aleksieva, Nicole | F12 | 9 | 160 | 11 | 171 | 17.8 | QOC | |
Onyshkevych, Boyan | M55 | 10 | 171 | 171 | 17.1 | QOC | ||
Pavalko, Wayne | M50 | 3 | 160 | 10 | 170 | |||
Dvorsky, Pam | F60 | 5 | 160 | 10 | 170 | 32 | Calvert | |
Wilkison, Rob | M70 | 3 | 163 | 5 | 168 | |||
Hession, Patrick | M16 | 8 | 168 | 168 | 21 | QOC | ||
Costello, Shannon | M40 | 5 | 162 | 5 | 167 | 32.4 | QOC | |
Inman, Ian | 7 | 167 | 167 | 23.9 | Patuxent | |||
Svoboda, Michelle | F45 | 6 | 166 | 166 | 27.7 | QOC | ||
Sanchez, Joshua | 3 | 165 | 165 | |||||
Grenier, Nicholas | M35 | 4 | 154 | 10 | 164 | 38.5 | QOC | |
Costello, Cash | 5 | 163 | 163 | 32.6 | QOC | |||
Baldauf, Kevin | 5 | 152 | 10 | 162 | 30.4 | QOC | ||
Meredith, Nyall | M65 | 6 | 152 | 10 | 162 | 25.3 | QOC | |
Izdepski, Cammy | 4 | 161 | 161 | 40.3 | Patuxent | |||
Walcutt, Ariel | 5 | 161 | 161 | 32.2 | QOC | |||
Doherty, Jillian | F60 | 3 | 140 | 10 | 10 | 160 | ||
Becker, Chip | M50 | 7 | 145 | 15 | 160 | 20.7 | QOC | |
Pfalmer, Johnnie | 4 | 153 | 5 | 158 | 38.3 | Loudoun Co | ||
Patterson, Christian | M16 | 5 | 158 | 158 | 31.6 | Calvert | ||
Santeere, Duncan | M16 | 3 | 157 | 157 | ||||
McCormick, Tim | M60 | 4 | 102 | 55 | 157 | 25.5 | QOC | |
Morgan, Jeremy | 7 | 157 | 157 | 22.4 | Patuxent | |||
W, Wendy | F40 | 8 | 136 | 20 | 156 | 17 | QOC | |
Santerre, Duncan | M18 | 3 | 155 | 155 | ||||
Leggett, Jane | F60 | 6 | 124 | 31 | 155 | 20.7 | QOC | |
Rowley, Allen | 3 | 154 | 154 | |||||
Smith, Hannah | M16 | 7 | 154 | 154 | 22 | Calvert | ||
Flint, McKenna | 4 | 152 | 152 | 38 | Patriot | |||
Singer, Bryan | M45 | 4 | 147 | 5 | 152 | 36.8 | QOC | |
Bianchetta, Michael | M85 | 10 | 98 | 53 | 151 | 9.8 | QOC | |
Kaplowitz, Abigail | M16 | 4 | 145 | 5 | 150 | 36.3 | Patriot | |
Strube, Matt | M60 | 4 | 150 | 150 | 37.5 | |||
Pruden, Maggie | 6 | 150 | 150 | 25 | QOC | |||
Siehndel, Travis | M40 | 3 | 144 | 5 | 149 | |||
O'Donnell, Tom | M55 | 6 | 147 | 147 | 24.5 | QOC | ||
Faulk, Lewis | 7 | 147 | 147 | 21 | QOC | |||
Hubsch, Will | M21 | 2 | 146 | 146 | ||||
Bringes, Josue | 4 | 146 | 146 | 36.5 | Patriot | |||
Stasiowski, Beth Ann | F55 | 9 | 124 | 21 | 145 | 13.8 | QOC | |
Rivas, Jeff | M16 | 3 | 143 | 143 | ||||
Graham, Caleb | 3 | 142 | 142 | |||||
Peck, Kevin | M55 | 6 | 142 | 142 | 23.7 | Calvert | ||
Zambrana, Katerina | F40 | 6 | 142 | 142 | 23.7 | QOC | ||
Parkins, Caleb | M18 | 4 | 141 | 141 | 35.3 | Patriot | ||
Costas, Mike | 5 | 141 | 141 | 28.2 | Patuxent | |||
Roderick, Luka | 3 | 140 | 140 | |||||
Foster, Mary | F35 | 6 | 140 | 140 | 23.3 | QOC | ||
Young, Daniel | 3 | 138 | 138 | |||||
Vasilchenko, Eugene | M50 | 5 | 138 | 138 | 27.6 | QOC | ||
Riley, Wyatt | M45 | 2 | 132 | 5 | 137 | |||
Stasiowski, Ryan | M21 | 2 | 112 | 25 | 137 | |||
Egly, Lexi | 5 | 137 | 137 | 27.4 | Patuxent | |||
Thomsen, Mark | M40 | 3 | 45 | 80 | 10 | 135 | ||
Sirbu, Mihai G | M55 | 3 | 134 | 134 | ||||
Tryson, Glen | M65 | 3 | 124 | 10 | 134 | |||
Dvorsky, Mike | 5 | 119 | 15 | 134 | 23.8 | Calvert | ||
Crowell, Hayden | M18 | 3 | 133 | 133 | ||||
Breton, Elina | 2 | 132 | 132 | |||||
Gelman, Jay | M45 | 2 | 127 | 5 | 132 | |||
Becker, Ayden | 5 | 132 | 132 | 26.4 | QOC | |||
Aleksieva, Petya | F45 | 6 | 112 | 20 | 132 | 18.7 | QOC | |
Izzo, Suzanne | F80 | 8 | 97 | 30 | 5 | 132 | 12.1 | QOC |
Klotz, Hunter | M16 | 5 | 131 | 131 | 26.2 | Calvert | ||
Turza, Nicholas | M40 | 6 | 130 | 130 | 21.7 | QOC | ||
Brandt, Erin | M40 | 3 | 119 | 10 | 129 | |||
Noah, Colleen | M18 | 4 | 129 | 129 | 32.3 | Patriot | ||
Newman, Mike | M70 | 4 | 43 | 85 | 128 | 10.8 | QOC | |
Noor, Yusuf | M16 | 4 | 127 | 127 | 31.8 | Patriot | ||
Riley, Angelica | F50 | 2 | 126 | 126 | ||||
Jones, Harry | M75 | 10 | 103 | 23 | 126 | 10.3 | QOC | |
Dreisigmeyer, Dyson | 5 | 115 | 10 | 125 | 23 | QOC | ||
Miller, John | M35 | 4 | 124 | 124 | 31 | QOC | ||
Walsh, Heather | 5 | 119 | 5 | 124 | 23.8 | QOC | ||
Blankenship, Justin | M18 | 3 | 122 | 122 | ||||
Honzak, Miroslav | M45 | 4 | 122 | 122 | 30.5 | QOC | ||
McAleese, Sam | F21 | 4 | 117 | 5 | 122 | 29.3 | QOC | |
Christensen, Cole | M16 | 5 | 122 | 122 | 24.4 | Calvert | ||
Tan, Florence | F55 | 5 | 112 | 10 | 122 | 22.4 | QOC | |
Tencariu, Florin | F45 | 2 | 121 | 121 | ||||
Laughlin, Jen | 4 | 116 | 5 | 121 | 29 | QOC | ||
Frolenko, Victor | M18 | 2 | 120 | 120 | ||||
Bremner, Cedar | 4 | 120 | 120 | 30 | QOC | |||
Puin, Christopher | M55 | 6 | 74 | 31 | 15 | 120 | 12.3 | QOC |
Olsen, Einar | M60 | 5 | 118 | 118 | 23.6 | QOC | ||
Listwak, Sam | M65 | 115 | 115 | |||||
Buchanan, Josh | M20 | 4 | 110 | 5 | 115 | 27.5 | Loudoun Co | |
Mayland, Kirsten | F18 | 2 | 109 | 5 | 114 | |||
Wulsin, Stu Smither | 2 | 114 | 114 | |||||
Brown, Patrick | F50 | 4 | 114 | 114 | 28.5 | QOC | ||
Madden, Payce | 5 | 114 | 114 | 22.8 | QOC | |||
Gross, Chris | M35 | 2 | 113 | 113 | ||||
Nathan, Gabby | 5 | 113 | 113 | 22.6 | Patuxent | |||
Verdegaal, Bobbie | F35 | 5 | 112 | 112 | 22.4 | QOC | ||
Madden, Pace | 2 | 111 | 111 | |||||
Robles, Antonio | 3 | 106 | 5 | 111 | ||||
Tryson, Janet | F65 | 3 | 111 | 111 | ||||
Briggs, Richard | M55 | 8 | 111 | 111 | 13.9 | QOC | ||
Oliver, Luke | M12 | 8 | 96 | 15 | 111 | 12 | QOC | |
Gruner, Erik | M55 | 4 | 110 | 110 | 27.5 | QOC | ||
Flint, Mckenna | 2 | 109 | 109 | |||||
Pickerall, Joseph | 4 | 109 | 109 | 27.3 | Patuxent | |||
Warner, Gabby | F18 | 4 | 104 | 5 | 109 | 26 | Loudoun Co | |
Bennett, Andrew | 4 | 108 | 108 | 27 | ||||
Dominik, Penn | 2 | 107 | 107 | |||||
Sharrock, John | M50 | 3 | 102 | 5 | 107 | |||
Camp, Steve | M55 | 3 | 86 | 10 | 10 | 106 | ||
Shrestha, Jenita | M16 | 4 | 106 | 106 | 26.5 | Calvert | ||
Faber, Timothy | 2 | 105 | 105 | |||||
Keirn, Andrew | 2 | 103 | 103 | |||||
Winkle, Steve Van | 3 | 98 | 5 | 103 | ||||
Ahedo, Inigo | M50 | 3 | 102 | 102 | ||||
Cortez, Chyll | M16 | 3 | 102 | 102 | ||||
Vallee, Hannah Quay-de la | 2 | 101 | 101 | |||||
Vine, Victor | 5 | 101 | 101 | 20.2 | Patuxent | |||
Klaben, Gary | 2 | 100 | 100 | |||||
Faulk, Penn | M14 | 3 | 100 | 100 | ||||
Clarke, Christopher | 4 | 100 | 100 | 25 | QOC | |||
Kholodov, Michael | 99 | 99 | ||||||
Cantrell, Arthur | 3 | 99 | 99 | |||||
Minar, Matyas | M75 | 3 | 88 | 10 | 98 | |||
Preston, Warren | M60 | 2 | 77 | 20 | 97 | |||
Webber, David | 2 | 92 | 5 | 97 | ||||
Lowe, Ryan | M18 | 3 | 97 | 97 | ||||
Niemela, Heather | 6 | 97 | 97 | 16.2 | ||||
Pontius, Ron | M60 | 2 | 96 | 96 | ||||
Morris, Becca | 3 | 96 | 96 | |||||
Mukherjee, Ryan | M21 | 3 | 96 | 96 | ||||
Keim, Julie | F35 | 2 | 65 | 25 | 5 | 95 | ||
Giggey, Erika | M50 | 3 | 90 | 5 | 95 | |||
Szabo, Andrew | M21 | 2 | 94 | 94 | ||||
Critzer, Judith | 4 | 84 | 10 | 94 | 21 | QOC | ||
Wilson, Matt | M35 | 5 | 94 | 94 | 18.8 | QOC | ||
Klaus, Christian | M18 | 3 | 93 | 93 | ||||
Whicher, Ashley | 3 | 93 | 93 | |||||
Honzak, Seneca | F55 | 8 | 93 | 93 | 11.6 | QOC | ||
Lusby, Joseph | 2 | 92 | 92 | |||||
Pickerall, Joe | 2 | 92 | 92 | |||||
Bloschock, Ben | M35 | 5 | 92 | 92 | 18.4 | QOC | ||
Chaplin, James | M60 | 2 | 16 | 75 | 91 | |||
McNeal, Patrick | 1 | 90 | 90 | |||||
Leary, Kevin | M40 | 4 | 90 | 90 | 22.5 | QOC | ||
Chaney, Michael | M40 | 2 | 84 | 5 | 89 | |||
DeVries, Kaitlyn | M16 | 3 | 89 | 89 | ||||
Blank, Thomas | 4 | 89 | 89 | 22.3 | QOC | |||
White, Colby | M18 | 2 | 88 | 88 | ||||
Bosek, Luke | 2 | 87 | 87 | |||||
Ezr, Penn Dominik | 2 | 87 | 87 | |||||
Giggey, Chris | M45 | 3 | 87 | 87 | ||||
Pickerall, Joshua | 3 | 87 | 87 | |||||
Linke, Norbert | M35 | 3 | 86 | 86 | ||||
Reeves, James | M16 | 3 | 86 | 86 | ||||
Guzman, Erick | M16 | 4 | 86 | 86 | 21.5 | Great Mills | ||
Houghton, Zachary | M10 | 4 | 86 | 86 | 21.5 | QOC | ||
Kolins, Samuel | M35 | 1 | 85 | 85 | ||||
Kornhauser, Monika | F50 | 3 | 55 | 25 | 5 | 85 | ||
Liepaskalna, Linda | M35 | 4 | 84 | 84 | 21 | QOC | ||
Mones, Steve | M60 | 5 | 84 | 84 | 16.8 | QOC | ||
Damtoft, Russ | M65 | 2 | 83 | 83 | ||||
Field, Robert | 1 | 82 | 82 | |||||
Field, Kim | F55 | 2 | 82 | 82 | ||||
Whitty, John | M60 | 2 | 82 | 82 | ||||
Dreisigmeyer, Lisa | 3 | 72 | 10 | 82 | ||||
Vail, Brandon | M18 | 3 | 82 | 82 | ||||
Franek, Josh | 2 | 81 | 81 | |||||
Stephan, Jane | 3 | 81 | 81 | |||||
Sfeir, Sami | 4 | 81 | 81 | 20.3 | QOC | |||
Bringas, Josue | M16 | 2 | 80 | 80 | ||||
Johnson, Jordyn | M18 | 2 | 80 | 80 | ||||
Sutherin, Lily | 3 | 80 | 80 | |||||
Treadway, Mackenzie | 3 | 80 | 80 | |||||
Pockey, Noel | M18 | 4 | 80 | 80 | 20 | Calvert | ||
Enson, Roman | M21 | 2 | 69 | 10 | 79 | |||
Lusby, Joey | 2 | 79 | 79 | |||||
Moton, Casey | M50 | 2 | 69 | 10 | 79 | |||
Creighton, Patirck | 2 | 78 | 78 | |||||
Quinn, Daniel | M60 | 2 | 78 | 78 | ||||
Alexander, David | M60 | 5 | 78 | 78 | 15.6 | QOC | ||
Bertheussen, Jon | M45 | 3 | 47 | 25 | 5 | 77 | ||
Bulka, Yuriy | M50 | 3 | 77 | 77 | ||||
Fillebrown, Sandy | F65 | 3 | 67 | 10 | 77 | |||
Williams, Jacob | M18 | 3 | 77 | 77 | ||||
Egly, Travis | 2 | 76 | 76 | |||||
Miller, John J | M40 | 2 | 66 | 10 | 76 | |||
Edgar, Rachel | 3 | 76 | 76 | |||||
Lopes, Jessica | F21 | 3 | 41 | 35 | 76 | |||
Morris, Ron | 3 | 76 | 76 | |||||
Bianchetta, Chris | 75 | 75 | ||||||
Stout, Matthew | M21 | 75 | 75 | |||||
Frolenko, Svetlana | F45 | 1 | 75 | 75 | ||||
Sorenson, Sarah | F21 | 4 | 75 | 75 | 18.8 | QOC | ||
Murphy, Lorelei | M16 | 3 | 74 | 74 | ||||
Aycock, Zach | 1 | 73 | 73 | |||||
