For the 13 QOC's local events in the year 2020 the points awarded are as follows. Columns are names, number of events, points earned, bonus points for helping (posted after they are on QOCweb.org), bonus points for drawing one's route in RouteGadget (posted 1 week after each event), total points and the average points per event for people who have participated in 4 or more events. We will have two points systems each year based on 12 months each starting in either January and July. The earliest ones are linked below.
Name | Category | Events | Points | Bonus Points | Route Gadget | Total Points | Ave. | Club |
---|---|---|---|---|---|---|---|---|
Barrett, Joseph | M21 | 13 | 768 | 30 | 65 | 863 | 59.1 | QOC |
Cumings, John | M45 | 12 | 613 | 10 | 60 | 683 | 51.1 | QOC |
Doherty, Dennis | M60 | 11 | 534 | 90 | 25 | 649 | 48.5 | QOC |
Nolan, Tom | M65 | 12 | 503 | 105 | 30 | 638 | 41.9 | QOC |
Oliver, Rick | M55 | 10 | 547 | 10 | 50 | 607 | 54.7 | QOC |
Onkst, Heidi | F55 | 12 | 417 | 152 | 5 | 574 | 34.8 | QOC |
Rager, David | M50 | 12 | 508 | 60 | 568 | 42.3 | QOC | |
Jepsen, Kim | M55 | 12 | 487 | 28 | 45 | 560 | 40.6 | QOC |
Dickison, Peggy | F60 | 11 | 540 | 15 | 555 | 49.1 | QOC | |
Kuder, Zach | 9 | 490 | 35 | 525 | 54.4 | Patriot | ||
Merka, Jan | M45 | 10 | 483 | 20 | 20 | 523 | 48.3 | QOC |
Tanaka, Hideharu | M50 | 11 | 416 | 30 | 55 | 501 | 37.8 | QOC |
Baker, John | M50 | 9 | 337 | 145 | 15 | 497 | 37.4 | QOC |
Carrick, Charles | M55 | 8 | 272 | 214 | 486 | 34 | QOC | |
Hession, Paul | M50 | 9 | 344 | 120 | 15 | 479 | 38.2 | QOC |
Jepsen, Anne | F55 | 9 | 344 | 109 | 25 | 478 | 38.2 | QOC |
Lennon, Greg | M60 | 10 | 422 | 45 | 10 | 477 | 42.2 | QOC |
Green, Justin | M45 | 11 | 405 | 10 | 55 | 470 | 36.8 | QOC |
Ahmed, Nadim | M55 | 10 | 419 | 25 | 25 | 469 | 41.9 | QOC |
Good, Ted | M55 | 7 | 290 | 144 | 25 | 459 | 41.4 | QOC |
Pastel, Glenn | M21 | 12 | 437 | 15 | 452 | 36.4 | QOC | |
Snieckus, Mary | F55 | 12 | 383 | 30 | 30 | 443 | 31.9 | QOC |
Weise, Gavin | M45 | 7 | 305 | 95 | 35 | 435 | 43.6 | QOC |
Ahmed, Max | M16 | 9 | 414 | 10 | 5 | 429 | 46 | QOC |
Jonass, Martins | M40 | 8 | 404 | 10 | 10 | 424 | 50.5 | QOC |
Dickey, Michael | M50 | 8 | 318 | 85 | 20 | 423 | 39.8 | QOC |
Doherty, Helen | F20 | 11 | 410 | 10 | 420 | 37.3 | QOC | |
Quam, Gary | M65 | 11 | 375 | 40 | 415 | 34.1 | QOC | |
Meyer, Valerie | F60 | 5 | 149 | 236 | 25 | 410 | 29.8 | QOC |
Merka, Alex | 7 | 352 | 30 | 25 | 407 | 50.3 | QOC | |
Lennon, Kathleen | F55 | 7 | 311 | 60 | 25 | 396 | 44.4 | QOC |
Landers, Jody | M65 | 7 | 277 | 95 | 20 | 392 | 39.6 | QOC |
Silva, Christopher | M35 | 10 | 338 | 10 | 40 | 388 | 33.8 | QOC |
Linville, Aaron | M40 | 9 | 287 | 55 | 45 | 387 | 31.9 | QOC |
Lathrop, Daniel | M50 | 9 | 374 | 10 | 384 | 41.6 | QOC | |
Good, Keg | F60 | 5 | 179 | 175 | 25 | 379 | 35.8 | QOC |
Nolan, Addie | M21 | 9 | 363 | 10 | 5 | 378 | 40.3 | QOC |
Louden, Amy | F50 | 11 | 122 | 191 | 60 | 373 | 11.1 | QOC |
Quam, Ginny | F60 | 12 | 321 | 52 | 373 | 26.8 | QOC | |
Organek, John | M75 | 8 | 228 | 130 | 358 | 28.5 | QOC | |
Wells, Tom | M50 | 8 | 348 | 10 | 358 | 43.5 | QOC | |
Lin, Victor | M40 | 8 | 338 | 10 | 5 | 353 | 42.3 | QOC |
Schmidt, Mary | M20 | 7 | 348 | 348 | 49.7 | Patriot | ||
Collinson, Paul | M55 | 7 | 246 | 50 | 20 | 316 | 35.1 | QOC |
DeBons, Virginia | F40 | 10 | 311 | 5 | 316 | 31.1 | QOC | |
Hunt, Christion | M18 | 6 | 310 | 5 | 315 | 51.7 | Patriot | |
Merkova, Dagmar | F50 | 9 | 285 | 30 | 315 | 31.7 | QOC | |
Linville, Laura | F40 | 8 | 227 | 65 | 20 | 312 | 28.4 | QOC |
Walker, Samantha | F16 | 8 | 295 | 15 | 310 | 36.9 | QOC | |
Doherty, David | M21 | 5 | 282 | 20 | 5 | 307 | 56.4 | QOC |
Aleksiev, Videlin | M45 | 8 | 306 | 306 | 38.3 | QOC | ||
Rager, Reiko | F50 | 9 | 292 | 5 | 297 | 32.4 | QOC | |
Seidlova, Jana | F50 | 4 | 176 | 120 | 296 | 44 | QOC | |
Fish, Don | M60 | 4 | 139 | 145 | 284 | 34.8 | QOC | |
Sharp, Scott | M55 | 5 | 149 | 120 | 15 | 284 | 29.8 | QOC |
Lingar, James | M60 | 6 | 284 | 284 | 47.3 | QOC | ||
Palardy, Greg | M55 | 6 | 284 | 284 | 47.3 | QOC | ||
Smith, Gary | M65 | 8 | 207 | 70 | 277 | 25.9 | QOC | |
Hamilton, Elliott | M60 | 5 | 261 | 10 | 5 | 276 | 52.2 | QOC |
Wood, Michael | M40 | 6 | 226 | 10 | 35 | 271 | 37.7 | QOC |
Hogle, Francis | M75 | 8 | 167 | 100 | 267 | 20.9 | QOC | |
Torrance, Jon | M45 | 4 | 171 | 95 | 266 | 42.8 | QOC | |
Sullens, Tavia | F35 | 10 | 220 | 45 | 265 | 22 | QOC | |
Mace, Mark | M65 | 6 | 224 | 10 | 30 | 264 | 37.3 | QOC |
Onkst, David | M55 | 8 | 156 | 108 | 264 | 19.5 | QOC | |
Weinstein, Howie | M40 | 7 | 208 | 25 | 30 | 263 | 29.7 | QOC |
Landers, John | M65 | 5 | 226 | 10 | 20 | 256 | 45.2 | QOC |
Shelden, Craig | M55 | 8 | 196 | 20 | 40 | 256 | 24.5 | QOC |
Stasiowski, Michael | M55 | 7 | 225 | 30 | 255 | 32.1 | QOC | |
Tan, Florence | F55 | 11 | 234 | 20 | 254 | 21.3 | QOC | |
Farley, Patrick | M50 | 9 | 213 | 25 | 15 | 253 | 23.7 | QOC |
Schmidt, Nicholas | M20 | 4 | 251 | 251 | 62.8 | Patriot | ||
Strat, Tom | M65 | 5 | 232 | 10 | 242 | 46.4 | QOC | |
Landers, Cecilia | F65 | 6 | 147 | 95 | 242 | 24.5 | QOC | |
Andrews, Lydia | F35 | 9 | 241 | 241 | 26.8 | QOC | ||
Walker, Ken Jr | M40 | 4 | 235 | 5 | 240 | 58.8 | QOC | |
Briber, Rob | M60 | 5 | 232 | 5 | 237 | 46.4 | QOC | |
Whitestone, Rob | 6 | 231 | 5 | 236 | 38.5 | QOC | ||
Bennett, Beatri | M50 | 9 | 183 | 22 | 30 | 235 | 20.3 | QOC |
Briber, Robert | 5 | 234 | 234 | 46.8 | QOC | |||
McIntire, David | M55 | 7 | 203 | 30 | 233 | 29 | QOC | |
Field, Rob | M55 | 4 | 175 | 45 | 10 | 230 | 43.8 | QOC |
Smith, Matt | 7 | 224 | 224 | 32 | QOC | |||
W, Wendy | F40 | 9 | 192 | 30 | 222 | 21.3 | QOC | |
Anderson, Molly | 6 | 218 | 218 | 36.3 | Patriot | |||
Siehndel, Travis | M40 | 6 | 184 | 19 | 15 | 218 | 30.7 | QOC |
Zbrozek, Chris | M35 | 7 | 217 | 217 | 31 | QOC | ||
Vienna, Bill | M55 | 6 | 196 | 20 | 216 | 32.7 | QOC | |
Moore, Ryan | M40 | 4 | 213 | 213 | 53.3 | Calvert | ||
Silk, Jared | M35 | 6 | 213 | 213 | 35.5 | QOC | ||
Aleksieva, Petya | F45 | 7 | 212 | 212 | 30.3 | QOC | ||
Pastel, Joseph | 5 | 211 | 211 | 42.2 | QOC | |||
Suarez, Alex | M20 | 3 | 203 | 5 | 208 | |||
Levine, David | M50 | 7 | 157 | 35 | 15 | 207 | 22.4 | QOC |
Mortimer, Tegan | M21 | 5 | 196 | 10 | 206 | 39.2 | QOC | |
Pruden, David | 6 | 206 | 206 | 34.3 | QOC | |||
Aleksieva, Diana | F20 | 5 | 203 | 203 | 40.6 | QOC | ||
Aleksieva, Nicole | F12 | 9 | 197 | 197 | 21.9 | QOC | ||
Fish, Franklin | 6 | 196 | 196 | 32.7 | QOC | |||
Granovskiy, Boris | M40 | 2 | 135 | 50 | 10 | 195 | ||
Riley, Wyatt | M45 | 3 | 194 | 194 | ||||
Riley, Angelica | F50 | 3 | 193 | 193 | ||||
Heimgartner, Daniel | M60 | 190 | 190 | |||||
Remsberg, Adam | M20 | 3 | 180 | 10 | 190 | |||
Shoun, Mark | 5 | 187 | 187 | 37.4 | QOC | |||
Janke, Max | M18 | 3 | 177 | 5 | 182 | |||
Field, Patrick | M21 | 5 | 181 | 181 | 36.2 | QOC | ||
Clower, Ryan | 3 | 180 | 180 | |||||
Miller, Ethan | M20 | 3 | 179 | 179 | ||||
Shelden, Suzanne | F55 | 6 | 134 | 10 | 35 | 179 | 22.3 | QOC |
Vincent, John | M55 | 7 | 179 | 179 | 25.6 | Patuxent | ||
Morris, Paul | M45 | 3 | 86 | 90 | 176 | |||
Alexander, David | M60 | 10 | 176 | 176 | 17.6 | QOC | ||
Leary, Kevin | M40 | 8 | 155 | 20 | 175 | 19.4 | QOC | |
Volonsevich, Oleg | 4 | 168 | 5 | 173 | 42 | QOC | ||
Meredith, Nyall | M65 | 6 | 173 | 173 | 28.8 | QOC | ||
Brown, Allison | F35 | 3 | 169 | 169 | ||||
Janke, Maxwell | M18 | 4 | 159 | 10 | 169 | 39.8 | Patriot | |
Landers, JP | 3 | 152 | 10 | 5 | 167 | |||
Lopez, Daniel | 4 | 167 | 167 | 41.8 | Patuxent | |||
Onyshkevych, Boyan | M55 | 9 | 167 | 167 | 18.6 | QOC | ||
Giggey, Austin | M18 | 3 | 166 | 166 | ||||
Connolly, Dave | M40 | 8 | 161 | 5 | 166 | 20.1 | QOC | |
Brabec, Frantisek | M45 | 5 | 130 | 10 | 25 | 165 | 26 | QOC |
Ford, Joel | M35 | 3 | 164 | 164 | ||||
Beecroft, Kris | F55 | 4 | 154 | 10 | 164 | 38.5 | QOC | |
Izdepski, Cammy | 4 | 161 | 161 | 40.3 | Patuxent | |||
Komm, Andrew | M35 | 1 | 80 | 80 | 160 | |||
Pruden, Dave | M65 | 4 | 160 | 160 | 40 | QOC | ||
Dvorsky, Pam | F60 | 2 | 63 | 85 | 10 | 158 | ||
Enson, Edward | M80 | 4 | 138 | 20 | 158 | 34.5 | QOC | |
Turza, Nicholas | M40 | 5 | 148 | 10 | 158 | 29.6 | QOC | |
Santeere, Duncan | M16 | 3 | 157 | 157 | ||||
Tencariu, Florin | F45 | 3 | 156 | 156 | ||||
Wulsin, Stu Smither | 3 | 156 | 156 | |||||
Warner, Gabby | F18 | 4 | 141 | 15 | 156 | 35.3 | Loudoun Co | |
Bingham, Blaire | F35 | 4 | 105 | 50 | 155 | 26.3 | QOC | |
Rowley, Allen | 3 | 154 | 154 | |||||
Camp, Steve | M55 | 4 | 134 | 20 | 154 | 33.5 | QOC | |
Dvorsky, Mike | 2 | 58 | 85 | 10 | 153 | |||
Hulett, Karla | F60 | 5 | 77 | 70 | 5 | 152 | 15.4 | QOC |
Moore, Cody | M18 | 3 | 151 | 151 | ||||
Flint, Mckenna | 3 | 149 | 149 | |||||
Chaney, Michael | M40 | 3 | 133 | 15 | 148 | |||
Doherty, Jillian | F60 | 3 | 141 | 5 | 146 | |||
Honda, Damien | M16 | 3 | 146 | 146 | ||||
Roberts, Ben | M40 | 7 | 134 | 10 | 144 | 19.1 | QOC | |
Jiang, Matthew | M16 | 3 | 142 | 142 | ||||
Doherty, Christine | 3 | 131 | 10 | 141 | ||||
Ecker, Daniel | 3 | 141 | 141 | |||||
Lundberg, Aidan | M16 | 3 | 141 | 141 | ||||
Whitty, John | M60 | 3 | 141 | 141 | ||||
Knight, Matthew | M50 | 4 | 53 | 88 | 141 | 13.3 | QOC | |
Wright, Bill | M65 | 3 | 115 | 25 | 140 | |||
Vasilchenko, Eugene | M50 | 4 | 138 | 138 | 34.5 | QOC | ||
Olsen, Einar | M60 | 6 | 138 | 138 | 23 | QOC | ||
McMullen, Luke | 2 | 127 | 10 | 137 | ||||
Smith, Adam | M45 | 3 | 130 | 5 | 135 | |||
Wilkison, Rob | M70 | 2 | 129 | 5 | 134 | |||
Crowell, Hayden | M18 | 3 | 133 | 133 | ||||
Costello, Cash | 3 | 121 | 10 | 131 | ||||
Johns, Bill | M55 | 4 | 120 | 10 | 130 | 30 | Loudoun Co | |
Bleacher, Robert | M60 | 3 | 122 | 5 | 127 | |||
Singer, Bryan | M45 | 3 | 112 | 15 | 127 | |||
Chesarek, William | M45 | 4 | 94 | 28 | 5 | 127 | 23.5 | QOC |
Costello, Shannon | M40 | 3 | 121 | 5 | 126 | |||
Cymanski, Matt | 4 | 115 | 10 | 125 | 28.8 | QOC | ||
Gruner, Erik | M55 | 4 | 125 | 125 | 31.3 | QOC | ||
Becker, Ayden | 5 | 120 | 5 | 125 | 24 | QOC | ||
Houghton, Alexander | M12 | 6 | 125 | 125 | 20.8 | QOC | ||
Brown, Patrick | F50 | 4 | 114 | 10 | 124 | 28.5 | QOC | |
Sachs, Sidney | M80 | 9 | 97 | 21 | 5 | 123 | 10.8 | QOC |
Beardmore, Nate | M18 | 2 | 122 | 122 | ||||
Gelman, Jay | M45 | 3 | 107 | 15 | 122 | |||
Sfeir, Sami | 5 | 122 | 122 | 24.4 | QOC | |||
Pavalko, Wayne | M50 | 2 | 120 | 120 | ||||
Sanchez, Joshua | 2 | 120 | 120 | |||||
Rexroad, Caleb | 3 | 120 | 120 | |||||
Tcipnjatov, Eugene | F45 | 3 | 85 | 35 | 120 | |||
Fauth, Jennifer | 4 | 120 | 120 | 30 | QOC | |||
Honzak, Dominik | M14 | 5 | 120 | 120 | 24 | QOC | ||
Houghton, Zachary | M10 | 6 | 120 | 120 | 20 | QOC | ||
Minar, Petr | M45 | 4 | 108 | 10 | 118 | 27 | QOC | |
Sanford, Daniel | 3 | 92 | 25 | 117 | ||||
Walcutt, Ariel | 4 | 117 | 117 | 29.3 | QOC | |||
Becker, Chip | M50 | 6 | 107 | 10 | 117 | 17.8 | QOC | |
Frolenko, Svetlana | F45 | 2 | 116 | 116 | ||||
McAleese, Sam | F21 | 4 | 111 | 5 | 116 | 27.8 | DVOA | |
Desierto, Elina | F45 | 3 | 114 | 114 | ||||
Tsypnyatov, Evgeny | 3 | 114 | 114 | |||||
Kornhauser, Monika | F50 | 3 | 73 | 35 | 5 | 113 | ||
Ahedo, Inigo | M50 | 4 | 88 | 25 | 113 | 22 | QOC | |
Brandt, Erin | M40 | 2 | 102 | 10 | 112 | |||
Walmsley, Mark | M50 | 3 | 97 | 15 | 112 | |||
Pruden, Margaret | 5 | 102 | 10 | 112 | 20.4 | QOC | ||
Boulais, Tyler | M18 | 2 | 111 | 111 | ||||
Madden, Pace | 2 | 111 | 111 | |||||
Oliver, Richard | 2 | 101 | 10 | 111 | ||||
Bruce, Tom | M55 | 2 | 110 | 110 | ||||
Landers, JP | M35 | 2 | 110 | 110 | ||||
Riley, Oriana | F18 | 2 | 110 | 110 | ||||
Stasiowski, Beth Ann | F55 | 7 | 110 | 110 | 15.7 | QOC | ||
Freese, Adin | 3 | 99 | 10 | 109 | ||||
Strat, Thomas | 2 | 103 | 5 | 108 | ||||
Hart, Halie | M18 | 3 | 108 | 108 | ||||
Verdegaal, Bobbie | F35 | 4 | 108 | 108 | 27 | QOC | ||
Roberts, Benjamin | 3 | 97 | 10 | 107 | ||||
Svoboda, Michelle | F45 | 4 | 107 | 107 | 26.8 | QOC | ||
Graves, Trevor | M18 | 2 | 106 | 106 | ||||
Rager, Justin | 4 | 106 | 106 | 26.5 | QOC | |||
Hutchison, Nolan | M18 | 2 | 100 | 5 | 105 | |||
Zambrana, Katerina | F40 | 3 | 105 | 105 | ||||
Watson, Park | 4 | 105 | 105 | 26.3 | QOC | |||
Dreisigmeyer, Dyson | 4 | 94 | 10 | 104 | 23.5 | QOC | ||
Lightfoot, Vanessa | 3 | 103 | 103 | |||||
Berry, Michael | M40 | 2 | 97 | 5 | 102 | |||
Fugate, Debbie | 4 | 101 | 101 | 25.3 | QOC | |||
O'Donnell, Thomas | 2 | 100 | 100 | |||||
Giggey, Erika | M50 | 3 | 90 | 10 | 100 | |||
O'Donnell, Tom | M55 | 3 | 100 | 100 | ||||
Kholodov, Michael | 99 | 99 | ||||||
Borie, Dennis | 2 | 89 | 10 | 99 | ||||
Mace, Patricia | F55 | 2 | 99 | 99 | ||||
Damtoft, Russell | 3 | 99 | 99 | |||||
Bennett, Andrew | 3 | 98 | 98 | |||||
Thomsen, Mark | M40 | 4 | 32 | 46 | 20 | 98 | 8 | QOC |
Patterson, Christian | M16 | 3 | 97 | 97 | ||||
Baldauf, Kevin | 3 | 86 | 10 | 96 | ||||
Chesarek, Will | 2 | 75 | 10 | 10 | 95 | |||
Smith, Hannah | M16 | 3 | 95 | 95 | ||||
Pfalmer, Johnnie | 2 | 84 | 10 | 94 | ||||
Cutshall, Corey | M20 | 2 | 93 | 93 | ||||
McCormick, Tim | M60 | 2 | 48 | 45 | 93 | |||
Coulby, Kelly | M18 | 3 | 93 | 93 | ||||
Whicher, Ashley | 3 | 93 | 93 | |||||
Pickerall, Joe | 2 | 92 | 92 | |||||
Herndon, Radka | F50 | 4 | 67 | 25 | 92 | 16.8 | QOC | |
Hicks, Mark | M55 | 2 | 86 | 5 | 91 | |||
Trelles, Edgar | M16 | 2 | 91 | 91 | ||||
Gross, Chris | M35 | 1 | 90 | 90 | ||||
Kolins, Samuel | M35 | 1 | 85 | 5 | 90 | |||
Miller, John | M35 | 3 | 89 | 89 | ||||
Vienna, William | 2 | 68 | 20 | 88 | ||||
Fugate, Ken | 3 | 83 | 5 | 88 | ||||
Pastel, Joe | 3 | 78 | 10 | 88 | ||||
Peeva, Boryana | 4 | 88 | 88 | 22 | QOC | |||
Bosek, Luke | 2 | 87 | 87 | |||||
Honzak, Miroslav | M45 | 2 | 87 | 87 | ||||
Godesky, Alyssa | 3 | 72 | 15 | 87 | ||||
Frolenko, Victor | M18 | 2 | 86 | 86 | ||||
Attfield, Neal | M50 | 3 | 76 | 10 | 86 | |||
Singer, Bradford | M21 | 3 | 86 | 86 | ||||
Jones, Madyson | M16 | 3 | 84 | 84 | ||||
Minar, Matyas | M75 | 4 | 74 | 10 | 84 | 18.5 | QOC | |
Clarey, Fred | 2 | 82 | 82 | |||||
Dreisigmeyer, Lisa | 3 | 72 | 10 | 82 | ||||
Newman, Mike | M70 | 4 | 42 | 39 | 81 | 10.5 | QOC | |
Bringas, Josue | M16 | 2 | 80 | 80 | ||||
Lierni, Jenna | M18 | 3 | 70 | 10 | 80 | |||
Minar, Daniel | F50 | 3 | 80 | 80 | ||||
Ames, Don | M65 | 4 | 60 | 20 | 80 | 15 | QOC | |
Izzo, Suzanne | F80 | 4 | 70 | 10 | 80 | 17.5 | QOC | |
Moton, Casey | M50 | 2 | 69 | 10 | 79 | |||
Linthicum, David | 1 | 63 | 10 | 5 | 78 | |||
Creighton, Patirck | 2 | 78 | 78 | |||||
Fawcett, Robert | M70 | 2 | 78 | 78 | ||||
Quinn, Daniel | M60 | 2 | 78 | 78 | ||||
Peck, Kevin | M55 | 3 | 78 | 78 | ||||
Wright, William | 3 | 78 | 78 | |||||
Dominik, Penn | 1 | 77 | 77 | |||||
Fawcettt, Bob | 2 | 77 | 77 | |||||
Sharrock, John | M50 | 3 | 62 | 15 | 77 | |||
Walsh, Heather | 3 | 77 | 77 | |||||
Fields, Rob | 75 | 75 | ||||||
Reynolds, Dominic | M16 | 1 | 75 | 75 | ||||
Keim, Julie | F35 | 2 | 65 | 10 | 75 | |||
Sorrells, Shanna | 3 | 60 | 15 | 75 | ||||
Listwak, Sam | M65 | 1 | 44 | 25 | 5 | 74 | ||
Oelschlaeger, Kevin | M21 | 2 | 74 | 74 | ||||
Aycock, Zach | 1 | 73 | 73 | |||||
Riley, Anthony | 1 | 68 | 5 | 73 | ||||
Jones, Harry | M75 | 3 | 38 | 35 | 73 | |||
Wilson, Matt | M35 | 4 | 73 | 73 | 18.3 | QOC | ||
Bishop, Dylan | 3 | 72 | 72 | |||||
Danvers, River | M50 | 1 | 71 | 71 | ||||
Riley, Danny | 1 | 66 | 5 | 71 | ||||
Cantrell, Art | 3 | 61 | 10 | 71 | ||||
Tumova, Maria | 3 | 71 | 71 | |||||
Doherty, Stephen | M60 | 4 | 66 | 5 | 71 | 16.5 | QOC | |
Mayland, Kirsten | F18 | 1 | 70 | 70 | ||||
Morris, Becca | 2 | 70 | 70 | |||||
Coffin, Stephanie | F50 | 3 | 49 | 21 | 70 | |||
Ignacio, Michael | 6 | 70 | 70 | 11.7 | QOC | |||
Sesso, Gregg | M16 | 2 | 69 | 69 | ||||
Foster, Mary | F35 | 3 | 64 | 5 | 69 | |||
Cunningham, Tyler | M18 | 1 | 68 | 68 | ||||
Klaben, Gary | 1 | 68 | 68 | |||||
Holman, Matt | M45 | 2 | 68 | 68 | ||||
Mukherjee, Ryan | M21 | 2 | 68 | 68 | ||||
Honzak, Seneca | F55 | 4 | 68 | 68 | 17 | QOC | ||
Buchanan, Josh | M20 | 2 | 62 | 5 | 67 | |||
Robles, Antonio | 2 | 57 | 10 | 67 | ||||
Winkle, Steve Van | 2 | 67 | 67 | |||||
Puin, Christopher | M55 | 4 | 47 | 20 | 67 | 11.8 | QOC | |
Kuder, Zachary | 1 | 61 | 5 | 66 | ||||
Garcia, Osmery | M16 | 2 | 66 | 66 | ||||
Nichols, Josh | 2 | 66 | 66 | |||||
Patrick, David | M45 | 2 | 66 | 66 | ||||
Saravia, Bryceson | M16 | 2 | 66 | 66 | ||||
Cortez, Chyll | M16 | 2 | 65 | 65 | ||||
Madden, Payce | 2 | 65 | 65 | |||||
Phelps, Heather | F45 | 2 | 65 | 65 | ||||
Withers, Caleb | M18 | 2 | 65 | 65 | ||||
Beaupre, Luke | M18 | 1 | 63 | 63 | ||||
Peev, Evgeni | 3 | 63 | 63 | |||||
Whelan, Greg | 3 | 63 | 63 | |||||
Baldouf, Kevin | 1 | 57 | 5 | 62 | ||||
Rager, Silas | 1 | 61 | 61 | |||||
Werner, Jen | 2 | 61 | 61 | |||||
Mones, Steve | M60 | 4 | 61 | 61 | 15.3 | QOC | ||
Fedorov, Sergei | M35 | 1 | 55 | 5 | 60 | |||
Revesz, Andras | F55 | 1 | 60 | 60 | ||||
Inman, Ian | 3 | 60 | 60 | |||||
L, Josh | 3 | 60 | 60 | |||||
Nielsen, Misty | 3 | 60 | 60 | |||||
Briggs, Richard | M55 | 5 | 60 | 60 | 12 | QOC | ||
Costas, Mike | 2 | 59 | 59 | |||||
McIntire, Davd | 2 | 59 | 59 | |||||
Christensen, Cole | M16 | 3 | 59 | 59 | ||||
Ozerol, Turkmen | 5 | 59 | 59 | 11.8 | QOC | |||
Merka, Alexis | F16 | 1 | 53 | 5 | 58 | |||
Uribe, MJ | 1 | 53 | 5 | 58 | ||||
Edgar, Rachel | 2 | 58 | 58 | |||||
Haskell, Jeffrey | 2 | 48 | 10 | 58 | ||||
Murphy, Lorelei | M16 | 2 | 58 | 58 | ||||
Parra, Jose | 1 | 57 | 57 | |||||
Ryzhkov, Sergei | M21 | 1 | 52 | 5 | 57 | |||
Blank, Thomas | 2 | 57 | 57 | |||||
Leggett, Jane | F60 | 2 | 47 | 10 | 57 | |||
Shrestha, Jenita | M16 | 2 | 57 | 57 | ||||
Strube, Matt | M60 | 3 | 57 | 57 | ||||
Teifke, Thomas | M55 | 3 | 57 | 57 | ||||
Egly, Lexi | 1 | 56 | 56 | |||||
Kolyvek, Laszlo | 1 | 56 | 56 | |||||
McNeilly, Pat | M55 | 1 | 46 | 10 | 56 | |||
Nagy, Istvan | M60 | 1 | 56 | 56 | ||||
Tryson, Glen | M65 | 1 | 51 | 5 | 56 | |||
Huesman, Angela | 2 | 56 | 56 | |||||
Tuma, Antonio | 2 | 56 | 56 | |||||
Desierto, Howell | 3 | 31 | 25 | 56 | ||||
Graham, Caleb | 1 | 55 | 55 | |||||
Adissi, Jessica | 2 | 55 | 55 | |||||
Gillespie, John | 1 | 54 | 54 | |||||
Roderick, Luka | 1 | 54 | 54 | |||||
Sanchez, Josh | M20 | 1 | 54 | 54 | ||||
Monjaras, Gerson | M21 | 2 | 54 | 54 | ||||
Uribe, M.J. | 2 | 49 | 5 | 54 | ||||
Landers, Jp | 1 | 53 | 53 | |||||
Young, Daniel | 1 | 53 | 53 | |||||
Fillebrown, Sandy | F65 | 2 | 43 | 10 | 53 | |||
Simpson, David | 3 | 48 | 5 | 53 | ||||
Schrinel, Emma | 1 | 47 | 5 | 52 | ||||
Worthy, Jordan | M16 | 2 | 52 | 52 | ||||
Holden, Steve | M50 | 2 | 51 | 51 | ||||
Shanks, Roger | 2 | 36 | 15 | 51 | ||||
Werner, Jennifer | F40 | 3 | 51 | 51 | ||||
MOton, Casey | 1 | 50 | 50 | |||||
Somers, Ivy | 2 | 50 | 50 | |||||
Withers, Christian | M21 | 2 | 50 | 50 | ||||
Hession, Patrick | M16 | 4 | 50 | 50 | 12.5 | QOC | ||
Collins, Ryan | M50 | 1 | 44 | 5 | 49 | |||
Fala, Gheorghe | 1 | 44 | 5 | 49 | ||||
Zbrozek, Christopher | 2 | 49 | 49 | |||||
Debons, Jeremy | 1 | 48 | 48 | |||||
Schienel, Emma | 1 | 48 | 48 | |||||
Plessis, Gabriel Du | 2 | 38 | 10 | 48 | ||||
Boczar, Darren | 3 | 47 | 47 | |||||
Borie, Adjowa | 3 | 32 | 15 | 47 | ||||
Rutkoske, Mallory | 3 | 47 | 47 | |||||
Krepp, Larry | 1 | 46 | 46 | |||||
Lopes, Jessica | F21 | 1 | 21 | 25 | 46 | |||
Tarry, Stephen | 1 | 46 | 46 | |||||
Dirndorfer, Matthew | 2 | 46 | 46 | |||||
Semenova, Yevgeniy | 1 | 45 | 45 | |||||
Semenova, Elena | F45 | 2 | 45 | 45 | ||||
Addrade, Brandon | 1 | 44 | 44 | |||||
Lusby, Joey | 1 | 44 | 44 | |||||
Reed, Dwight | M60 | 1 | 44 | 44 | ||||
Lines, Robert | M40 | 2 | 39 | 5 | 44 | |||
Pomeroy, Joshua | 2 | 44 | 44 | |||||
Cumings, Chloe | 3 | 29 | 15 | 44 | ||||
Gusiatnikov, Vladimir | 1 | 43 | 43 | |||||
Pontius, Ron | M60 | 1 | 43 | 43 | ||||
Sundstrom, Anders | F45 | 1 | 43 | 43 | ||||
Barry, Shawna | 2 | 43 | 43 | |||||
Critzer, Judy | 2 | 43 | 43 | |||||
Alonso, Jane | M45 | 3 | 43 | 43 | ||||
Keirn, Andrew | 1 | 42 | 42 | |||||
Laughlin, Jordan | 1 | 42 | 42 | |||||
Popova, Nadezdea | 1 | 42 | 42 | |||||
Volonsevich, Katia | 2 | 42 | 42 | |||||
Morgan, Jeremy | 3 | 42 | 42 | |||||
Enson, Roman | M21 | 1 | 36 | 5 | 41 | |||
Flint, Kenna | 1 | 41 | 41 | |||||
Jarnik, Michal | 1 | 31 | 10 | 41 | ||||
Tryson, Janet | F65 | 1 | 41 | 41 | ||||
