For the 26 QOC's local events started in January 1, 2021, the points awarded are as follows. Columns are names, number of events, points earned, bonus points for helping (posted after they are on QOCweb.org), bonus points for drawing one's route in RouteGadget (posted 1 week after each event), total points and the average points per event for people who have participated in 4 or more events. We will have two points systems each year based on 12 months each starting in either January and July. The earliest ones are linked below.
Name | Category | Events | Points | Bonus Points | Route Gadget | Total Points | Ave. | Club |
---|---|---|---|---|---|---|---|---|
Barrett, Joseph | M21 | 22 | 1324 | 20 | 90 | 1434 | 60.2 | QOC |
Walker, Ken Jr | M40 | 20 | 1131 | 90 | 85 | 1306 | 56.5 | QOC |
Jonass, Martins | M40 | 24 | 1237 | 40 | 5 | 1282 | 51.5 | QOC |
Pastel, Glenn | M21 | 23 | 1101 | 135 | 30 | 1266 | 47.9 | QOC |
Dickison, Peggy | F60 | 22 | 1155 | 20 | 45 | 1220 | 52.5 | QOC |
Briber, Robert | M60 | 23 | 1064 | 20 | 1084 | 46.3 | QOC | |
Rager, David | M50 | 21 | 949 | 40 | 90 | 1079 | 45.2 | QOC |
Nolan, Tom | M65 | 22 | 970 | 61 | 45 | 1076 | 44.1 | QOC |
Landers, Jody | M65 | 19 | 829 | 185 | 55 | 1069 | 43.6 | QOC |
Merka, Jan | M45 | 21 | 1004 | 20 | 40 | 1064 | 47.8 | QOC |
Doherty, Dennis | M60 | 22 | 999 | 60 | 1059 | 45.4 | QOC | |
Nolan, Addie | M21 | 21 | 935 | 75 | 10 | 1020 | 44.5 | QOC |
Good, Ted | M55 | 19 | 862 | 50 | 75 | 987 | 45.4 | QOC |
Strat, Tom | M65 | 16 | 861 | 90 | 30 | 981 | 53.8 | QOC |
Green, Justin | M45 | 21 | 777 | 149 | 55 | 981 | 37 | QOC |
Ahmed, Nadim | M60 | 17 | 807 | 101 | 45 | 953 | 47.5 | QOC |
Pastel, Joe | M55 | 21 | 930 | 20 | 950 | 44.3 | QOC | |
Shelden, Craig | M55 | 18 | 324 | 555 | 70 | 949 | 18 | QOC |
Jepsen, Kim | M55 | 20 | 679 | 192 | 75 | 946 | 34 | QOC |
Doherty, Helen | F55 | 23 | 910 | 10 | 920 | 39.6 | QOC | |
Smith, Adam | M45 | 19 | 899 | 20 | 919 | 47.3 | QOC | |
Wells, Tom | M50 | 22 | 845 | 30 | 875 | 38.4 | QOC | |
Cumings, John | M45 | 20 | 772 | 50 | 40 | 862 | 38.6 | QOC |
Merka, Alexis | F18 | 21 | 651 | 105 | 90 | 846 | 31 | QOC |
Oliver, Rick | M60 | 14 | 749 | 20 | 55 | 824 | 53.5 | QOC |
Carrick, Charles | M55 | 20 | 630 | 194 | 824 | 31.5 | QOC | |
Field, Rob | M55 | 17 | 577 | 195 | 50 | 822 | 33.9 | QOC |
Lin, Victor | M40 | 19 | 778 | 30 | 10 | 818 | 40.9 | QOC |
Doherty, David | M21 | 16 | 764 | 10 | 30 | 804 | 47.8 | QOC |
Linville, Aaron | M40 | 14 | 572 | 164 | 65 | 801 | 40.9 | QOC |
Dickey, Michael | M50 | 11 | 514 | 255 | 20 | 789 | 46.7 | QOC |
Lingar, James | M60 | 16 | 763 | 763 | 47.7 | QOC | ||
Weinstein, Howie | M40 | 19 | 615 | 70 | 75 | 760 | 32.4 | QOC |
Onkst, Heidi | F55 | 15 | 584 | 165 | 5 | 754 | 38.9 | QOC |
Aleksiev, Videlin | M45 | 13 | 616 | 115 | 731 | 47.4 | QOC | |
Smith, Gary | M65 | 16 | 515 | 210 | 725 | 32.2 | QOC | |
Merkova, Dagmar | F50 | 17 | 457 | 251 | 10 | 718 | 26.9 | QOC |
Louden, Amy | F50 | 21 | 230 | 393 | 90 | 713 | 11 | QOC |
Baker, John | M55 | 14 | 542 | 140 | 20 | 702 | 38.7 | QOC |
Huesman, Angela | F50 | 25 | 667 | 20 | 5 | 692 | 26.7 | QOC |
Honzak, Miroslav | M45 | 12 | 680 | 10 | 690 | 56.7 | QOC | |
Silk, Jared | M35 | 15 | 631 | 20 | 35 | 686 | 42.1 | QOC |
Quam, Ginny | F60 | 19 | 643 | 20 | 663 | 33.8 | QOC | |
Meyer, Valerie | F60 | 7 | 100 | 540 | 20 | 660 | 14.3 | QOC |
Fauth, Jennifer | 16 | 648 | 648 | 40.5 | QOC | |||
Tan, Florence | F55 | 21 | 553 | 95 | 648 | 26.3 | QOC | |
Organek, John | M75 | 15 | 437 | 210 | 647 | 29.1 | QOC | |
Bennett, Beatri | F55 | 19 | 405 | 197 | 45 | 647 | 21.3 | QOC |
Smith, Matt | M45 | 18 | 581 | 30 | 30 | 641 | 32.3 | QOC |
Snieckus, Mary | F55 | 22 | 604 | 10 | 20 | 634 | 27.5 | QOC |
Walker, Samantha | F16 | 16 | 563 | 65 | 628 | 35.2 | QOC | |
Dvorsky, Pam | F65 | 10 | 350 | 230 | 45 | 625 | 35 | QOC |
Seidlova, Jana | F50 | 11 | 574 | 30 | 10 | 614 | 52.2 | NVSO |
Ahmed, Max | M18 | 13 | 587 | 20 | 607 | 45.2 | QOC | |
Hamilton, Elliott | M60 | 10 | 540 | 35 | 25 | 600 | 54 | QOC |
Jepsen, Anne | F55 | 11 | 433 | 135 | 30 | 598 | 39.4 | QOC |
Fish, Don | M60 | 16 | 350 | 244 | 594 | 21.9 | QOC | |
Torrance, Jon | M50 | 11 | 546 | 45 | 591 | 49.6 | QOC | |
Brabec, Frantisek | M50 | 18 | 473 | 51 | 60 | 584 | 26.3 | QOC |
Hornberger, George | 14 | 572 | 10 | 582 | 40.9 | QOC | ||
Quam, Gary | M65 | 17 | 545 | 20 | 5 | 570 | 32.1 | QOC |
Andrews, Lydia | F35 | 19 | 519 | 50 | 569 | 27.3 | QOC | |
Roberts, Benjamin | 16 | 498 | 70 | 568 | 31.1 | QOC | ||
Camp, Steve | M55 | 16 | 462 | 35 | 70 | 567 | 28.9 | QOC |
Wood, Michael | M40 | 11 | 440 | 55 | 70 | 565 | 40 | QOC |
L, Josh | 17 | 544 | 544 | 32 | QOC | |||
Hession, Paul | M55 | 11 | 356 | 165 | 20 | 541 | 32.4 | QOC |
McIntire, David | M55 | 14 | 485 | 55 | 540 | 34.6 | QOC | |
Dvorsky, Mike | 9 | 245 | 250 | 40 | 535 | 27.2 | QOC | |
Ozerol, Turkmen | 20 | 530 | 530 | 26.5 | QOC | |||
Mace, Mark | M70 | 16 | 477 | 50 | 527 | 29.8 | QOC | |
Lathrop, Daniel | M55 | 10 | 487 | 35 | 522 | 48.7 | QOC | |
Landers, John | M65 | 10 | 378 | 110 | 30 | 518 | 37.8 | QOC |
Landers, Cecilia | F65 | 17 | 305 | 177 | 35 | 517 | 17.9 | QOC |
Palardy, Greg | M55 | 13 | 481 | 30 | 511 | 37 | QOC | |
Collinson, Paul | M55 | 17 | 417 | 27 | 60 | 504 | 24.5 | QOC |
Aleksieva, Diana | F20 | 12 | 483 | 20 | 503 | 40.3 | QOC | |
Stasiowski, Michael | M55 | 13 | 483 | 20 | 503 | 37.2 | QOC | |
Landers, JP | M35 | 11 | 455 | 40 | 495 | 41.4 | QOC | |
Field, Patrick | M21 | 13 | 477 | 10 | 487 | 36.7 | QOC | |
Good, Keg | F60 | 9 | 346 | 110 | 25 | 481 | 38.4 | NVSO |
Tsypnyatov, Eugeny | 10 | 456 | 25 | 481 | 45.6 | QOC | ||
Johns, Bill | M55 | 14 | 442 | 30 | 472 | 31.6 | Loudoun | |
Tanaka, Hideharu | M50 | 12 | 391 | 20 | 50 | 461 | 32.6 | QOC |
Turza, Nicholas | M40 | 10 | 438 | 20 | 458 | 43.8 | QOC | |
Shelden, Suzanne | F60 | 16 | 266 | 135 | 55 | 456 | 16.6 | QOC |
Ahedo, Inigo | M50 | 14 | 444 | 444 | 31.7 | QOC | ||
Pruden, David | M65 | 12 | 403 | 35 | 438 | 33.6 | QOC | |
Rager, Reiko | F50 | 14 | 389 | 40 | 429 | 27.8 | QOC | |
Peeva, Boryana | 13 | 428 | 428 | 32.9 | QOC | |||
W, Wendy | F40 | 13 | 244 | 181 | 425 | 18.8 | QOC | |
Silva, Christopher | M35 | 11 | 388 | 20 | 10 | 418 | 35.3 | QOC |
Wright, Bill | M70 | 7 | 279 | 135 | 414 | 39.9 | QOC | |
Olsen, Einar | M60 | 12 | 393 | 20 | 413 | 32.8 | QOC | |
Honzak, Dominik | M16 | 10 | 402 | 10 | 412 | 40.2 | QOC | |
Hudson, Julie | F50 | 13 | 367 | 45 | 412 | 28.2 | QOC | |
Levine, David | M50 | 15 | 300 | 85 | 20 | 405 | 20 | QOC |
Kuder, Zach | 8 | 386 | 10 | 396 | 48.3 | QOC | ||
Sharp, Scott | M55 | 14 | 290 | 64 | 40 | 394 | 20.7 | QOC |
Briggs, Richard | M55 | 15 | 310 | 80 | 390 | 20.7 | QOC | |
Linville, Laura | F40 | 10 | 173 | 200 | 15 | 388 | 17.3 | QOC |
Lennon, Greg | M60 | 2 | 51 | 335 | 386 | |||
Makarevich, Elena | 13 | 385 | 385 | 29.6 | QOC | |||
Weise, Gavin | M45 | 7 | 283 | 70 | 30 | 383 | 40.4 | QOC |
Minar, Matyas | M75 | 12 | 361 | 10 | 371 | 30.1 | QOC | |
Listwak, Sam | M65 | 6 | 210 | 150 | 10 | 370 | 35 | QOC |
Grubb, William | M60 | 13 | 369 | 369 | 28.4 | QOC | ||
Giggey, Austin | M20 | 6 | 358 | 358 | 59.7 | Calvert | ||
Hogle, Francis | M75 | 12 | 278 | 75 | 5 | 358 | 23.2 | QOC |
Jones, Harry | M75 | 22 | 193 | 138 | 25 | 356 | 8.8 | NVSO |
Peev, Evgeni | 12 | 352 | 352 | 29.3 | QOC | |||
Attfield, Neal | M55 | 9 | 318 | 25 | 5 | 348 | 35.3 | QOC |
Barone, Jonathan | 9 | 345 | 345 | 38.3 | QOC | |||
Kostiw, Michael | 11 | 299 | 25 | 15 | 339 | 27.2 | QOC | |
Chesarek, William | M45 | 7 | 234 | 84 | 20 | 338 | 33.4 | QOC |
Lundberg, Aidan | M16 | 8 | 335 | 335 | 41.9 | Calvert | ||
Rodriguez, Jesus | 13 | 328 | 328 | 25.2 | QOC | |||
Moore, Cody | M18 | 6 | 323 | 323 | 53.8 | Calvert | ||
Farley, Patrick | M50 | 10 | 283 | 30 | 10 | 323 | 28.3 | QOC |
Fawcett, Robert | M70 | 7 | 311 | 10 | 321 | 44.4 | QOC | |
Damtoft, Russell | 8 | 237 | 80 | 317 | 29.6 | QOC | ||
DeBons, Virginia | F40 | 9 | 296 | 20 | 316 | 32.9 | QOC | |
Riley, Wyatt | M45 | 6 | 310 | 5 | 315 | 51.7 | DVOA | |
Minar, Petr | M45 | 9 | 300 | 10 | 5 | 315 | 33.3 | QOC |
Aleksieva, Nicole | F14 | 12 | 311 | 311 | 25.9 | QOC | ||
Anderson, Molly | 7 | 298 | 10 | 308 | 42.6 | TJ Patriot | ||
Doherty, Stephen | M60 | 9 | 254 | 42 | 296 | 28.2 | QOC | |
Gazelle, Todd | 7 | 273 | 10 | 10 | 293 | 39 | QOC | |
Moore, Ryan | M40 | 6 | 287 | 5 | 292 | 47.8 | Calvert | |
Vincent, John | M55 | 9 | 254 | 20 | 15 | 289 | 28.2 | Patuxent |
Beaupre, Luke | M20 | 6 | 275 | 10 | 285 | 45.8 | Loudoun | |
Pruden, Margaret | 10 | 285 | 285 | 28.5 | QOC | |||
Morgan, Brock | M45 | 14 | 275 | 10 | 285 | 19.6 | QOC | |
Hunt, Christion | M18 | 7 | 264 | 20 | 284 | 37.7 | TJ Patriot | |
Bee, Adam | M35 | 5 | 268 | 15 | 283 | 53.6 | QOC | |
Bloom, Jeffrey | 10 | 282 | 282 | 28.2 | QOC | |||
Nagy, Istvan | M60 | 5 | 274 | 274 | 54.8 | DVOA | ||
Moon, Robin | M60 | 8 | 260 | 11 | 271 | 32.5 | QOC | |
Knight, Matthew | M50 | 2 | 61 | 209 | 270 | |||
Wilkison, Rob | M70 | 6 | 265 | 5 | 270 | 44.2 | DVOA | |
Strube, Matt | M60 | 5 | 253 | 15 | 268 | 50.6 | ||
Whitty, John | M60 | 6 | 241 | 25 | 266 | 40.2 | QOC | |
Zbrozek, Chris | M35 | 9 | 261 | 5 | 266 | 29 | QOC | |
Cantrell, Art | 8 | 261 | 261 | 32.6 | QOC | |||
Sullens, Tavia | F35 | 9 | 148 | 95 | 10 | 253 | 16.4 | QOC |
Houghton, Alexander | M14 | 13 | 253 | 253 | 19.5 | QOC | ||
Crouse, Alan | 8 | 235 | 15 | 250 | 29.4 | Loudoun | ||
Coffin, Stephanie | F55 | 11 | 228 | 20 | 248 | 20.7 | QOC | |
Morgan, Bela | 9 | 246 | 246 | 27.3 | QOC | |||
Hulett, Karla | F65 | 3 | 64 | 180 | 244 | |||
McCormick, Tim | M60 | 6 | 119 | 122 | 241 | 19.8 | QOC | |
Stasiowski, Beth Ann | F55 | 19 | 239 | 239 | 12.6 | QOC | ||
Wira, Jens | 6 | 217 | 18 | 235 | 36.2 | QOC | ||
McIntire, Craig | 8 | 209 | 20 | 229 | 26.1 | QOC | ||
Bloom, Jeremy | 5 | 228 | 228 | 45.6 | ||||
Volonsevich, Oleg | M60 | 6 | 206 | 20 | 226 | 34.3 | QOC | |
Vienna, Bill | M60 | 7 | 226 | 226 | 32.3 | QOC | ||
Werner, Jennifer | F45 | 10 | 224 | 224 | 22.4 | QOC | ||
Pangracova, Marie | 4 | 222 | 222 | 55.5 | QOC | |||
Tubb, Jesse | 4 | 212 | 10 | 222 | 53 | QOC | ||
Weber, James | M50 | 4 | 197 | 25 | 222 | 49.3 | QOC | |
Riley, Angelica | F50 | 5 | 222 | 222 | 44.4 | DVOA | ||
Davis, Brian | 5 | 221 | 221 | 44.2 | Calvert | |||
Lennon, Kathleen | F60 | 3 | 44 | 175 | 219 | |||
Bugg, Melia | 5 | 219 | 219 | 43.8 | TJ Patriot | |||
Stasiowski, Ryan | M21 | 6 | 198 | 20 | 218 | 33 | ||
Plessis, Michael Du | 5 | 212 | 5 | 217 | 42.4 | Loudoun | ||
Foster, Mary | F35 | 9 | 217 | 217 | 24.1 | QOC | ||
Kosatova, Lucie | 7 | 186 | 30 | 216 | 26.6 | QOC | ||
DeArmond, Davy | M40 | 10 | 205 | 5 | 210 | 20.5 | QOC | |
Suarez, Jayden | 5 | 208 | 208 | 41.6 | TJ Patriot | |||
Newman, Mike | M70 | 6 | 96 | 112 | 208 | 16 | QOC | |
Onkst, David | M55 | 4 | 107 | 90 | 10 | 207 | 26.8 | QOC |
Haskell, Jeffrey | M65 | 5 | 181 | 10 | 15 | 206 | 36.2 | QOC |
Uribe, M.J. | 4 | 185 | 20 | 205 | 46.3 | QOC | ||
Tencariu, Florin | F45 | 5 | 205 | 205 | 41 | DVOA | ||
Houghton, Martin | M45 | 8 | 205 | 205 | 25.6 | QOC | ||
Shelden, Courtney | F21 | 9 | 179 | 20 | 5 | 204 | 19.9 | QOC |
Leache, Jackson | 5 | 203 | 203 | 40.6 | TJ Patriot | |||
Sachs, Sidney | M80 | 10 | 126 | 56 | 20 | 202 | 12.6 | NVSO |
Jarnik, Michal | 6 | 168 | 31 | 199 | 28 | QOC | ||
Honzak, Cara | F45 | 8 | 197 | 197 | 24.6 | QOC | ||
Aleksieva, Petya | F45 | 4 | 171 | 25 | 196 | 42.8 | QOC | |
Walmsley, Mark | M50 | 3 | 179 | 15 | 194 | |||
Semenova, Elena | F45 | 4 | 194 | 194 | 48.5 | |||
Davis, Sarah | 5 | 192 | 192 | 38.4 | Calvert | |||
Peel, Blake | 4 | 190 | 190 | 47.5 | Calvert | |||
Thomsen, Mark | M40 | 1 | 4 | 170 | 15 | 189 | ||
Gruner, Erik | M55 | 4 | 179 | 10 | 189 | 44.8 | QOC | |
Plessis, Gabriel Du | 5 | 184 | 5 | 189 | 36.8 | Loudoun | ||
Cunningham, Dylan | 5 | 188 | 188 | 37.6 | TJ Patriot | |||
Sesso, Gregg | M16 | 5 | 188 | 188 | 37.6 | Calvert | ||
Ellis, Daniel | 4 | 177 | 10 | 187 | 44.3 | Loudoun | ||
Mortimer, Tegan | M21 | 5 | 181 | 5 | 186 | 36.2 | QOC | |
Watson, Park | 5 | 179 | 5 | 184 | 35.8 | QOC | ||
Onyshkevych, Boyan | M55 | 8 | 183 | 183 | 22.9 | QOC | ||
Minar, Daniel | F50 | 8 | 172 | 10 | 182 | 21.5 | QOC | |
Cumings, Chloe | 9 | 129 | 43 | 10 | 182 | 14.3 | QOC | |
Nielsen, Misty | 9 | 182 | 182 | 20.2 | QOC | |||
Curtis, Anthony | M18 | 5 | 181 | 181 | 36.2 | Calvert | ||
Buckley, Dan | 6 | 181 | 181 | 30.2 | QOC | |||
Kornhauser, Monika | F50 | 6 | 171 | 10 | 181 | 28.5 | QOC | |
Inman, Ian | 5 | 180 | 180 | 36 | Patuxent | |||
Peck, Kevin | M60 | 7 | 180 | 180 | 25.7 | Calvert | ||
Mukherjee, Diane | 11 | 179 | 179 | 16.3 | QOC | |||
Lathrop, John | 21 | 3 | 153 | 25 | 178 | |||
Vickers, Bill | M55 | 6 | 178 | 178 | 29.7 | QOC | ||
Revesz, Andras | F55 | 3 | 177 | 177 | ||||
Fish, Michelle | 21 | 5 | 142 | 35 | 177 | 28.4 | QOC | |
Johnson, Spencer | 5 | 161 | 15 | 176 | 32.2 | QOC | ||
Miller, Michael | 5 | 176 | 176 | 35.2 | TJ Patriot | |||
Collins, Ryan | 6 | 146 | 30 | 176 | 24.3 | QOC | ||
Siehndel, Travis | M40 | 7 | 166 | 10 | 176 | 23.7 | QOC | |
Carlisle, Miles | 5 | 175 | 175 | 35 | Patuxent | |||
Izzo, Suzanne | F80 | 14 | 175 | 175 | 12.5 | QOC | ||
Callow, Daniel | 5 | 168 | 5 | 173 | 33.6 | QOC | ||
Brandner, Corben | 4 | 171 | 171 | 42.8 | Calvert | |||
Owens, Christopher | 5 | 161 | 10 | 171 | 32.2 | QOC | ||
Card, Evan | 4 | 170 | 170 | 42.5 | Calvert | |||
Mendenhall, Rowan | 4 | 165 | 5 | 170 | 41.3 | Loudoun | ||
Tryson, Glen | M65 | 3 | 153 | 15 | 168 | |||
Sundstrom, Anders | F45 | 4 | 166 | 166 | 41.5 | |||
Wilson, Matt | M40 | 4 | 156 | 10 | 166 | 39 | QOC | |
Worthy, Jordan | M16 | 5 | 165 | 165 | 33 | Calvert | ||
Flores, Fabrizio | 6 | 149 | 15 | 164 | 24.8 | Loudoun | ||
Goetz, Eric | 6 | 164 | 164 | 27.3 | QOC | |||
Davis, Krystian | M20 | 4 | 162 | 162 | 40.5 | TJ Patriot | ||
Davies, Francesco | 4 | 161 | 161 | 40.3 | TJ Patriot | |||
Vierow, John | M55 | 4 | 126 | 35 | 161 | 31.5 | QOC | |
Beatty, Dina | 5 | 111 | 50 | 161 | 22.2 | QOC | ||
Wilson, Andrew | 5 | 155 | 5 | 160 | 31 | Loudoun | ||
Houghton, Zachary | M12 | 9 | 160 | 160 | 17.8 | QOC | ||
Morris, Paul | M45 | 4 | 83 | 75 | 158 | 20.8 | QOC | |
Bruce, Andrew | 5 | 152 | 5 | 157 | 30.4 | Loudoun | ||
Vasilchenko, Eugene | M50 | 3 | 155 | 155 | ||||
Trafton, Byron | 4 | 140 | 15 | 155 | 35 | QOC | ||
Riley, Noah | 4 | 154 | 154 | 38.5 | TJ Patriot | |||
Sirbu, Mihai G | M55 | 2 | 68 | 85 | 153 | |||
Christensen, Cole | M16 | 5 | 153 | 153 | 30.6 | Calvert | ||
Moton, Casey | M50 | 5 | 133 | 20 | 153 | 26.6 | QOC | |
Jiang, Matthew | M16 | 5 | 152 | 152 | 30.4 | Calvert | ||
Meredith, Nyall | M65 | 9 | 152 | 152 | 16.9 | QOC | ||
Dabbs, Corbett | 3 | 151 | 151 | |||||
Ashford, Octavian | 6 | 151 | 151 | 25.2 | Loudoun | |||
Carlisle, Preston | 5 | 143 | 5 | 148 | 28.6 | Patuxent | ||
O'Donnell, Tom | M55 | 3 | 146 | 146 | ||||
Sharrock, John | M55 | 4 | 129 | 15 | 144 | 32.3 | QOC | |
Gillespie, Jordan | 5 | 144 | 144 | 28.8 | Loudoun | |||
Whitestone, Robert | 3 | 138 | 5 | 143 | ||||
Ozturk, Serhot | M40 | 6 | 100 | 43 | 143 | 16.7 | QOC | |
Mace, Patricia | F55 | 4 | 142 | 142 | 35.5 | QOC | ||
Borie, Dennis | 6 | 108 | 14 | 20 | 142 | 18 | QOC | |
Linke, Norbert | M35 | 2 | 141 | 141 | ||||
Santeere, Duncan | M18 | 3 | 141 | 141 | ||||
Abbott, Logan | 4 | 141 | 141 | 35.3 | Huntingtown | |||
Rivas, Jeff | M18 | 4 | 141 | 141 | 35.3 | Calvert | ||
Landers, Sara | F40 | 5 | 103 | 36 | 139 | 20.6 | QOC | |
Vetting, Maddie | 5 | 138 | 138 | 27.6 | Patuxent | |||
Riley, Anthony | 2 | 131 | 5 | 136 | ||||
Sorrells, Shanna | 8 | 121 | 15 | 136 | 15.1 | QOC | ||
Tryson, Janet | F65 | 3 | 118 | 15 | 133 | |||
Ecker, Daniel | 2 | 131 | 131 | |||||
Honda, Damien | M16 | 3 | 131 | 131 | ||||
Benselloum, Ameena | 7 | 126 | 5 | 131 | 18 | |||
Dixon, Sydney | 9 | 121 | 10 | 131 | 13.4 | QOC | ||
Gross, Chris | M35 | 3 | 120 | 10 | 130 | |||
Sales, Aiden | 4 | 128 | 128 | 32 | Huntingtown | |||
Ahlswede, Greg | M21 | 2 | 117 | 10 | 127 | |||
Gelman, Jay | M45 | 2 | 127 | 127 | ||||
Stone, Elijah | 3 | 127 | 127 | |||||
Meyer, Roger | 125 | 125 | ||||||
Strube, Lailah | 125 | 125 | ||||||
Jepsen, Esben | M21 | 3 | 115 | 10 | 125 | |||
Honzak, Seneca | F55 | 8 | 125 | 125 | 15.6 | QOC | ||
Haberlein, Lynn | M50 | 124 | 124 | |||||
Bubb, Gage | 3 | 123 | 123 | |||||
Pfalmer, Johnnie | 5 | 108 | 15 | 123 | 21.6 | Loudoun | ||
Schork, William | F60 | 4 | 86 | 20 | 15 | 121 | 21.5 | QOC |
Phelps, Heather | F45 | 3 | 110 | 10 | 120 | |||
Suarez, Alex | M20 | 3 | 110 | 10 | 120 | |||
Smith, Hannah | M18 | 4 | 119 | 119 | 29.8 | Calvert | ||
Regev, Omer | 3 | 112 | 5 | 117 | ||||
Quinonez, Siara | 3 | 115 | 115 | |||||
Callow, Michael | 4 | 105 | 10 | 115 | 26.3 | QOC | ||
Lopes, Jessica | F21 | 4 | 80 | 35 | 115 | 20 | QOC | |
Mayfield, Jessica | 4 | 115 | 115 | 28.8 | Huntingtown | |||
Cosgrove, Micah | 4 | 114 | 114 | 28.5 | TJ Patriot | |||
Trelles, Edgar | M16 | 4 | 114 | 114 | 28.5 | Calvert | ||
Walsh, Heather | 4 | 89 | 25 | 114 | 22.3 | QOC | ||
Houldsworth, Link | 4 | 113 | 113 | 28.3 | TJ Patriot | |||
Teolis, Spencer | M21 | 3 | 111 | 111 | ||||
Shrestha, Jenita | M16 | 4 | 111 | 111 | 27.8 | Calvert | ||
Cortez, Chyll | M16 | 3 | 110 | 110 | ||||
Faulk, Penn | M16 | 2 | 109 | 109 | ||||
O'Shea, Patrick | 2 | 109 | 109 | |||||
Bojorquez, Deimien | 5 | 109 | 109 | 21.8 | Patuxent | |||
Chaplin, James | M60 | 3 | 13 | 95 | 108 | |||
Dugans, Savanna | 4 | 108 | 108 | 27 | Calvert | |||
Kelnberger, Bonnie | 4 | 108 | 108 | 27 | QOC | |||
Scribner, Collin | 5 | 108 | 108 | 21.6 | Patuxent | |||
Bingham, Blaire | F35 | 6 | 89 | 19 | 108 | 14.8 | QOC | |
Zambrana, Katerina | F40 | 3 | 107 | 107 | ||||
Clarey, Fred | 4 | 102 | 5 | 107 | 25.5 | Loudoun | ||
Hall, Savannah | 5 | 102 | 5 | 107 | 20.4 | Patuxent | ||
Sanchez, Josh | M20 | 2 | 101 | 5 | 106 | |||
Pearson, Jaydon | 4 | 106 | 106 | 26.5 | Loudoun | |||
Jones, Tyler | 5 | 106 | 106 | 21.2 | Loudoun | |||
Walcutt, Ariel | 6 | 84 | 22 | 106 | 14 | QOC | ||
Giggey, Erika | M50 | 3 | 99 | 5 | 104 | |||
Blouir, Johnny | 4 | 103 | 103 | 25.8 | Patuxent | |||
Boczar, Darren | 4 | 80 | 23 | 103 | 20 | QOC | ||
Herndon, Radka | F50 | 4 | 78 | 25 | 103 | 19.5 | QOC | |
Puin, Christopher | M55 | 5 | 72 | 10 | 20 | 102 | 14.4 | QOC |
Luciani, Daniel | 3 | 101 | 101 | |||||
Warner, Gabby | F20 | 5 | 101 | 101 | 20.2 | Loudoun | ||
Linthicum, Dave | M65 | 100 | 100 | |||||
Preedanon, Brian | 2 | 100 | 100 | |||||
Barger, Logan | M18 | 3 | 99 | 99 | ||||
Jones, Dorian | 3 | 99 | 99 | |||||
Fisher, Sydney | 2 | 92 | 5 | 97 | ||||
Perez, Noah | 4 | 95 | 95 | 23.8 | Huntingtown | |||
Boger, Ethan | 3 | 93 | 93 | |||||
Murphy, Lorelei | M16 | 2 | 92 | 92 | ||||
Miller, John | M35 | 2 | 91 | 91 | ||||
Casey, Landon | 3 | 91 | 91 | |||||
Johnson, David | 4 | 91 | 91 | 22.8 | Huntingtown | |||
Pirolli, Erica | 6 | 90 | 90 | 15 | QOC | |||
Hayter, Lukas | 4 | 79 | 10 | 89 | 19.8 | QOC | ||
Frolenko, Svetlana | F45 | 2 | 88 | 88 | ||||
Beaupre, Nathan | 3 | 88 | 88 | |||||
Huffman, Marissa | 3 | 88 | 88 | |||||
Shell, Charles | M40 | 3 | 88 | 88 | ||||
Morgan, Jeremy | 4 | 88 | 88 | 22 | Patuxent | |||
Buckley, Devoney | 3 | 87 | 87 | |||||
Silk, Doug | 3 | 86 | 86 | |||||
Wooge, Alexander | 4 | 86 | 86 | 21.5 | Huntingtown | |||
Barry, Shawna | 5 | 57 | 29 | 86 | 11.4 | QOC | ||
Janke, Maxwell | M18 | 2 | 85 | 85 | ||||
Landavere, Liberty | 4 | 85 | 85 | 21.3 | Loudoun | |||
Fisher, Kevin | 2 | 79 | 5 | 84 | ||||
Kohn, Linda | 2 | 84 | 84 | |||||
Vogel, Tanner | 2 | 84 | 84 | |||||
Tilsley, Alexandra | 1 | 23 | 25 | 35 | 83 | |||
Hockmuth, Talon | 3 | 83 | 83 | |||||
Tuma, Antonio | 3 | 81 | 81 | |||||
Plessis, Ruhann Du | 2 | 80 | 80 | |||||
Robles, Antonio | 2 | 80 | 80 | |||||
Hartman, Nathan | 3 | 79 | 79 | |||||
Worthy, Isabel | 3 | 79 | 79 | |||||
Patterson, Christian | M16 | 6 | 79 | 79 | 13.2 | Calvert | ||
Gillespie, Jaden | 4 | 78 | 78 | 19.5 | Loudoun | |||
Mukherjee, Ryan | M21 | 4 | 78 | 78 | 19.5 | QOC | ||
Shimizu, Shin | 1 | 72 | 5 | 77 | ||||
Chaney, Michael | M40 | 2 | 67 | 10 | 77 | |||
Lynch, Sadie | 4 | 77 | 77 | 19.3 | QOC | |||
Lawrence, John | 1 | 71 | 5 | 76 | ||||
Lane, Tommy | 2 | 76 | 76 | |||||
Worner, Richard | 2 | 76 | 76 | |||||
Brandt, Erin | M40 | 75 | 75 | |||||
Kholodov, Michael | 75 | 75 | ||||||
Lines, Robert | M40 | 2 | 64 | 10 | 74 | |||
