2021 Points Sorted by Categories
For the 29 QOC's local events started in July 1, 2021, the points awarded are as follows. Columns are names, number of events, points earned, bonus points for helping (posted after they are on QOCweb.org), bonus points for drawing one's route in RouteGadget (posted 1 week after each event), total points and the average points per event for people who have participated in 4 or more events. We will have two points systems each year based on 12 months each starting in either January and July. The earliest ones are linked below.
Name | Category | Events | Points | Bonus Points | Route Gadget | Total Points | Ave. | Club |
---|---|---|---|---|---|---|---|---|
Good, Ted | M55 | 23 | 1000 | 175 | 100 | 1275 | 43.5 | QOC |
Barrett, Joseph | M21 | 20 | 999 | 110 | 65 | 1174 | 50 | QOC |
Walker, Ken Jr | M40 | 20 | 995 | 80 | 85 | 1160 | 49.8 | QOC |
Jonass, Martins | M40 | 25 | 1088 | 30 | 30 | 1148 | 43.5 | QOC |
Briber, Robert | M65 | 23 | 1011 | 30 | 1041 | 44 | QOC | |
Landers, Jody | M65 | 23 | 801 | 140 | 100 | 1041 | 34.8 | QOC |
Nolan, Tom | M70 | 22 | 889 | 51 | 70 | 1010 | 40.4 | QOC |
Pastel, Glenn | M21 | 21 | 944 | 30 | 20 | 994 | 45 | QOC |
Rager, David | M50 | 20 | 742 | 150 | 100 | 992 | 37.1 | QOC |
Jepsen, Kim | M55 | 21 | 669 | 192 | 70 | 931 | 31.9 | QOC |
Lin, Victor | M40 | 19 | 803 | 80 | 35 | 918 | 42.3 | QOC |
Wells, Tom | M50 | 22 | 877 | 40 | 917 | 39.9 | QOC | |
Green, Justin | M45 | 20 | 751 | 139 | 10 | 900 | 37.5 | QOC |
Doherty, Dennis | M60 | 19 | 784 | 50 | 65 | 899 | 41.3 | QOC |
Merka, Alexis | F18 | 19 | 679 | 150 | 65 | 894 | 35.7 | QOC |
Dickison, Peggy | F60 | 17 | 779 | 80 | 20 | 879 | 45.8 | QOC |
Pangracova, Marie | 19 | 869 | 10 | 879 | 45.7 | QOC | ||
Smith, Matt | M45 | 18 | 652 | 175 | 35 | 862 | 36.2 | QOC |
Linville, Aaron | M40 | 15 | 586 | 185 | 80 | 851 | 39.1 | QOC |
Shelden, Craig | M55 | 17 | 298 | 465 | 80 | 843 | 17.5 | QOC |
Silk, Jared | M40 | 20 | 732 | 30 | 80 | 842 | 36.6 | QOC |
Walker, Samantha | F18 | 16 | 686 | 50 | 70 | 806 | 42.9 | QOC |
Carrick, Charles | M55 | 20 | 552 | 236 | 788 | 27.6 | QOC | |
Cumings, John | M45 | 21 | 675 | 60 | 45 | 780 | 32.1 | QOC |
Field, Rob | M55 | 15 | 582 | 150 | 45 | 777 | 38.8 | QOC |
Louden, Amy | F55 | 24 | 252 | 405 | 115 | 772 | 10.5 | QOC |
Baker, John | M55 | 15 | 565 | 190 | 15 | 770 | 37.7 | QOC |
Smith, Adam | M45 | 17 | 710 | 10 | 45 | 765 | 41.8 | QOC |
Snieckus, Mary | F60 | 24 | 714 | 30 | 20 | 764 | 29.8 | QOC |
Ahmed, Nadim | M60 | 15 | 638 | 80 | 45 | 763 | 42.5 | QOC |
Nolan, Addie | M21 | 18 | 740 | 20 | 760 | 41.1 | QOC | |
Organek, John | M75 | 20 | 598 | 151 | 749 | 29.9 | QOC | |
Merka, Jan | M45 | 16 | 647 | 45 | 50 | 742 | 40.4 | QOC |
Fish, Don | M65 | 22 | 610 | 120 | 5 | 735 | 27.7 | QOC |
Doherty, Helen | F55 | 20 | 623 | 86 | 709 | 31.1 | QOC | |
Meyer, Valerie | F60 | 6 | 133 | 548 | 25 | 706 | 22.2 | QOC |
Aleksiev, Videlin | M45 | 14 | 601 | 85 | 5 | 691 | 42.9 | QOC |
Lennon, Greg | M65 | 11 | 405 | 275 | 680 | 36.8 | QOC | |
Quam, Gary | M65 | 15 | 530 | 125 | 5 | 660 | 35.3 | QOC |
Silva, Christopher | M40 | 17 | 587 | 35 | 622 | 34.5 | QOC | |
Quam, Ginny | F60 | 15 | 480 | 125 | 605 | 32 | QOC | |
Weinstein, Howie | M40 | 18 | 470 | 36 | 90 | 596 | 26.1 | QOC |
Dickey, Michael | M50 | 9 | 411 | 175 | 5 | 591 | 45.7 | QOC |
Brown, Justin | 15 | 493 | 90 | 583 | 32.9 | QOC | ||
Hornberger, George | 14 | 560 | 20 | 580 | 40 | QOC | ||
Lennon, Kathleen | F60 | 10 | 352 | 210 | 15 | 577 | 35.2 | QOC |
Landers, Cecilia | F70 | 20 | 376 | 143 | 55 | 574 | 18.8 | QOC |
Torrance, Jon | M50 | 9 | 443 | 115 | 558 | 49.2 | QOC | |
Peeva, Boryana | 16 | 538 | 5 | 543 | 33.6 | QOC | ||
Onkst, Heidi | F60 | 9 | 311 | 215 | 10 | 536 | 34.6 | QOC |
Wright, Bill | M70 | 10 | 374 | 160 | 534 | 37.4 | QOC | |
Jepsen, Anne | F55 | 10 | 369 | 129 | 25 | 523 | 36.9 | QOC |
McIntire, David | M55 | 14 | 447 | 75 | 522 | 31.9 | QOC | |
Tan, Florence | F55 | 19 | 469 | 52 | 521 | 24.7 | QOC | |
Hamilton, Elliott | M60 | 9 | 477 | 10 | 30 | 517 | 53 | QOC |
Pastel, Joseph | 13 | 506 | 10 | 516 | 38.9 | QOC | ||
Palardy, Greg | M60 | 12 | 474 | 40 | 514 | 39.5 | QOC | |
Rager, Reiko | F50 | 15 | 342 | 170 | 512 | 22.8 | QOC | |
Brabec, Frantisek | M50 | 16 | 392 | 40 | 80 | 512 | 24.5 | QOC |
Johns, Bill | M55 | 11 | 402 | 70 | 35 | 507 | 36.5 | Loudoun |
Levine, David | M50 | 17 | 310 | 190 | 5 | 505 | 18.2 | QOC |
Merkova, Dagmar | F50 | 14 | 327 | 175 | 502 | 23.4 | QOC | |
Hession, Paul | M55 | 12 | 362 | 117 | 20 | 499 | 30.2 | QOC |
Fish, Michelle | 21 | 12 | 453 | 40 | 493 | 37.8 | QOC | |
Collinson, Paul | M60 | 15 | 396 | 10 | 85 | 491 | 26.4 | QOC |
Good, Keg | F65 | 9 | 302 | 160 | 25 | 487 | 33.6 | NVSO |
Andrews, Lydia | F35 | 14 | 435 | 50 | 485 | 31.1 | QOC | |
Doherty, David | M21 | 9 | 448 | 10 | 25 | 483 | 49.8 | QOC |
Field, Patrick | M21 | 14 | 473 | 10 | 483 | 33.8 | QOC | |
Stasiowski, Michael | M55 | 12 | 450 | 30 | 480 | 37.5 | QOC | |
Bennett, Beatri | F55 | 16 | 304 | 132 | 40 | 476 | 19 | QOC |
Aleksieva, Diana | F21 | 13 | 446 | 10 | 456 | 34.3 | QOC | |
Fauth, Jennifer | 14 | 446 | 10 | 456 | 31.9 | QOC | ||
Shelden, Suzanne | F60 | 17 | 279 | 111 | 65 | 455 | 16.4 | QOC |
Roberts, Benjamin | 13 | 393 | 50 | 443 | 30.2 | QOC | ||
Lathrop, Daniel | M55 | 10 | 383 | 52 | 435 | 38.3 | QOC | |
Huesman, Angela | F50 | 16 | 420 | 10 | 5 | 435 | 26.3 | QOC |
Strat, Tom | M65 | 9 | 391 | 10 | 25 | 426 | 43.4 | QOC |
Kosatova, Lucie | 15 | 329 | 80 | 15 | 424 | 21.9 | QOC | |
Attfield, Neal | M55 | 10 | 377 | 25 | 20 | 422 | 37.7 | QOC |
Pastel, Joe | M55 | 8 | 409 | 10 | 419 | 51.1 | QOC | |
McCormick, Tim | M60 | 12 | 183 | 230 | 413 | 15.3 | QOC | |
Dvorsky, Pam | F65 | 9 | 307 | 60 | 45 | 412 | 34.1 | QOC |
Peev, Evgeni | 15 | 412 | 412 | 27.5 | QOC | |||
Smith, Gary | M70 | 9 | 302 | 109 | 411 | 33.6 | QOC | |
Hogle, Francis | M75 | 9 | 262 | 135 | 397 | 29.1 | QOC | |
Sharp, Scott | M55 | 10 | 217 | 150 | 30 | 397 | 21.7 | QOC |
Crouse, Alan | 11 | 360 | 35 | 395 | 32.7 | Loudoun | ||
Landers, John | M65 | 10 | 329 | 10 | 50 | 389 | 32.9 | QOC |
Dixon, Sydney | 21 | 271 | 102 | 10 | 383 | 12.9 | QOC | |
Mace, Mark | M70 | 12 | 332 | 10 | 40 | 382 | 27.7 | QOC |
Seidlova, Jana | F50 | 6 | 314 | 65 | 379 | 52.3 | NVSO | |
O'Donnell, Tom | M60 | 9 | 379 | 379 | 42.1 | QOC | ||
Plessis, Gabriel Du | 10 | 363 | 15 | 378 | 36.3 | Loudoun | ||
Barone, Jonathan | 10 | 375 | 375 | 37.5 | QOC | |||
Hunt, Christion | M20 | 8 | 352 | 20 | 372 | 44 | TJ Patriot | |
Anderson, Molly | 8 | 361 | 10 | 371 | 45.1 | TJ Patriot | ||
Briggs, Richard | M55 | 14 | 315 | 55 | 370 | 22.5 | QOC | |
Beaupre, Luke | M20 | 8 | 354 | 10 | 364 | 44.3 | Loudoun | |
Aleksieva, Nicole | F14 | 14 | 354 | 10 | 364 | 25.3 | QOC | |
Buckley, Dan | 9 | 362 | 362 | 40.2 | QOC | |||
Morgan, Brock | M45 | 12 | 347 | 15 | 362 | 28.9 | QOC | |
Listwak, Sam | M65 | 8 | 264 | 75 | 20 | 359 | 33 | QOC |
Sorrells, Shanna | 17 | 278 | 10 | 70 | 358 | 16.4 | QOC | |
Johnson, Spencer | 9 | 322 | 35 | 357 | 35.8 | QOC | ||
Farley, Patrick | M50 | 9 | 271 | 85 | 356 | 30.1 | QOC | |
Wira, Jens | 8 | 297 | 58 | 355 | 37.1 | QOC | ||
Turza, Nicholas | M40 | 8 | 329 | 20 | 349 | 41.1 | QOC | |
Giggey, Austin | M20 | 6 | 348 | 348 | 58 | Calvert | ||
Dvorsky, Mike | 8 | 225 | 80 | 40 | 345 | 28.1 | QOC | |
Knight, Matthew | M55 | 6 | 209 | 129 | 338 | 34.8 | QOC | |
Moore, Cody | M20 | 6 | 334 | 334 | 55.7 | Calvert | ||
Chesarek, William | M45 | 9 | 255 | 58 | 15 | 328 | 28.3 | QOC |
Jones, Harry | M75 | 22 | 171 | 116 | 40 | 327 | 7.8 | NVSO |
Linville, Laura | F40 | 7 | 121 | 195 | 10 | 326 | 17.3 | QOC |
Bloom, Jeffrey | 11 | 319 | 319 | 29 | QOC | |||
Plessis, Michael Du | 10 | 312 | 5 | 317 | 31.2 | Loudoun | ||
Ozerol, Turkmen | 12 | 317 | 317 | 26.4 | QOC | |||
Gelman, Jay | M45 | 6 | 305 | 10 | 315 | 50.8 | QOC | |
Honzak, Miroslav | M45 | 8 | 302 | 10 | 312 | 37.8 | QOC | |
Suarez, Jayden | 7 | 310 | 310 | 44.3 | TJ Patriot | |||
Grubb, William | M65 | 10 | 298 | 10 | 308 | 29.8 | QOC | |
Nagy, Istvan | M60 | 7 | 304 | 304 | 43.4 | DVOA | ||
Morgan, Bela | 11 | 303 | 303 | 27.5 | QOC | |||
Houghton, Martin | M50 | 11 | 292 | 10 | 302 | 26.5 | QOC | |
Olsen, Einar | M65 | 9 | 280 | 20 | 300 | 31.1 | QOC | |
Inman, Ian | 7 | 288 | 10 | 298 | 41.1 | Patuxent | ||
Onkst, David | M60 | 5 | 166 | 115 | 15 | 296 | 33.2 | QOC |
Aleksieva, Petya | F45 | 9 | 288 | 288 | 32 | QOC | ||
Lundberg, Aidan | M18 | 6 | 287 | 287 | 47.8 | Calvert | ||
Vincent, John | M55 | 8 | 266 | 10 | 10 | 286 | 33.3 | Patuxent |
Leache, Jackson | 7 | 285 | 285 | 40.7 | TJ Patriot | |||
Damtoft, Russell | 5 | 203 | 80 | 283 | 40.6 | QOC | ||
Mukherjee, Diane | 14 | 280 | 280 | 20 | QOC | |||
Davis, Brian | 6 | 277 | 277 | 46.2 | Calvert | |||
Pederson, Debbie | 12 | 196 | 22 | 55 | 273 | 16.3 | QOC | |
Lingar, James | M60 | 5 | 266 | 266 | 53.2 | QOC | ||
Moton, Casey | M50 | 9 | 229 | 35 | 264 | 25.4 | QOC | |
Yepremian, Sharmagh | 19 | 187 | 44 | 30 | 261 | 9.8 | QOC | |
Doherty, Christine | 5 | 250 | 10 | 260 | 50 | QOC | ||
Landers, JP | M35 | 7 | 224 | 35 | 259 | 32 | QOC | |
Flores, Fabrizio | 8 | 244 | 15 | 259 | 30.5 | Loudoun | ||
Cantrell, Art | 8 | 258 | 258 | 32.3 | QOC | |||
Ellis, Daniel | 5 | 247 | 10 | 257 | 49.4 | Loudoun | ||
Moore, Ryan | M40 | 5 | 254 | 254 | 50.8 | Calvert | ||
Goetz, Eric | 8 | 244 | 10 | 254 | 30.5 | QOC | ||
Bugg, Melia | 6 | 247 | 247 | 41.2 | TJ Patriot | |||
Leigh, Turner | 6 | 245 | 245 | 40.8 | QOC | |||
Rodriguez, Jesus | 11 | 245 | 245 | 22.3 | QOC | |||
Sesso, Gregg | M18 | 6 | 243 | 243 | 40.5 | Calvert | ||
Foster, Mary | F35 | 12 | 243 | 243 | 20.3 | QOC | ||
Makarevich, Elena | 9 | 241 | 241 | 26.8 | QOC | |||
Mendenhall, Rowan | 5 | 233 | 5 | 238 | 46.6 | Loudoun | ||
L, Josh | 6 | 238 | 238 | 39.7 | QOC | |||
Zambrana, Katerina | F40 | 6 | 237 | 237 | 39.5 | QOC | ||
Camp, Steve | M55 | 7 | 196 | 10 | 30 | 236 | 28 | QOC |
Zbrozek, Chris | M35 | 8 | 236 | 236 | 29.5 | QOC | ||
Newman, Mike | M70 | 11 | 119 | 116 | 235 | 10.8 | QOC | |
Jarnik, Michal | 7 | 190 | 41 | 231 | 27.1 | QOC | ||
Siehndel, Travis | M45 | 8 | 200 | 10 | 20 | 230 | 25 | QOC |
Miller, Michael | 7 | 229 | 229 | 32.7 | TJ Patriot | |||
Ahmed, Max | M18 | 6 | 227 | 227 | 37.8 | QOC | ||
Davis, Sarah | 6 | 223 | 223 | 37.2 | Calvert | |||
Wilson, Andrew | 6 | 213 | 10 | 223 | 35.5 | Loudoun | ||
Riley, Noah | 6 | 221 | 221 | 36.8 | TJ Patriot | |||
Carlisle, Preston | 7 | 214 | 5 | 219 | 30.6 | Patuxent | ||
Doherty, Stephen | M60 | 8 | 156 | 63 | 219 | 19.5 | QOC | |
Werner, Jennifer | F45 | 9 | 219 | 219 | 24.3 | QOC | ||
Curtis, Anthony | M20 | 6 | 218 | 218 | 36.3 | Calvert | ||
Davies, Francesco | 6 | 218 | 218 | 36.3 | TJ Patriot | |||
Bojorquez, Deimien | 7 | 208 | 10 | 218 | 29.7 | Patuxent | ||
Zicha, Iva | F55 | 3 | 27 | 190 | 217 | |||
Uribe, M.J. | 4 | 194 | 20 | 214 | 48.5 | QOC | ||
Vienna, Bill | M60 | 6 | 184 | 30 | 214 | 30.7 | QOC | |
Sullens, Tavia | F35 | 11 | 178 | 16 | 15 | 209 | 16.2 | QOC |
Ahedo, Inigo | M50 | 11 | 208 | 208 | 18.9 | QOC | ||
Card, Evan | 5 | 204 | 204 | 40.8 | Calvert | |||
Watson, Park | 7 | 204 | 204 | 29.1 | QOC | |||
Abbott, Logan | 7 | 203 | 203 | 29 | Huntingtown | |||
Houldsworth, Link | 6 | 202 | 202 | 33.7 | TJ Patriot | |||
Worthy, Jordan | M18 | 6 | 200 | 200 | 33.3 | Calvert | ||
Winchester, Claire | 13 | 173 | 25 | 198 | 13.3 | QOC | ||
Gillespie, Jordan | 6 | 194 | 194 | 32.3 | Loudoun | |||
Stasiowski, Beth Ann | F55 | 15 | 194 | 194 | 12.9 | QOC | ||
Peel, Blake | 4 | 190 | 190 | 47.5 | Calvert | |||
Wood, Michael | M40 | 4 | 145 | 10 | 35 | 190 | 36.3 | QOC |
Ashford, Octavian | 7 | 189 | 189 | 27 | Loudoun | |||
Coffin, Stephanie | F55 | 7 | 169 | 20 | 189 | 24.1 | QOC | |
Cunningham, Dylan | 5 | 188 | 188 | 37.6 | TJ Patriot | |||
Miller, John | M35 | 5 | 159 | 29 | 188 | 31.8 | QOC | |
Bloom, Andrew | 6 | 186 | 186 | 31 | QOC | |||
DeArmond, Davy | M40 | 5 | 180 | 5 | 185 | 36 | QOC | |
Houghton, Alexander | M14 | 11 | 185 | 185 | 16.8 | QOC | ||
Houghton, Zachary | M12 | 11 | 185 | 185 | 16.8 | QOC | ||
Barger, Logan | M20 | 6 | 184 | 184 | 30.7 | Huntingtown | ||
Vetting, Maddie | 6 | 183 | 183 | 30.5 | Patuxent | |||
Quinonez, Siara | 5 | 182 | 182 | 36.4 | TJ Patriot | |||
Hall, Savannah | 7 | 167 | 15 | 182 | 23.9 | Patuxent | ||
Wilkison, Rob | M70 | 4 | 176 | 5 | 181 | 44 | DVOA | |
Carlisle, Miles | 7 | 181 | 181 | 25.9 | Patuxent | |||
Davis, Krystian | M20 | 5 | 179 | 179 | 35.8 | TJ Patriot | ||
Puin, Christopher | M55 | 10 | 114 | 30 | 35 | 179 | 11.4 | QOC |
Izzo, Suzanne | F85 | 12 | 137 | 17 | 25 | 179 | 11.4 | QOC |
Fawcett, Robert | M75 | 4 | 141 | 35 | 176 | 35.3 | QOC | |
Stasiowski, Ryan | M21 | 5 | 156 | 20 | 176 | 31.2 | QOC | |
Zicha, Jan | M75 | 10 | 149 | 27 | 176 | 14.9 | QOC | |
Minar, Matyas | M75 | 6 | 175 | 175 | 29.2 | QOC | ||
Tencariu, Florin | F45 | 3 | 174 | 174 | ||||
Santeere, Duncan | M18 | 4 | 173 | 173 | 43.3 | Calvert | ||
Brandner, Corben | 4 | 171 | 171 | 42.8 | Calvert | |||
Morris, Paul | M45 | 4 | 79 | 91 | 170 | 19.8 | QOC | |
Stone, Elijah | 5 | 170 | 170 | 34 | TJ Patriot | |||
Faulk, Penn | M16 | 3 | 168 | 168 | ||||
Walmsley, Mark | M50 | 3 | 153 | 15 | 168 | |||
Cosgrove, Micah | 6 | 166 | 166 | 27.7 | TJ Patriot | |||
Haskell, Jeffrey | M65 | 6 | 121 | 10 | 35 | 166 | 20.2 | QOC |
Leary, Kevin | M40 | 8 | 166 | 166 | 20.8 | QOC | ||
Pomeroy, Joshua | 3 | 138 | 25 | 163 | ||||
Ruege, Alexander | 4 | 142 | 20 | 162 | 35.5 | |||
Chamberlin, Richard | 5 | 161 | 161 | 32.2 | QOC | |||
Gillespie, Jaden | 7 | 159 | 159 | 22.7 | Loudoun | |||
Bruce, Andrew | 5 | 152 | 5 | 157 | 30.4 | Loudoun | ||
Clarey, Fred | 5 | 151 | 5 | 156 | 30.2 | Loudoun | ||
Nielsen, Misty | 9 | 156 | 156 | 17.3 | QOC | |||
Christensen, Cole | M18 | 5 | 153 | 153 | 30.6 | Calvert | ||
Peck, Kevin | M60 | 5 | 153 | 153 | 30.6 | Calvert | ||
Smith, Hannah | M18 | 5 | 153 | 153 | 30.6 | Calvert | ||
Jiang, Matthew | M18 | 5 | 152 | 152 | 30.4 | Calvert | ||
Meyer, Roger | 150 | 150 | ||||||
Trelles, Edgar | M18 | 5 | 150 | 150 | 30 | Calvert | ||
W, Wendy | F40 | 9 | 105 | 45 | 150 | 11.7 | QOC | |
Hulett, Karla | F65 | 1 | 14 | 135 | 149 | |||
O'Shea, Patrick | 3 | 139 | 10 | 149 | ||||
Levine, Justin | M40 | 6 | 113 | 35 | 148 | 18.8 | QOC | |
Ashley, David | M45 | 2 | 117 | 25 | 5 | 147 | ||
Smith, Liam | 6 | 126 | 20 | 146 | 21 | QOC | ||
Minar, Daniel | F50 | 5 | 128 | 17 | 145 | 25.6 | QOC | |
Cornell, Donnie | 5 | 144 | 144 | 28.8 | QOC | |||
Gruner, Erik | M55 | 3 | 133 | 10 | 143 | |||
Whitty, John | M60 | 3 | 116 | 25 | 141 | |||
Rivas, Jeff | M18 | 4 | 141 | 141 | 35.3 | Calvert | ||
Onyshkevych, Boyan | M55 | 6 | 139 | 139 | 23.2 | QOC | ||
Patte, Mathieu | 4 | 123 | 15 | 138 | 30.8 | QOC | ||
Dugans, Savanna | 5 | 138 | 138 | 27.6 | Calvert | |||
Morgan, Jeremy | 6 | 137 | 137 | 22.8 | Patuxent | |||
Cumings, Chloe | 5 | 111 | 20 | 5 | 136 | 22.2 | QOC | |
Pfalmer, Johnnie | 4 | 120 | 15 | 135 | 30 | Loudoun | ||
Honzak, Dominik | M16 | 5 | 134 | 134 | 26.8 | QOC | ||
Kuder, Zach | 2 | 133 | 133 | |||||
Gross, Chris | M40 | 3 | 123 | 10 | 133 | |||
Keirn, Andy | 5 | 132 | 132 | 26.4 | QOC | |||
Pearson, Jaydon | 5 | 132 | 132 | 26.4 | Loudoun | |||
Honda, Damien | M18 | 3 | 131 | 131 | ||||
Zeidman, Bruce | M80 | 3 | 130 | 130 | ||||
Sales, Aiden | 4 | 128 | 128 | 32 | Huntingtown | |||
Leggett, Jane | F65 | 7 | 118 | 10 | 128 | 16.9 | QOC | |
Walsh, Heather | 4 | 101 | 25 | 126 | 25.3 | QOC | ||
Brown, Lexie | 6 | 126 | 126 | 21 | QOC | |||
Kholodov, Michael | 125 | 125 | ||||||
Bubb, Gage | 3 | 123 | 123 | |||||
Verdegaal, Bobbie | F35 | 5 | 102 | 21 | 123 | 20.4 | QOC | |
Buckley, Devoney | 4 | 122 | 122 | 30.5 | Calvert | |||
Moon, Robin | M60 | 4 | 122 | 122 | 30.5 | QOC | ||
Mones, Steven | 6 | 122 | 122 | 20.3 | DVOA | |||
Pavalko, Wayne | M50 | 2 | 121 | 121 | ||||
Morey, Dale | 4 | 121 | 121 | 30.3 | ||||
Murphy, Ninely | 11 | 72 | 44 | 5 | 121 | 6.5 | QOC | |
Tsypnyatov, Eugeny | 2 | 95 | 25 | 120 | ||||
Suarez, Alex | M21 | 3 | 110 | 10 | 120 | |||
Schork, William | F60 | 4 | 100 | 20 | 120 | 25 | QOC | |
Thomsen, Mark | M45 | 2 | 9 | 80 | 30 | 119 | ||
Casey, Landon | 4 | 119 | 119 | 29.8 | Calvert | |||
Sachs, Sidney | M85 | 9 | 89 | 10 | 20 | 119 | 9.9 | QOC |
Shoun, Mark | 3 | 118 | 118 | |||||
Regev, Omer | 3 | 112 | 5 | 117 | ||||
Giggey, Erika | M55 | 4 | 112 | 5 | 117 | 28 | Calvert | |
Lane, Tommy | 3 | 116 | 116 | |||||
Boczar, Darren | 5 | 93 | 23 | 116 | 18.6 | QOC | ||
Hockmuth, Talon | 5 | 111 | 5 | 116 | 22.2 | Patuxent | ||
Boger, Ethan | 4 | 115 | 115 | 28.8 | Loudoun | |||
Perez, Noah | 5 | 114 | 114 | 22.8 | Huntingtown | |||
Blouir, Johnny | 6 | 109 | 5 | 114 | 18.2 | Patuxent | ||
Sirbu, Mihai | 1 | 42 | 70 | 112 | ||||
Dell, Jay | 5 | 112 | 112 | 22.4 | QOC | |||
McIntire, Craig | 5 | 97 | 15 | 112 | 19.4 | QOC | ||
Shrestha, Jenita | M18 | 4 | 111 | 111 | 27.8 | Calvert | ||
Dabbs, Corbett | 2 | 110 | 110 | |||||
Cortez, Chyll | M18 | 3 | 110 | 110 | ||||
Jones, Tyler | 6 | 110 | 110 | 18.3 | Loudoun | |||
Tubb, Jesse | 2 | 109 | 109 | |||||
Landavere, Liberty | 5 | 108 | 108 | 21.6 | Loudoun | |||
Scribner, Collin | 5 | 108 | 108 | 21.6 | Patuxent | |||
Revesz, Andras | F60 | 2 | 107 | 107 | ||||
Huffman, Marissa | 4 | 106 | 106 | 26.5 | Huntingtown | |||
Gedney, David | 4 | 55 | 50 | 105 | 13.8 | QOC | ||
Wooge, Alexander | 5 | 103 | 103 | 20.6 | Huntingtown | |||
Weber, James | M50 | 1 | 77 | 25 | 102 | |||
Trafton, Byron | 3 | 92 | 10 | 102 | ||||
Morse, Clinton | 1 | 76 | 25 | 101 | ||||
Klima, Kamil | 3 | 101 | 101 | |||||
Luciani, Daniel | 3 | 101 | 101 | |||||
Gion, Stevenson | 4 | 101 | 101 | 25.3 | QOC | |||
Ozturk, Serhot | M40 | 4 | 101 | 101 | 25.3 | QOC | ||
Mayfield, Jessica | 3 | 100 | 100 | |||||
DeBons, Virginia | F40 | 4 | 100 | 100 | 25 | QOC | ||
Haberlein, Lynn | M55 | 99 | 99 | |||||
Jones, Dorian | 3 | 99 | 99 | |||||
Boston, John | 2 | 98 | 98 | |||||
Mace, Patricia | F55 | 3 | 98 | 98 | ||||
Kostiw, Michael | 4 | 48 | 50 | 98 | 12 | QOC | ||
Borie, Dennis | 4 | 77 | 14 | 5 | 96 | 19.3 | QOC | |
Owens, Christopher | 3 | 85 | 10 | 95 | ||||
DuPlessis, Gabe | 2 | 89 | 5 | 94 | ||||
Perkins, Rory | 3 | 94 | 94 | |||||
Outen, Sherry | 5 | 69 | 25 | 94 | 13.8 | QOC | ||
Borie, Safiya | 6 | 89 | 5 | 94 | 14.8 | QOC | ||
Connolly, Dave | M45 | 6 | 94 | 94 | 15.7 | QOC | ||
Minar, Petr | M45 | 4 | 93 | 93 | 23.3 | QOC | ||
Murphy, Lorelei | M18 | 2 | 92 | 92 | ||||
Phelps, Heather | F45 | 5 | 77 | 15 | 92 | 15.4 | QOC | |
Shelden, Courtney | F21 | 4 | 70 | 20 | 90 | 17.5 | QOC | |
McAleese, Samuel | 2 | 79 | 10 | 89 | ||||
Fitzgerald, Adin | 4 | 89 | 89 | 22.3 | Huntingtown | |||
Hartman, Nathan | 4 | 89 | 89 | 22.3 | Loudoun | |||
Hayter, Lukas | 4 | 79 | 10 | 89 | 19.8 | QOC | ||
Beaupre, Nathan | 3 | 88 | 88 | |||||
Prouty, Greg | F45 | 4 | 87 | 87 | 21.8 | QOC | ||
Beatty, Dina | 1 | 36 | 50 | 86 | ||||
Grenier, Nick | M40 | 2 | 86 | 86 | ||||
Williams, Shawn | 4 | 86 | 86 | 21.5 | QOC | |||
Vogel, Tanner | 2 | 84 | 84 | |||||
Brown, Allison | F40 | 1 | 72 | 10 | 82 | |||
Collis, Ian | 2 | 77 | 5 | 82 | ||||
Chaney, Michael | M40 | 3 | 82 | 82 | ||||
Hartge, Parker | 3 | 82 | 82 | |||||
Patterson, Becky | 6 | 82 | 82 | 13.7 | QOC | |||
Commerford, Pamela | 7 | 82 | 82 | 11.7 | QOC | |||
Becker, Ayden | M16 | 4 | 76 | 5 | 81 | 19 | QOC | |
Cote, JJ | 1 | 80 | 80 | |||||
Plessis, Ruhann Du | 2 | 80 | 80 | |||||
Robles, Antonio | 2 | 80 | 80 | |||||
Collins, Ryan | 3 | 60 | 20 | 80 | ||||
Assurian, Mitch | 5 | 80 | 80 | 16 | TJ Patriot | |||
Hecht, Daemon | 7 | 80 | 80 | 11.4 | Patuxent | |||
Ashford, Kashka | 3 | 79 | 79 | |||||
Worthy, Isabel | 3 | 79 | 79 | |||||
Meuse, Jack | 2 | 78 | 78 | |||||
Padlan, Anna | 4 | 78 | 78 | 19.5 | ||||
DuPlessis, Michael | 2 | 72 | 5 | 77 | ||||
Ponder, Rob | 2 | 77 | 77 | |||||
Hemmeter, Jeffrey | F45 | 3 | 77 | 77 | ||||
Kelley, Stephen | 3 | 77 | 77 | |||||
Yeatman, Piper | 5 | 77 | 77 | 15.4 | Patuxent | |||
Honzak, Seneca | F55 | 6 | 77 | 77 | 12.8 | QOC | ||
Lawrence, John | 1 | 71 | 5 | 76 | ||||
Kelnberger, Bonnie | 2 | 76 | 76 | |||||
Sonnichsen, Ethan | 2 | 76 | 76 | |||||
Szabo, Andrew | M21 | 2 | 76 | 76 | ||||
Freeman, Kayla | 6 | 75 | 75 | 12.5 | Huntingtown | |||
Pangracova, Anna | 2 | 74 | 74 | |||||
Zimmerman, Sarah | 3 | 74 | 74 | |||||
