For the 31 QOC's events in 2022, the points awarded to date are as follows: by finishing better than others; for helping at events; and by entering one's route in RouteGadget. However we are still waiting for the list of helpers from two events to complete the year 2022 totals. With the closest of several persons, the final order may change. For the next six months, we will have another point system for points earned for 12 months starting with July 1, 2022. The earliest ones are linked below.
Name | Category | Events | Points | Bonus Points | Route Gadget | Total Points | Ave. | Club |
---|---|---|---|---|---|---|---|---|
Good, Ted | M55 | 21 | 893 | 319 | 105 | 1317 | 42.5 | QOC |
Rager, David | M50 | 23 | 920 | 275 | 115 | 1310 | 40 | QOC |
Walker, Ken Jr | M45 | 19 | 951 | 205 | 80 | 1236 | 50.1 | CSU |
Nolan, Tom | M70 | 23 | 1109 | 30 | 80 | 1219 | 48.2 | QOC |
Ahmed, Nadim | M60 | 20 | 979 | 135 | 75 | 1189 | 49 | QOC |
Smith, Matt | M45 | 21 | 835 | 265 | 55 | 1155 | 39.8 | QOC |
Walker, Samantha | F18 | 19 | 889 | 175 | 85 | 1149 | 46.8 | QOC |
Barrett, Joseph | M21 | 18 | 832 | 250 | 65 | 1147 | 46.2 | QOC |
Pastel, Glenn | M21 | 21 | 1060 | 50 | 20 | 1130 | 50.5 | QOC |
Brown, Justin | 25 | 937 | 40 | 150 | 1127 | 37.5 | QOC | |
Wells, Tom | M50 | 23 | 1055 | 65 | 1120 | 45.9 | QOC | |
Smith, Adam | M45 | 18 | 1006 | 35 | 60 | 1101 | 55.9 | QOC |
Landers, Jody | M70 | 25 | 898 | 85 | 115 | 1098 | 35.9 | QOC |
Jonass, Martins | M45 | 23 | 960 | 65 | 70 | 1095 | 41.7 | QOC |
Fish, Don | M65 | 26 | 894 | 165 | 35 | 1094 | 34.4 | QOC |
Doherty, Dennis | M60 | 19 | 911 | 100 | 80 | 1091 | 47.9 | QOC |
Merka, Alexis | F20 | 15 | 746 | 245 | 55 | 1046 | 49.7 | QOC |
Dickison, Peggy | F60 | 16 | 809 | 200 | 25 | 1034 | 50.6 | OK |
Baker, John | M55 | 19 | 727 | 235 | 10 | 972 | 38.3 | QOC |
Rager, Reiko | F50 | 20 | 612 | 295 | 907 | 30.6 | QOC | |
Cumings, John | M45 | 23 | 766 | 65 | 65 | 896 | 33.3 | QOC |
Briber, Robert | 20 | 844 | 20 | 864 | 42.2 | QOC | ||
Doherty, Helen | F60 | 19 | 730 | 126 | 856 | 38.4 | QOC | |
Lennon, Greg | M65 | 16 | 686 | 160 | 846 | 42.9 | QOC | |
Meyer, Valerie | F65 | 8 | 275 | 522 | 40 | 837 | 34.4 | QOC |
Quam, Gary | M65 | 16 | 640 | 190 | 830 | 40 | QOC | |
Carrick, Charles | M55 | 19 | 562 | 263 | 825 | 29.6 | QOC | |
Silk, Jared | M40 | 20 | 691 | 40 | 90 | 821 | 34.5 | QOC |
Snieckus, Mary | F60 | 21 | 714 | 65 | 15 | 794 | 34 | QOC |
Louden, Amy | F55 | 23 | 268 | 408 | 115 | 791 | 11.7 | QOC |
Lin, Victor | M40 | 14 | 680 | 60 | 45 | 785 | 48.6 | QOC |
Linville, Aaron | M40 | 14 | 517 | 185 | 75 | 777 | 36.9 | QOC |
Organek, John | M75 | 20 | 654 | 96 | 750 | 32.7 | QOC | |
Weinstein, Howie | M45 | 21 | 569 | 71 | 110 | 750 | 27.1 | QOC |
Brabec, Frantisek | M50 | 17 | 645 | 20 | 80 | 745 | 37.9 | QOC |
Silva, Christopher | M40 | 16 | 674 | 20 | 50 | 744 | 42.1 | QOC |
Pastel, Joseph | 16 | 714 | 20 | 734 | 44.6 | QOC | ||
Jepsen, Kim | M60 | 16 | 526 | 162 | 45 | 733 | 32.9 | QOC |
Field, Rob | M55 | 13 | 531 | 156 | 35 | 722 | 40.8 | QOC |
Quam, Ginny | F60 | 16 | 507 | 190 | 697 | 31.7 | QOC | |
McIntire, David | M55 | 15 | 625 | 10 | 60 | 695 | 41.7 | QOC |
Hession, Paul | M55 | 17 | 583 | 72 | 35 | 690 | 34.3 | QOC |
Lathrop, Daniel | M55 | 13 | 637 | 42 | 679 | 49 | QOC | |
Shelden, Craig | M60 | 19 | 366 | 213 | 90 | 669 | 19.3 | QOC |
Landers, Cecilia | F70 | 21 | 524 | 83 | 60 | 667 | 25 | QOC |
Field, Patrick | M21 | 13 | 614 | 30 | 15 | 659 | 47.2 | QOC |
Pangracova, Marie | 15 | 647 | 10 | 657 | 43.1 | QOC | ||
Andrews, Lydia | F35 | 17 | 604 | 45 | 5 | 654 | 35.5 | QOC |
Aleksiev, Videlin | M50 | 14 | 519 | 115 | 5 | 639 | 37.1 | QOC |
O'Donnell, Tom | M60 | 14 | 637 | 637 | 45.5 | QOC | ||
Doherty, David | M21 | 10 | 610 | 10 | 15 | 635 | 61 | QOC |
Sharp, Scott | M55 | 14 | 391 | 191 | 45 | 627 | 27.9 | QOC |
Onkst, Heidi | F60 | 10 | 413 | 205 | 5 | 623 | 41.3 | QOC |
Green, Justin | M45 | 18 | 568 | 45 | 10 | 623 | 31.6 | QOC |
Torrance, Jon | M50 | 11 | 525 | 90 | 615 | 47.7 | QOC | |
Smith, Liam | 15 | 575 | 35 | 610 | 38.3 | QOC | ||
Levine, David | M50 | 16 | 463 | 135 | 598 | 28.9 | QOC | |
Dickey, Michael | M50 | 11 | 519 | 55 | 15 | 589 | 47.2 | QOC |
Nolan, Addie | F21 | 15 | 560 | 20 | 580 | 37.3 | QOC | |
Collinson, Paul | M60 | 13 | 423 | 75 | 80 | 578 | 32.5 | QOC |
Yepremian, Sharmagh | 23 | 397 | 78 | 80 | 555 | 17.3 | QOC | |
Lennon, Kathleen | F60 | 11 | 437 | 95 | 20 | 552 | 39.7 | QOC |
Fish, Michelle | 21 | 9 | 391 | 155 | 546 | 43.4 | QOC | |
Merka, Jan | M50 | 9 | 467 | 45 | 25 | 537 | 51.9 | QOC |
Brown, Lexie | 16 | 458 | 37 | 40 | 535 | 28.6 | QOC | |
Tan, Florence | F55 | 15 | 485 | 42 | 527 | 32.3 | QOC | |
Houghton, Martin | M50 | 15 | 514 | 10 | 524 | 34.3 | QOC | |
Suarez, Jayden | 7 | 501 | 20 | 521 | 71.6 | TJ Patriot | ||
Dixon, Sydney | 15 | 263 | 252 | 515 | 17.5 | QOC | ||
Smith, Gary | M70 | 12 | 501 | 10 | 511 | 41.8 | QOC | |
Briggs, Richard | M55 | 16 | 431 | 80 | 511 | 26.9 | QOC | |
Johns, Bill | M55 | 9 | 417 | 70 | 20 | 507 | 46.3 | Loudoun |
Wright, Bill | M70 | 9 | 307 | 200 | 507 | 34.1 | QOC | |
Beaupre, Luke | M21 | 10 | 491 | 15 | 506 | 49.1 | Loudoun | |
Ahmed, Max | M20 | 11 | 504 | 504 | 45.8 | QOC | ||
Zbrozek, Christopher | M40 | 11 | 488 | 10 | 498 | 44.4 | QOC | |
Fauth, Jennifer | 14 | 484 | 10 | 494 | 34.6 | QOC | ||
Stasiowski, Michael | M55 | 12 | 458 | 10 | 25 | 493 | 38.2 | QOC |
Aleksieva, Diana | F21 | 14 | 475 | 10 | 485 | 33.9 | QOC | |
Bennett, Beatri | F55 | 15 | 413 | 20 | 50 | 483 | 27.5 | QOC |
Sorrells, Shanna | 16 | 394 | 20 | 60 | 474 | 24.6 | QOC | |
Roberts, Benjamin | 13 | 458 | 10 | 468 | 35.2 | QOC | ||
Ozerol, Turkmen | 15 | 462 | 462 | 30.8 | QOC | |||
Honzak, Dominik | M18 | 8 | 460 | 460 | 57.5 | QOC | ||
Farley, Patrick | M50 | 13 | 366 | 85 | 451 | 28.2 | QOC | |
Pederson, Debbie | 17 | 333 | 32 | 75 | 440 | 19.6 | QOC | |
Honzak, Miroslav | M45 | 8 | 426 | 10 | 436 | 53.3 | QOC | |
Nagy, Istvan | M60 | 8 | 434 | 434 | 54.3 | DVOA | ||
Miller, Michael | 7 | 418 | 10 | 428 | 59.7 | TJ Patriot | ||
Attfield, Neal | M55 | 9 | 348 | 50 | 30 | 428 | 38.7 | QOC |
Jones, Harry | M75 | 19 | 117 | 246 | 65 | 428 | 6.2 | QOC |
Davies, Francesco | 6 | 407 | 15 | 422 | 67.8 | TJ Patriot | ||
Palardy, Greg | M60 | 12 | 398 | 20 | 418 | 33.2 | QOC | |
Linville, Laura | F45 | 6 | 183 | 223 | 5 | 411 | 30.5 | QOC |
Jepsen, Anne | F55 | 8 | 282 | 119 | 10 | 411 | 35.3 | QOC |
Strat, Tom | M65 | 9 | 390 | 20 | 410 | 43.3 | QOC | |
Crouse, Alan | 8 | 379 | 30 | 409 | 47.4 | Loudoun | ||
Landers, John | M65 | 8 | 259 | 110 | 40 | 409 | 32.4 | QOC |
Hogle, Francis | M75 | 12 | 333 | 70 | 403 | 27.8 | QOC | |
Stasiowski, Beth Ann | F55 | 16 | 396 | 396 | 24.8 | QOC | ||
Zambrana, Katerina | F40 | 6 | 394 | 394 | 65.7 | QOC | ||
Houghton, Alexander | M16 | 15 | 392 | 392 | 26.1 | QOC | ||
Bloom, Jeffrey | 12 | 390 | 390 | 32.5 | QOC | |||
Landers, JP | M40 | 6 | 363 | 25 | 388 | 60.5 | QOC | |
Hamilton, Elliott | M60 | 6 | 354 | 30 | 384 | 59 | QOC | |
Mukherjee, Diane | 15 | 371 | 11 | 382 | 24.7 | QOC | ||
Wira, Jens | 7 | 319 | 60 | 379 | 45.6 | QOC | ||
Mace, Mark | M70 | 11 | 326 | 10 | 40 | 376 | 29.6 | QOC |
Houghton, Zachary | M14 | 14 | 371 | 371 | 26.5 | QOC | ||
Merkova, Dagmar | F50 | 8 | 164 | 206 | 370 | 20.5 | QOC | |
Leggett, Jane | F65 | 12 | 245 | 125 | 370 | 20.4 | QOC | |
Camp, Steve | M55 | 9 | 319 | 10 | 40 | 369 | 35.4 | QOC |
Plessis, Gabriel Du | 7 | 344 | 20 | 364 | 49.1 | Loudoun | ||
Shelden, Suzanne | F60 | 16 | 232 | 66 | 65 | 363 | 14.5 | QOC |
Onkst, David | M60 | 7 | 227 | 115 | 20 | 362 | 32.4 | QOC |
Buckley, Dan | 10 | 362 | 362 | 36.2 | QOC | |||
Newman, Mike | M70 | 12 | 286 | 74 | 360 | 23.8 | QOC | |
Ahedo, Inigo | M50 | 10 | 359 | 359 | 35.9 | QOC | ||
Riley, Noah | 6 | 339 | 10 | 349 | 56.5 | TJ Patriot | ||
Knight, Matthew | M55 | 9 | 319 | 30 | 349 | 35.4 | QOC | |
Seidlova, Jana | F50 | 6 | 263 | 85 | 348 | 43.8 | QOC | |
Costa, Francielo Dalla | M45 | 4 | 321 | 25 | 346 | 80.3 | QOC | |
Peeva, Boryana | 11 | 339 | 5 | 344 | 30.8 | QOC | ||
Inman, Ian | 5 | 327 | 15 | 342 | 65.4 | Patuxent | ||
Jarnik, Michal | 8 | 295 | 41 | 336 | 36.9 | QOC | ||
Partlow, James | 4 | 317 | 15 | 332 | 79.3 | TJ Patriot | ||
Hornberger, George | 9 | 309 | 20 | 329 | 34.3 | QOC | ||
Izzo, Suzanne | F85 | 13 | 246 | 38 | 40 | 324 | 18.9 | QOC |
Leigh, Turner | 7 | 323 | 323 | 46.1 | QOC | |||
Gillespie, Jaden | 6 | 297 | 15 | 312 | 49.5 | Loudoun | ||
Moton, Casey | M50 | 8 | 269 | 40 | 309 | 33.6 | QOC | |
Brobst, Blake | 5 | 304 | 304 | 60.8 | Loudoun | |||
Aleksieva, Nicole | F16 | 15 | 294 | 10 | 304 | 19.6 | QOC | |
Morgan, Brock | 10 | 291 | 10 | 301 | 29.1 | QOC | ||
Edwards, Hannah | 5 | 289 | 10 | 299 | 57.8 | TJ Patriot | ||
Salsgiver, Michael | 6 | 288 | 10 | 298 | 48 | QOC | ||
Winchester, Claire | 15 | 260 | 35 | 295 | 17.3 | QOC | ||
Stone, Elijah | 5 | 285 | 5 | 290 | 57 | TJ Patriot | ||
Quinonez, Siara | 5 | 289 | 289 | 57.8 | TJ Patriot | |||
Ashford, Octavian | 6 | 280 | 5 | 285 | 46.7 | Loudoun | ||
Doherty, Christine | F21 | 6 | 269 | 10 | 5 | 284 | 44.8 | QOC |
Abbott, Logan | 7 | 283 | 283 | 40.4 | Huntingtown | |||
Bugg, Melia | 4 | 274 | 5 | 279 | 68.5 | TJ Patriot | ||
Miller, John | M35 | 5 | 249 | 29 | 278 | 49.8 | QOC | |
Patte, Mathieu | 6 | 253 | 25 | 278 | 42.2 | QOC | ||
Costa, Mateus Dalla | M16 | 5 | 277 | 277 | 55.4 | QOC | ||
McCormick, Tim | M60 | 6 | 64 | 213 | 277 | 10.7 | QOC | |
Grubb, William | M65 | 8 | 265 | 10 | 275 | 33.1 | QOC | |
Kosatova, Lucie | 5 | 208 | 50 | 15 | 273 | 41.6 | QOC | |
Wilson, Andrew | 5 | 258 | 15 | 273 | 51.6 | Loudoun | ||
Hunter-Zinck, Haley | 3 | 271 | 271 | QOC | ||||
Coffin, Stephanie | F55 | 7 | 261 | 10 | 271 | 37.3 | QOC | |
Thomsen, Mark | M45 | 2 | 75 | 170 | 25 | 270 | QOC | |
Vincent, John | M55 | 6 | 269 | 269 | 44.8 | Patuxent | ||
Rodriguez, Jesus | 10 | 267 | 267 | 26.7 | QOC | |||
Mendenhall, Rowan | 4 | 258 | 5 | 263 | 64.5 | Loudoun | ||
O'Shea, Patrick | 5 | 246 | 10 | 256 | 49.2 | QOC | ||
Morgan, Bela | 10 | 256 | 256 | 25.6 | QOC | |||
Plessis, Michael Du | 6 | 243 | 10 | 253 | 40.5 | Loudoun | ||
Bojorquez, Deimien | 4 | 241 | 10 | 251 | 60.3 | Patuxent | ||
Sullens, Tavia | F35 | 10 | 153 | 86 | 10 | 249 | 15.3 | QOC |
Revesz, Andras | F60 | 3 | 247 | 247 | DVOA | |||
Introna, Megan | 8 | 246 | 246 | 30.8 | QOC | |||
Jones, Shea | 5 | 230 | 15 | 245 | 46 | Loudoun | ||
Cumings, Chloe | 6 | 245 | 245 | 40.8 | QOC | |||
Fotouhi, James | 6 | 245 | 245 | 40.8 | QOC | |||
McAleese, Samuel | 4 | 227 | 15 | 242 | 56.8 | QOC | ||
Puin, Christopher | M55 | 10 | 176 | 30 | 35 | 241 | 17.6 | QOC |
Fawcett, Robert | M75 | 5 | 190 | 50 | 240 | 38 | QOC | |
Bruce, Andrew | 3 | 229 | 10 | 239 | Loudoun | |||
Good, Keg | F65 | 6 | 145 | 75 | 15 | 235 | 24.2 | QOC |
Damtoft, Russell | 4 | 234 | 234 | 58.5 | QOC | |||
Jones, Tyler | 4 | 226 | 5 | 231 | 56.5 | Loudoun | ||
Siehndel, Travis | M45 | 8 | 200 | 10 | 20 | 230 | 25 | QOC |
Zicha, Iva | F60 | 3 | 53 | 175 | 228 | QOC | ||
Barrera, Aiden | 4 | 228 | 228 | 57 | TJ Patriot | |||
Szabo, Andrew | M21 | 4 | 226 | 226 | 56.5 | QOC | ||
Gregorski, Charles | M65 | 6 | 214 | 10 | 224 | 35.7 | QOC | |
Huesman, Angela | F50 | 9 | 214 | 10 | 224 | 23.8 | QOC | |
Wilkison, Rob | M70 | 4 | 212 | 10 | 222 | 53 | DVOA | |
Boger, Ethan | 5 | 216 | 5 | 221 | 43.2 | Loudoun | ||
Johnson, Dylan | 4 | 220 | 220 | 55 | Loudoun | |||
Werner, Jennifer | F45 | 9 | 220 | 220 | 24.4 | QOC | ||
Devlin, Taylor | 6 | 219 | 219 | 36.5 | QOC | |||
Vienna, Bill | M60 | 4 | 178 | 40 | 218 | 44.5 | QOC | |
Peev, Evgeni | 10 | 217 | 217 | 21.7 | QOC | |||
Rodriguez-Fierro, Carlos | 5 | 216 | 216 | 43.2 | QOC | |||
Chamberlin, Richard | 6 | 213 | 213 | 35.5 | QOC | |||
Leary, Kevin | M40 | 9 | 213 | 213 | 23.7 | QOC | ||
Bubb, Gage | 3 | 211 | 211 | TJ Patriot | ||||
Clarey, Fred | 5 | 208 | 208 | 41.6 | Loudoun | |||
Aleksieva, Petya | F45 | 8 | 206 | 206 | 25.8 | QOC | ||
Costa, Vitor Dalla | M14 | 5 | 205 | 205 | 41 | QOC | ||
Sheranko, Brett | 4 | 204 | 204 | 51 | Patuxent | |||
Carlisle, Preston | 6 | 204 | 204 | 34 | Patuxent | |||
Olsen, Einar | M65 | 8 | 182 | 20 | 202 | 22.8 | QOC | |
Huntington, Javaz | 10 | 201 | 201 | 20.1 | QOC | |||
Cantrell, Art | 5 | 199 | 199 | 39.8 | QOC | |||
Phelps, Heather | F45 | 8 | 172 | 25 | 197 | 21.5 | QOC | |
Doane, Keith | 3 | 196 | 196 | QOC | ||||
Perkins, Rory | 5 | 191 | 191 | 38.2 | QOC | |||
Cornell, Donnie | 5 | 189 | 189 | 37.8 | QOC | |||
Goetz, Eric | 6 | 179 | 10 | 189 | 29.8 | QOC | ||
Gelman, Jay | M45 | 4 | 178 | 10 | 188 | 44.5 | QOC | |
Kovacs, Luke | 5 | 181 | 5 | 186 | 36.2 | QOC | ||
Barone, Jonathan | 6 | 186 | 186 | 31 | QOC | |||
Bloom, Andrew | 6 | 186 | 186 | 31 | QOC | |||
Tencariu, Florin | F45 | 3 | 185 | 185 | DVOA | |||
Stasiowski, Ryan | M21 | 4 | 185 | 185 | 46.3 | QOC | ||
Wylupski, Warren | 4 | 185 | 185 | 46.3 | QOC | |||
Landavere, Liberty | 5 | 175 | 10 | 185 | 35 | Loudoun | ||
Lierni, Benjamin | 5 | 179 | 5 | 184 | 35.8 | Loudoun | ||
Johnson, Spencer | 4 | 161 | 20 | 181 | 40.3 | QOC | ||
Smith, Shay | 4 | 179 | 179 | 44.8 | QOC | |||
Bouchet, Max | 3 | 177 | 177 | QOC | ||||
Cosgrove, Micah | 4 | 176 | 176 | 44 | TJ Patriot | |||
Kuenz, Jennifer | 5 | 159 | 10 | 5 | 174 | 31.8 | QOC | |
Brennan, Daniel | 7 | 174 | 174 | 24.9 | QOC | |||
Withee, Christopher | 2 | 173 | 173 | |||||
Chesarek, William | M45 | 5 | 125 | 48 | 173 | 25 | QOC | |
Carlisle, Miles | 6 | 173 | 173 | 28.8 | Patuxent | |||
Embree, Gavin | 4 | 172 | 172 | 43 | TJ Patriot | |||
Makarevich, Elena | 6 | 172 | 172 | 28.7 | QOC | |||
Foster, Mary | F35 | 11 | 171 | 171 | 15.5 | QOC | ||
Wilson, Michelle | 3 | 160 | 10 | 170 | QOC | |||
Nissly, Jason | 8 | 154 | 15 | 169 | 19.3 | QOC | ||
MacLaughlin, Christina | 8 | 158 | 10 | 168 | 19.8 | QOC | ||
Vetting, Maddie | 5 | 165 | 165 | 33 | Patuxent | |||
Freeman, Kayla | 6 | 163 | 163 | 27.2 | Huntingtown | |||
Dvorsky, Pam | F65 | 4 | 141 | 20 | 161 | 35.3 | QOC | |
Morris, Paul | M50 | 4 | 70 | 91 | 161 | 17.5 | QOC | |
Sirbu, Mihai | M60 | 2 | 90 | 70 | 160 | QOC | ||
Cynamon, David | 3 | 145 | 15 | 160 | QOC | |||
Coleman, Caleb | 4 | 160 | 160 | 40 | Huntingtown | |||
Hu, Sophia | 3 | 159 | 159 | QOC | ||||
Fitzgerald, Adin | 4 | 159 | 159 | 39.8 | Huntingtown | |||
Listwak, Sam | M65 | 5 | 138 | 20 | 158 | 27.6 | QOC | |
Doyle, Brady | 3 | 157 | 157 | Loudoun | ||||
George, Christopher | 7 | 157 | 157 | 22.4 | QOC | |||
Hall, Savannah | 5 | 146 | 10 | 156 | 29.2 | Patuxent | ||
Minar, Matyas | M80 | 5 | 146 | 10 | 156 | 29.2 | QOC | |
Zeidman, Bruce | M80 | 4 | 155 | 155 | 38.8 | DVOA | ||
Mones, Steven | 8 | 155 | 155 | 19.4 | DVOA | |||
Dipita, Michal | 3 | 152 | 152 | TJ Patriot | ||||
Lundblad, Mark | M50 | 3 | 152 | 152 | QOC | |||
Ozturk, Serhot | 4 | 152 | 152 | 38 | QOC | |||
Tryson, Glen | M70 | 2 | 140 | 10 | 150 | DVOA | ||
Camacho, Brandon | 4 | 150 | 150 | 37.5 | Loudoun | |||
Kreps, Cameron | 4 | 149 | 149 | 37.3 | Calvert | |||
Ford, Shannon | 8 | 144 | 5 | 149 | 18 | QOC | ||
Segura, Maya | 4 | 143 | 5 | 148 | 35.8 | Loudoun | ||
Yeatman, Piper | 4 | 147 | 147 | 36.8 | Patuxent | |||
Duvall, Rashann | 9 | 147 | 147 | 16.3 | QOC | |||
Morey, Dale | 5 | 146 | 146 | 29.2 | QOC | |||
Kelley, Lincoln | 2 | 141 | 141 | Loudoun | ||||
Boos, Tucker | 4 | 136 | 5 | 141 | 34 | Loudoun | ||
Zicha, Jan | M80 | 7 | 114 | 27 | 141 | 16.3 | QOC | |
Weise, Gavin | M45 | 3 | 125 | 15 | 140 | QOC | ||
Lane, Thomas | 3 | 139 | 139 | QOC | ||||
Hockmuth, Talon | 4 | 134 | 5 | 139 | 33.5 | Patuxent | ||
Pomeroy, Joshua | 3 | 138 | 138 | QOC | ||||
DeArmond, Davy | 4 | 138 | 138 | 34.5 | QOC | |||
Wilson, Matt | M40 | 4 | 126 | 10 | 136 | 31.5 | QOC | |
Dabbs, Corbett | 2 | 110 | 25 | 135 | QOC | |||
Hemmeter, Jeffrey | F45 | 4 | 123 | 10 | 133 | 30.8 | QOC | |
McIntire, Craig | 5 | 128 | 5 | 133 | 25.6 | QOC | ||
Ashley, David | M45 | 2 | 82 | 50 | 132 | QOC | ||
Keirn, Andy | 5 | 132 | 132 | 26.4 | QOC | |||
Ammon, Chris | 2 | 126 | 5 | 131 | QOC | |||
Heifetz, Adam M | M45 | 3 | 131 | 131 | QOC | |||
Keim, Julie | F40 | 3 | 116 | 15 | 131 | SVO | ||
Dvorsky, Mike | 3 | 110 | 20 | 130 | QOC | |||
Fernandez, Stefan | 4 | 130 | 130 | 32.5 | Patuxent | |||
Hall, Kimberlyn | 6 | 120 | 10 | 130 | 20 | QOC | ||
Ward, Jeff | 3 | 119 | 10 | 129 | QOC | |||
Gruner, Erik | M55 | 3 | 128 | 128 | QOC | |||
Colavita, Ryan | 2 | 127 | 127 | Loudoun | ||||
Sesso, Gregg | M18 | 3 | 127 | 127 | Calvert | |||
Morgan, Jeremy | 5 | 127 | 127 | 25.4 | Patuxent | |||
Catlett, Ashleigh | 2 | 126 | 126 | Huntingtown | ||||
Ellis, Daniel | 2 | 126 | 126 | Loudoun | ||||
Pruden, David | M65 | 4 | 126 | 126 | 31.5 | QOC | ||
Manteuffel, Mike | 125 | 125 | ||||||
Hoijer, Jonas | 2 | 125 | 125 | |||||
Murphy, Fallon | 2 | 125 | 125 | Loudoun | ||||
Crouse, Susan | 4 | 123 | 123 | 30.8 | QOC | |||
Verdegaal, Bobbie | F40 | 5 | 102 | 21 | 123 | 20.4 | QOC | |
Diggs, Myron | 3 | 122 | 122 | TJ Patriot | ||||
Flores, Sachiko | 3 | 122 | 122 | QOC | ||||
Minar, Daniel | F50 | 4 | 105 | 17 | 122 | 26.3 | QOC | |
Haskell, Jeffrey | 5 | 82 | 10 | 30 | 122 | 16.4 | QOC | |
Hunt, Christion | M20 | 2 | 121 | 121 | Patriot | |||
Pavalko, Wayne | M50 | 2 | 121 | 121 | QOC | |||
Giardina, Mark | 3 | 121 | 121 | Loudoun | ||||
Stowe, Tristan | 4 | 121 | 121 | 30.3 | Patuxent | |||
Murphy, Ninely | 11 | 72 | 44 | 5 | 121 | 6.5 | QOC | |
Hutton, Haley | 2 | 120 | 120 | Loudoun | ||||
Levine, Justin | 5 | 110 | 10 | 120 | 22 | QOC | ||
Suhocki, Paige | 2 | 119 | 119 | DVOA/Colts Neck | ||||
Onyshkevych, Boyan | M60 | 5 | 119 | 119 | 23.8 | QOC | ||
Peel, Blake | 3 | 117 | 117 | Calvert | ||||
Hughes, Bryan | 2 | 86 | 25 | 5 | 116 | QOC | ||
Porter, Easton | 2 | 116 | 116 | Loudoun | ||||
Stalker, Hudson | 2 | 116 | 116 | Great Mills | ||||
Emerson, Victoria | 3 | 116 | 116 | QOC | ||||
Watson, Park | 5 | 116 | 116 | 23.2 | QOC | |||
Withee, Jeff | 2 | 115 | 115 | QOC | ||||
Honzak, Cara | F45 | 3 | 115 | 115 | QOC | |||
Outen, Sherry | 7 | 95 | 20 | 115 | 13.6 | QOC | ||
Doherty, Stephen | M60 | 4 | 93 | 21 | 114 | 23.3 | QOC | |
Lundberg, Aidan | M18 | 3 | 113 | 113 | Calvert | |||
Gedney, David | 6 | 113 | 113 | 18.8 | QOC | |||
Honzak, Dakota | F60 | 3 | 112 | 112 | QOC | |||
Chaney, Michael | M40 | 4 | 112 | 112 | 28 | QOC | ||
Kelley, Stephen | 4 | 112 | 112 | 28 | QOC | |||
Honzak, Seneca | F60 | 5 | 112 | 112 | 22.4 | QOC | ||
Lane, Tommy | 2 | 111 | 111 | QOC | ||||
Taylor, Josh | 2 | 106 | 5 | 111 | Loudoun | |||
Lavery, Colin | 3 | 111 | 111 | Loudoun | ||||
Padlan, Anna | 5 | 111 | 111 | 22.2 | ||||
Turza, Nicholas | M40 | 3 | 110 | 110 | QOC | |||
Jennings, Michelle | F55 | 2 | 84 | 25 | 109 | QOC | ||
Tubb, Jesse | 2 | 109 | 109 | QOC | ||||
Herndon, Radka | F50 | 2 | 107 | 107 | ||||
Cortez, Chyll | M18 | 3 | 107 | 107 | Calvert | |||
Nagala, Anish | 3 | 102 | 5 | 107 | Loudoun | |||
Connolly, Dave | M45 | 5 | 107 | 107 | 21.4 | QOC | ||
Beaupre, Nathan | 2 | 101 | 5 | 106 | Loudoun | |||
Vickers, Bill | M55 | 2 | 106 | 106 | ||||
Matthews, Michael | 3 | 105 | 105 | Patuxent | ||||
Jirinec, Vlad | 1 | 104 | 104 | QOC | ||||
Collins, Ryan | M50 | 2 | 89 | 15 | 104 | QOC | ||
Tryson, Janet | F70 | 2 | 102 | 102 | DVOA | |||
Shoun, Mark | 3 | 102 | 102 | QOC | ||||
Dugans, Savanna | 4 | 102 | 102 | 25.5 | Calvert | |||
Skop, Bedrich | 4 | 102 | 102 | 25.5 | QOC | |||
Regev, Omer | 1 | 101 | 101 | QOC | ||||
Klima, Kamil | 3 | 101 | 101 | QOC | ||||
Kranz, Alison | 3 | 96 | 5 | 101 | Loudoun | |||
Meyer, Roger | 100 | 100 | ||||||
Uribe, M.J. | 2 | 90 | 10 | 100 | QOC | |||
Boger, Scott | 3 | 99 | 99 | Loudoun | ||||
Boston, John | 2 | 98 | 98 | |||||
Ayotte, David | 1 | 97 | 97 | QOC | ||||
Hassay, Gavin | 2 | 97 | 97 | Calvert | ||||
Tymann, Jamie | 2 | 97 | 97 | QOC | ||||
Lundblad, Kristina | F18 | 3 | 97 | 97 | QOC | |||
Perez, Noah | 2 | 96 | 96 | Huntingtown | ||||
Klotz, Hunter | M18 | 3 | 96 | 96 | Calvert | |||
Stowe, Avriel | 4 | 96 | 96 | 24 | Patuxent | |||
Flores, Fabrizio | 2 | 95 | 95 | Loudoun | ||||
Morgan, Zachary | 4 | 95 | 95 | 23.8 | Patuxent | |||
Cooper, Austin | 2 | 94 | 94 | Calvert | ||||
Brandner, Corben | 3 | 94 | 94 | Calvert | ||||
Gonzalez, Avian | 3 | 94 | 94 | Patuxent | ||||
Laufer, Darien | 1 | 93 | 93 | |||||
Kearney, Gianna | 2 | 88 | 5 | 93 | Loudoun | |||
Massey, Andrew | 2 | 93 | 93 | Loudoun | ||||
Newman, Hayden | 2 | 93 | 93 | Great Mills | ||||
